Arctic Circle Championship
Kotzebue, Alaska
April 7, 9, 10, 2006
![]()
![]()
Results provided by Dan Snyder KDMA
Conditions:
Day 1: Very good trail with hard surface.Temp 10f, winds 10-15 from East.
Saturday April 8th: Blizzard in Kotzebue - race delayed 24hr
Day 2: Cloudy, light snow, mist, 24 degrees, East wind 10-17 mph
Day 3: n/a
| Place | Name | Day One | Day Two | Day Three | Total Time |
| Open (25 miles per day) | |||||
| 1 | Blaine Streeper | 77:36:00 | 85:49:00 | 84:12:00 | 247:37:00 |
| 2 | Bill Kornmuller | 81:09:00 | 90:25:00 | 86:39:00 | 258:13:00 |
| 3 | John Gallahorn | 89:24:00 | 99:13:00 | 91:49:00 | 280:26:00 |
| 4 | Thomas Moore | 85:26:00 | 106:00:00 | 92:33:00 | 283:59:00 |
| 5 | Warren Coffin | 88:54:00 | 104:55:00 | 94:09:00 | 287:58:00 |
| 6 | Luke Sampson | 90:54:00 | 109:09:00 | 97:23:00 | 297:26:00 |
| 7 | Dan Olanna | 91:00:00 | 119:52:00 | 102:50:00 | 313:42:00 |
| 8 | Dempsey Woods | 95:32:00 | 131:49:00 | 107:10:00 | 334:31:00 |
| 9 | Mike Jayne | 128:22:00 | 138:45:00 | 119:46:00 | 386:49:00 |
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com