Martha Kottke, Dan Enders, Al Hibbard Memorials
Aurora Dog Mushers
Big Lake, Alaska
January 28, 2006
![]()
![]()
Results provided by Brenda Burge, Aurora Dog Mushers Club
Conditions: n/a
| Place | Name | #Dogs | Total Time |
| Junior Races | |||
| 2 Dog (3 miles) | |||
| 1 | Alea Robinson | 2 | 11:32 |
| 2 | Sarah Durden | 2 | 13:02 |
| 3 | Andy Noble | 2 | 14:28 |
| Adult Races | |||
| 4 Dog, Martha Kottke (5 miles) | |||
| 1 | Kimberly Wells | 4 | 14:28 |
| 2 | Julie Bloch | 4 | 15:22 |
| 3 | Mike Lina | 4 | 18:56 |
| 6 Dog, Dan Enders (7.5 miles) | |||
| 1 | Christian Taveau | 6 | 21:16* |
| 2 | Julie Bloch | 6 | 21:45 |
| 3 | Mike Lina | 6 | 22:02 |
| 8 Dog, Al Hibbard (10 miles) | |||
| 1 | Christian Taveau | 8 | 28:09* |
| 2 | Jim Arndt | 8 | 29:21 |
| 3 | Brenda Burge | 8 | 30:04 |
| 4 | Evelyn Beeter | 8 | 30:26 |
| 5 | Jeff Conn | 8 | 31:39 |
| 6 | Lynden Thomas | 8 | 32:58 |
* Track Records
Previous record 22:24 and new track record 21:16
Previous record 29:24 (since 1993) and new track record 28:09
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com