Annamaet Challenge Series Race #6
Alaska Dog Mushers Association
Fairbanks, Alaska
February 12, 2006
![]()
![]()
Results provided by
Don Kiely, Alaska Dog Mushers AssociationConditions:
A very warm day with soft snow.
1 Dog Skijoring | 2 Dog Skijoring
| 3 Dog Skijoring
4 Dog | 6 Dog | 8 Dog | Open
| Place | Name | # Dogs | Total Time |
| 1 Dog Skijoring (5.9 miles) | |||
| 1 | Ted Wu | 1-1 | 24:31.4 |
| 2 | Kimberlee Beckmen | 1-1 | 28:15.1 |
| 2 Dog Skijoring (5.9 miles) | |||
| 1 | Kriya Dunlap | 2-2 | 18:37.0 |
| 2 | Andy Seitz | 2-2 | 19:40.2 |
| 3 | Greg Jurek | 2-2 | 19:47.4 |
| 4 | Susan Seitz | 2-2 | 20:42.0 |
| 5 | Amanda Byrd | 2-2 | 22:20.6 |
| 3 Dog Skijoring (5.9 miles) | |||
| 1 | Cindy Salmon | 3-2 | 20:23.0 |
| 2 | Brian Charlton | 3-2 | 22:02.6 |
| 4 Dog (5.9 miles) | |||
| 1 | Andrea Swingley | 4-2 | 20:39.0 |
| 2 | Carol Kleckner | 4-2 | 21:27.2 |
| 3 | Carol Kaynor | 4-2 | 22:54.0 |
| 4 | Jennifer Probert | 4-2 | 24:42.8 |
| 5 | Barb Moore | 4-2 | 32:20.5 |
| Dave Charette (took wrong trail) | 4-2 | DQ | |
| 6 Dog (7.7 miles) | |||
| 1 | Greg Sellentin | 6-2 | 23:52.3 |
| 2 | Jennifer Probert | 6-2 | 25:45.5 |
| 3 | Ivana Nolke | 6-2 | 25:48.2 |
| 4 | Trisha Seibold | 6-2 | 25:55.1 |
| 5 | Forrest Seibold | 6-2 | 26:04.1 |
| 6 | Bonnie Borba | 6-2 | 26:49.6 |
| 7 | Ami Gjestson | 6-2 | 27:14.0 |
| 8 | Faith Gregory | 6-2 | 27:14.3 |
| 9 | Carol Kaynor | 6-2 | 27:16.1 |
| 10 | Kelley Wemark | 6-2 | 27:18.1 |
| 8 Dog (12.1 miles) | |||
| 1 | Jeff Conn | 8-2 | 41:01.1 |
| 2 | Rob Downey | 8-2 | 41:17.6 |
| 3 | Dan Kaduce | 8-2 | 43:06.9 |
| 4 | Kelley Wemark | 8-2 | 44:29.1 |
| 5 | Greg Markley | 8-2 | 47:13.4 |
| Open (19 miles) | |||
| 1 | John Erhart | 16-2 | 1:06:48.1 |
| 2 | Sterling DeWilde | 18-2 | 1:07:57.6 |
| 3 | Mike Sanford | 13-2 | 1:20:07.9 |
| 4 | Josh Cadzow | 12-2 | 1:20:14.1 |
| 5 | Carol Blevins (1 dog in sled) | 8-2 | 1:24:20.9 |
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com