Annamaet Challenge Series Race #5
Alaska Dog Mushers Association
Fairbanks, Alaska
February 5, 2006
![]()
![]()
Results provided by
Don Kiely, Alaska Dog Mushers AssociationConditions:
Wow, what a difference a few days makes!
With the near-record-cold January behind us and a little bit more snow on the trails,
we had another exciting day at the mushers hall.
1 Dog Skijoring | 2 Dog Skijoring
| 3 Dog Skijoring
4 Dog | 6 Dog | 8 Dog | Open
| Place | Name | # Dogs | Total Tiime |
| 1 Dog Skijoring (5.9 miles) | |||
| 1 | Ted Wu | 1-1 | 27:01.7 |
| 2 | Kimberlee Beckmen | 1-1 | 28:05.2 |
| 2 Dog Skijoring (5.9 miles) | |||
| 1 | Greg Jurek | 2-2 | 20:53.2 |
| 2 | Jim Herriges | 2-1 | 21:39.4 |
| 3 | Amanda Byrd | 2-2 | 22:46.5 |
| 4 | Andy Warwick | 2-2 | 23:04.0 |
| 3 Dog Skijoring (5.9 miles) | |||
| 1 | Cindy Salmon | 3-2 | 19:47.6 |
| 2 | Carol Kleckner | 3-2 | 20:23.6 |
| 3 | Brian Charlton | 3-2 | 22:17.0 |
| 4 | Steve Sheehy | 3-2 | 24:03.8 |
| 4 Dog (5.9 miles) | |||
| 1 | Carol Kleckner | 4-2 | 20:44.1 |
| 2 | Andrea Swingley | 4-2 | 21:42.0 |
| 3 | Jennifer Probert | 4-2 | 21:51.4 |
| 4 | Carol Kaynor | 4-2 | 22:56.5 |
| 5 | Melissa Rouge | 4-2 | 25:33.4 |
| 6 | Barb Moore | 4-2 | 38:09.0 |
| 6 Dog (7.7 miles) | |||
| 1 | Forrest Seibold | 6-2 | 25:22.1 |
| 2 | Jennifer Probert | 6-2 | 25:40.5 |
| 3 | Trisha Seibold | 6-2 | 25:48.9 |
| 4 | Carol Kaynor | 6-2 | 26:07.1 |
| 5 | Bonnie Borba | 6-2 | 26:48.7 |
| 6 | Amy Gjestson | 6-2 | 27:03.2 |
| 7 | Gary Markley * | 6-2 | 27:15.7 |
| 7 | Faith Gregory * | 6-2 | 27:15.7 |
| 9 | Bob Hale | 6-2 | 33:08.4 |
| * tie | |||
| 8 Dog (12.1 miles) | |||
| 1 | Dan Kaduce | 8-2 | 41:17.6 |
| 2 | Randy Dunbar | 8-2 | 44:40.4 |
| 3 | Jeff Conn (1 dog in sled) | 8-2 | 44:41.1 |
| Open (19 miles) | |||
| 1 | Carol Blevins | 9-1 | 1:25:52.3 |
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com