Annamaet Challenge Series Race #3
Alaska Dog Mushers Association
Fairbanks, Alaska
January 22, 2006
![]()
![]()
Results provided by
Don Kiely, Alaska Dog Mushers AssociationConditions:
Temps. -15
Trail - fresh snow
Skijoring | 4 Dog | 6 Dog | 8 Dog | Open
| Place | Name | # Dogs | Total Time |
| Skijoring (4.5 miles) | |||
| 1 | Cindy Salmon | 3-2 | 16:13.0 |
| 2 | Brian Charlton | 3-2 | 20:51.2 |
| 1 | Greg Jurek | 2-2 | 16:47.0 |
| 2 | Chad Carroll | 2-2 | 18:49.8 |
| 3 | Andy Warwick | 2-2 | 18:56.1 |
| 4 | Amanda Byrd | 2-2 | 19:29.8 |
| 5 | Lisa Baraff | 2-2 | 20:10.1 |
| 6 | Tom Weingartner | 2-2 | 29:23.2 |
| 1 | Ted Wu | 1-1 | 27:43.2 |
| 2 | Kimberlee Beckman | 1-1 | 30:20.8 |
| 3 | David French | 1-1 | 31:53.2 |
| 4 | Steven Sheehy | 1-1 | 36:27.9 |
| 5 | Claudia Ihl | 1-1 | 43:08.0 |
| 4 Dog (4.5 miles) | |||
| 1 | Carol Kleckner | 4-2 | 16:59.9 |
| 2 | Andrea Swingley | 4-2 | 17:06.9 |
| 3 | Jennifer Probert | 4-2 | 17:41.9 |
| 4 | Carol Kaynor | 4-2 | 17:48.7 |
| 5 | Paul Gregory | 4-2 | 22:01.3 |
| 6 | Lynn Orbison | 4-2 | 23:21.9 |
| 7 | Don Kiely | 4-2 | 24:35.3 |
| 8 | Barb Moore | 4-2 | 43:19.2 |
| 6 Dog (5.9 miles) | |||
| 1 | Carol Kaynor | 6-2 | 19:54.2 |
| 2 | Bonnie Borba | 6-2 | 19:55.0 |
| 3 | Jennifer Probert | 6-2 | 20:25.6 |
| 4 | Paul Gregory | 6-2 | 23:21.7 |
| 5 | Alyssa Quaile | 6-2 | 24:33.1 |
| 6 | Melissa Rouge | 6-2 | 28:06.6 |
| 8 Dog (9.3 miles) | |||
| 1 | Dan Kaduce | 7-2 | 33:12.7 |
| 2 | Jeff Conn | 8-2 | 33:33.9 |
| 3 | Ed Arobio | 8-2 | 35:30.1 |
| 4 | Randy Dunbar | 8-2 | 35:51.5 |
| 5 | Lynn Orbison | 8-2 | 40:14.0 |
| 6 | Ron Young | 8-2 | 1:02:30.6 |
| Open (13.6 miles) | |||
| 1 | Ricky Taylor | 14-2 | 52:38.4 |
| 2 | Carol Blevins | 10-1 | 1:11:42.6 |
| 3 | Tammi Rego | 10-2 | 1:20:42.3 |
Copyright © 1997-2006 Sled Dog Central, all rights reserved.
webmaster@sleddogcentral.com