top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

Mackinaw Mush
Mackinaw City, Michigan

March 5-6, 2005

Return to USA Midwest Race Results List

Results provided by Beth Scott, www.mackinawmush.com

Conditions:
Sunday was canceled due to weather and deteriorating trails.

1 Dog Jr | 2 Dog Jr | 3 Dog Jr | 4 Dog Sport | 4 Dog Purebred | 4 Dog
6 Dog Sport | 6 Dog Purebred | 6 Dog | 8 Dog

Place Name   Day One Total
1 Dog Jr
1 Amanda Toews :12.68 :12.68
2 Lilly Cesairo :15.22 :15.22
3 Jack Gierke :13.78 :13.78
2 Dog Jr
1 Tristen Harvell 7:13.28 7:13.28
2 Sarah Cullip 8:00.60 8:00.60
3 David Buhrman 8:01.57 8:01.57
4 Kaleb Hauser 8:18.33 8:18.33
5 Courtney Frank 8:31.13 8:31.13
6 Rachel Rodenhouse 8:32.14 8:32.14
7 Gena Buckler 9:04.72 9:04.72
8 Kritterman Karson 9:05.98 9:05.98
9 Austin Downey 10:50.26 10:50.26
10 Hunter Harvell 11:03.90 11:03.90
11 Rachel Radick 11:25.12 11:25.12
12 Mollie Ellenberger 13:16.66 13:16.66
13 Gina Stivers-Biscuso 13:29.38 13:29.38
14 Erin Collin 15:23.94 15:23.94
15 Erin Radick 15:47.12 15:47.12
3 Dog Jr
1 Courtney Frank 14:11.19 14:11.19
2 Douglas Frank 14:13.31 14:13.31
3 John Stumm 14:47.43 14:47.43
4 Jacob Cullip 15:05.80 15:05.80
5 Simon Kimball 15:08.96 15:08.96
6 Billy Jackson 16:41.65 16:41.65
7 Brittney Menard 18:10.99 18:10.99
8 Brittany Henry 19:08.79 19:08.79
9 Amanda Toews 20:09.94 20:09.94
10 Ashley Chounard 21:17.97 21:17.97
4 Dog Sport - 4 miles
1 Bev Reinhart 13:14.01 13:14.01
2 Tim Stadt 13:46.66 13:46.66
3 Sandy Schreiber 14:13.35 14:13.35
4 Emily Matelski 14:34.58 14:34.58
5 Lindsey Douglas 15:11.34 15:11.34
6 Herbert Winkelbauer 15:19.35 15:19.35
7 Mike Cook 15:43.11 15:43.11
8 John McCormick 15:51.59 15:51.59
9 Tamra Buhrman 16:14.53 16:14.53
10 Karla Dann 16:31.51 16:31.51
11 Ryan Finch 17:19.16 17:19.16
12 Sandy Welch 17:30.66 17:30.66
13 Rachel Smart 18:08.49 18:08.49
14 Brad Bowman 18:20.43 18:20.43
15 Brittney Gervais 18:37.17 18:37.17
16 Ashley Buhrman 18:37.82 18:37.82
17 Brian Welch 18:54.69 18:54.69
18 Karen Gage 21:53.50 21:53.50
19 Mark Herby 22:01.53 22:01.53
20 Jessica Herby 22:12.93 22:12.93
21 Brittnay Henry 26:41.71 26:41.71
4 Dog Purebred - 4 miles
1 Lacey Hendrick 15:52.93 15:52.93
2 Ann Stead 16:16.68 16:16.68
3 Jenna McVey 16:18.13 16:18.13
4 Matt Radick 16:20.10 16:20.10
5 Rick Hendrick 16:21.79 16:21.79
6 Jamie Collier 17:36.25 17:36.25
7 Mary Groth 18:51.89 18:51.89
8 Stacey Mapes 19:13.68 19:13.68
9 Stephen Mowery 19:46.60 19:46.60
4 Dog - 4 miles
1 Sandy Schreiber 12:27.37 12:27.37
2 Patricia Hnatuik 12:39.08 12:39.08
3 Alexi (Bear) Valitchka 13:19.95 13:19.95
4 Jamie Dittmar 13:26.75 13:26.75
5 Nancie Minicozzi 13:32.37 13:32.37
6 Beth Castaldi 13:39.24 13:39.24
7 Caitlyn Waller 13:42.63 13:42.63
8 Holly Payne 13:43.83 13:43.83
9 Bert Abbott 14:08.35 14:08.35
10 Daniel Swiriduk 14:15.21 14:15.21
11 Clem Boudreau 14:15.78 14:15.78
12 Trent Palmer-Vance 14:20.32 14:20.32
13 Patty Lewison 14:24.38 14:24.38
14 Ed Wolfe Sr. 14:48.13 14:48.13
15 Ryan Behm 15:00.77 15:00.77
6 Dog Sport - 6 miles
1 Diane Cesario 22:23.18 22:23.18
2 John Alexander 23:28.75 23:28.75
3 Bev Reinhart 25:03.81 25:03.81
4 Rick Minicozzi 25:26.33 25:26.33
5 Kyle Hudson 29:08.30 29:08.30
6 Mona Johnston 47:18.42 47:18.42
6 Dog Purebred - 6 miles
1 Chuck Cullip 21:42.78 21:42.78
2 Mary Groth 21:48.85 21:48.85
3 Tom Rose 24:22.98 24:22.98
4 Ann Stead 25:03.25 25:03.25
5 Eric Ayers 25:18.24 25:18.24
6 Rick Hendrick 26:13.23 26:13.23
7 Sue Radick 26:18.93 26:18.93
8 Daniel Moll 28:01.29 28:01.29
9 Anthony Griffith 29:08.89 29:08.89
10 Ken Clark 32:38.29 32:38.29
6 Dog - 6 miles
1 Amy Cooper 18:13.29 18:13.29
2 Gary Callaghan 18:57.78 18:57.78
3 Gary Frank 19:22.75 19:22.75
4 Daniel Swiriduk 20:10.49 20:10.49
5 Jamie Dittmar 20:11.72 20:11.72
6 Erika Seifert 20:24.95 20:24.95
7 Clem Boudreau 20:38.12 20:38.12
8 Shirley Wolf 20:40.39 20:40.39
9 Brian Harvell 20:48.42 20:48.42
10 David Burt 20:59.22 20:59.22
11 Will Bomier 21:47.49 21:47.49
12 Beth Scott 21:49.56 21:49.56
13 Bud Lewis III 22:02.05 22:02.05
14 Jerry Papke 22:08.93 22:08.93
15 Beth Castaldi 22:49.76 22:49.76
16 Dan Briggs 23:24.64 23:24.64
17 Terry Valitchka 23:32.98 23:32.98
18 Ed Wolfe Sr. 24:50.33 24:50.33
19 Julie Roggow DQ  
8 Dog
1 Shirley Wolf 20:25.63 20:25.63
2 Jan Bootz-Dittmar 20:40.44 20:40.44
3 Erika Seifert 21:09.87 21:09.87
4 Andrew Cesario 22:00.68 22:00.68
5 Jason Rodenhouse 22:13.16 22:13.16
6 Ken Roggow 22:37.90 22:37.90
7 Ken Castaldi 22:43.17 22:43.17
8 Melanie Rodenhouse 23:20.14 23:20.14
9 Melissa Behm 23:26.18 23:26.18
10 George Lewis II 24:09.86 24:09.86
11 Jim Moyer 28:16.95 28:16.95

Back to Top