top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

Lost Lake Boy Scout Camp
Farwell, Michigan

January 22 & 23, 2005

Return to USA Midwest Race Results List

Results provided by Al Fritzler, Mid Union Sled Haulers

Conditions:
Saturday
: Temp. hi teens, snow previous night, trails sticky
Sunday: Temp. hi teens/lo 20's, trails packed, faster times than Saturday all around

1 Dog | Juniors | 1 Dog Skijoring | 2 Dog Skijoring
3 Dog | 5 Dog | 7 Dog | Weight Pull

Place Name Day One Day Two Total
1 dog (100 yard dash)
1 Treven Knoll 19.31 14.91 34.22
2 Hunter Campbell 18.84 16.66 35.50
3 Casey Kahler 19.62 16.15 35.77
4 Anthony Zaitz 23.06 20.16 43.22
5 Meagan Campbell 36.09 20.36 56.45
6 Ayanna Cavera 37.16 19.32 56.48
7 Kaylee Miller 39.88 21.85 1:01.73
8 Andrew Gentry 23.89 42.44 1:06.33
9 Zac Cline 43.79 26.82 1:10.61
10 Chelsea Miller 57.66 30.16 1:27.82
11 Elizabeth LaFleur 46.55 42.60 1:29.15
12 Katie Jarvis 56.82 56.21 1:53.03
13 Keith Luoma 2:20.48 1:17.55 3:38.03
  Kaitlynn Kimmel 43.88 DNR  
Junior class (2.1 miles)
1 Emily LaFleur 18:07.45 10:56.94 29:04.39
2 Melissa Miller 16:12.74 13:27.09 29:39.83
3 Jason Bockheim 16:55.34 13:11.95 30:07.29
4 Cori Kahler 17:29.27 13:26.82 30:56.09
5 Eric Gentry 18:00.66 13:19.52 31:20.18
6 Sabrina Ewing 18:25.53 13:15.88 31:41.41
7 Brittannie Wiggins 19:01.27 13:34.39 32:35.66
8 Samantha Cline 17:12.22 15:32.99 32:45.21
9 Marissa Brake 20:27.63 12:42.66 33:10.29
10 Cody Ewing 20:27.06 13:52.64 34:19.70
11 Kaleb LaBonville 21:58.34 22:30.30 44:28.64
12 Anna Hoffman 29:50.56 20:30.30 50:20.86
13 Lynn Luoma 30:43.52 24:17.69 55:01.21
14 Scot Bockheim 38:20.41 21:49.23 1:00:09.64
  Travis Derscheid 13:13.91 DNR  
  Jimmy Holod 22:16.91 disq  
1 Dog Skijoring (2.1 miles)
1 Kenyon Steiner 19:33 15:49 35:23
2 Jim Karnia 32:49 28:20 1:09.60
2 Dog Skijoring (2.1 miles)
1 Bob Bosch 14:57 13:28 28:26
2 Chad Kahler 15:54 12:48 28:43
3 Troy Edick 15:52 14:36 30:27
4 Blaine Danley 16:59 16:01 33:00
5 Clark Ingham 20:38 14:08 34:46
6 Norm Weber 19:16 21:37 40:54
3 Dog (4 miles)
1 Ken Bacchus 18:28.04 15:53.38 34:21.42
2 Jill Miller 23:00.21 19:54.92 42:55.13
3 Tatum Love 25:47.52 20:46.14 46:33.66
4 Vicki Ewing 25:46.82 21:53.34 47:40.16
5 Art Mahar 28:25.95 23:04.88 51:30.83
6 Destinee Kiel 28:01.25 24:07.18 52:08.43
7 Sharon Love 30:57.39 22:09.60 53:06.99
8 Blaine Danley 27:40.23 26:21.34 54:01.57
9 Bonnie Masood 29:48.16 24:26.48 54:14.64
10 Gina Fortino 33:50.60 23:32.46 57:23.06
11 Clark Ingham 31:13.63 26:36.61 57:50.24
12 Al Fritzler 32:53.67 25:44.94 58:38.61
13 Jim Holod 31:40.89 28:32.63 1:00:13.52
14 Robby Conrad 34:46.04 29:07.81 1:03:53.85
15 Katie Hoffman 34:20.19 30:03.61 1:04:23.80
16 Sam Hammond 36:53.58 28:11.09 1:05:04.67
17 Scott Wiebenga 37:11.71 28:27.49 1:05:39.20
18 Glynis Krot 46:36.43 26:18.46 1:12:54.89
19 Jim Karnia 39:16.97 36:14.40 1:15:31.37
20 Larry Krot 56:08.18 38:46.57 1:34:54.75
21 Connie Wilkins 1:05:16.47 46:22.46 1:51:38.93
22 Heather Russell 1:02:17.08 58:24.61 2:00:41.69
  Jerry Kiel 1:06:24.02 DNR  
  Brad Bowman 27:44.38 DNR  
5 Dog (5.2 miles)
1 Tim Stadt 20:20.27 18:18.99 38:39.26
2 Lynzie Bacchus 23:21.83 20:04.50 43:26.33
3 Katie Bosch 24:02.07 21:11.84 45:13.91
4 Ken Bacchus 24:04.35 21:10.62 45:14.97
5 Kyle Hudson 24:48.65 21:26.52 46:15.17
6 Scott Doepker 27:34.55 22:06.31 49:40.86
7 Joyce Johnson 26:35.65 25:01.01 51:36.66
8 Ronda Tkac 28:17.12 24:15.68 52:32.80
9 Brian Palmer 28:38.88 25:54.91 54:33.79
10 Anne Palmer 30:42.68 25:17.04 55:59.72
11 Chelsey Bosch 28:56.25 27:19.97 56:16.22
12 Lori Starke 30:17.38 26:23.18 56:40.56
13 Annie Hammond 33:37.09 24:18.42 57:55.51
14 Sheri Wright 34:33.29 25:59.81 1:00:33.10
15 Brad Love 35:29.54 26:46.51 1:02:16.05
16 Doug Jones 35:26.60 27:16.87 1:02:43.47
17 Steve Clor 34:28.19 32:00.88 1:06:29.07
18 Mike Wiggins 35:22.72 31:33.29 1:06:56.01
19 Keith Tewell 36:16.78 30:43.67 1:07:00.45
20 Stu Stirrett 36:18.53 33:26.17 1:09:44.70
21 Curt Tucker 35:06.69 35:05.62 1:10:12.31
22 Dave Ice 39:09.26 34:15.59 1:13:24.85
23 Caiti Gerke 40:02.29 36:27.87 1:16:30.16
24 Linda Hoffman 47:05.00 44:37.99 1:31:42.99
25 Todd Ewing 1:11:01.00 26:24.29 1:37:25.29
26 Tom Knoll 1:06:08.80 50:42.52 1:56:51.32
27 Richard Johnson 1:44:22.13 2:15:53.76 4:00:15.89
  Cliff Ingham 47:10.20 disq  
  Michelle Fedewa 1:10:44.21 DNR  
  Jenna McVey 32:38.73 DNR  
7 Dog (8.4 miles)
1 Jim Johnson 39:44.53 38:58.00 1:18:42.53
2 Lynzie Bacchus 39:23.43 39:59.26 1:19:22.69
3 Bobbi Bosch 43:05.11 39:08.01 1:22:13.12
4 Joe Zaitz 50:19.62 40:20.38 1:30:40.00
5 Stu Stirrett 46:18.56 45:34.47 1:31:53.03
6 Bonnie Ingham 48:53.30 44:27.74 1:33:21.04
7 Ted Gerke 54:44.90 50:29.01 1:45:13.91
8 Katie Fritzler 59:50.57 57:01.62 1:56:52.19
9 Kim Gentry 1:02:08.59 58:28.80 2:00:37.39
10 Max Wiggins 1:05:10.53 57:15.33 2:02:25.86
11 Dan LaFleur 1:06:32.36 1:01:03.99 2:07:36.35
12 Roger Starke 1:17:14.52 1:11:42.92 2:28:57.44
13 Judy Luoma 1:14:25.31 1:16:53.90 2:31:19.21
  Chris Mahar 1:04:37.73 disq  
  Mandy Cline 58:46.34 DNR  
  Randy Gerke 1:35:23.10 disq  
Weight Pull
  Handler Dog Weight Pulled X Body Weight
1 Cline Zinc 551 7.87
2 Stu Stirrett Ruby 285 4.60
3 Heather Russell Ely 435 3.88
4 Katie Fritzler Eli 185 3.08
5 Brad Love Lyle 185 2.50
6 Scott Wiebenga Kodiak 135 2.11
7 Jackie Karnia Clint 85 0.80
  Lynzie Bacchus Dallas dnp  
  Joe Zaitz Sara dnp  

Back to Top