top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

Japan Sleddog Festival
Kanegasaki Iwate, Japan

5/6 February 2005

Return to Japan Race Results List

Results provided by Ryouji Nakamura
http://homepage3.nifty.com/masherschampionsihp/

Conditions: n/a

1 Dog | 2 Dog | 2 Dog Skijoring | 4 Dog | 6 Dog | Family Class

Place Name # Dogs Day One Day Two Total
1 Dog ( 200m )
1 Yuko Takahashi       16.28
2 Jun Tamura       17.66
3 Shizuko Haruta       17.85
4 Shigeko Hirayama       18.33
5 Masaaki Hiratuka       18.7
6 Miho Sasamori       21.89
7 Kei Sasamori       44.27
2 Dog ( 1 mile )
1 Yosiaki Hosina       4:05.57
2 Yuko Takahasi       4:25.00
3 Yuki Hatayama       4:50.11
4 Taiko Kuraya       5:55.00
5 Kana Hatayama       6:16.00
6 Nobumitu Yamanaka       7:10.50
7 Yukiko Sasamori       7:14.07
8 Yuito Nakamori       7:47.04
2 Dog Skijoring ( 1 mile )
1 Hiroaki Sasaki 2-2 4:05.00 4:02.02 8:07.02
2 Ryouji Nakamura 2-2 4:16.45 4:01.04 8:17.49
3 Koetu Sato 2-2 4:37.13 4:22.21 8:59.34
4 Yasutaro Shimizubata 2-2 4:39.00 4:43.00 9:22.00
5 Yosikazu Fujita 2-2 7:31.11 7:32.11 15:05.11
4 Dog ( 4.5 miles )
1 Shunsuke Hirai 4-2 14:57.00 14:34.45 29:31.45
2 Masumi Nakamura 4-2 14:48.00 14:57.54 29:45.54
3 Hirokazu Aosima 4-2 15:13.00 15:47.00 31:00.00
4 Hirosi Takahasi 4-2 15:28.00 15:33.04 31:01.04
5 Kanae Fujita 4-2 17:00.13 16:50.00 33:50.13
6 Yuko Takahashi 4-2 16:33.36 17:18.11 33:51.47
7 Masahiro Abe 4-2 17:23.26 17:02.00 34:25.26
8 Yasutaro Shimizubata 4-2 17:30.00 17:14.47 34:44.47
9 Masaki Ono 4-2 16:02.32 19:50.48 35:53.20
10 Kazuhiro Hatayama 4-2 19:22.51 17:11.21 36:34.12
11 Mayumi Fujio 4-2 19:41.59 18:05.24 37:47.23
12 Kazuya Sugawara 4-2 21:57.59 23:06.00 45:03.59
6 Dog ( 4.5 miles )
1 Kazumi Kitajima 6-2 12:49.00 12:30.20 25:19.20
2 Masaki Ono 6-2 13:00.27 12:35.00 25:35.27
3 Koetu Sato 6-2 13:34.08 13:31.10 27:05.18
4 Sakie Yanagi 6-2 14:58.00 14:49.55 30:47.55
5 Kaoru Morita 6-2 15:49.00 15:32.28 31:21.28
6 Akihito Mori 6-2 16:42.42 14:51.00 31:33.42
7 Motomari Haruta 5-1 16:15.29 15:45.07 32:00.36
8 Masahiro Hirayama 6-2 16:04.14 16:18.36 32:22.50
9 Jun Tamura 6-2 16:37.57 16:26.32 33:04.29
10 Ryouji Nakamura 6-2 17:06.30 17:16.30 34:22.30
11 Hiroaki Sasaki 6-2 18:48.52 19:57.00 38:45.52
Family Class ( 3.5 miles )
1 Kurumi Yanagi 3 12:57.20 12:54.14 25:51.34
2 Hideo Tajima 8 13:25.03 13:13.00 26:38.03
3 Hirokazu Aosima 7 14:37.00 15:10.00 29:47.00

Back to Top