top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

Mushers Championship in Aomori
Aomori, Japan

February 26/27, 2005

Return to Japan Race Results List

Results provided by Ryouji Nakamura
http://homepage3.nifty.com/masherschampionsihp/

Conditions: n/a

1 Dog Challenge | 1 Dog | 2 Dog | 2 Dog Skijoring | 4 Dog | 6 Dog | Family Class

Place Name # Dogs Day One Day Two Total
1 Dog Challenge ( 100m )
1 Ryuku Nemoto     14,17 14,17
2 Ryuku Nemoto     14,42 14,42
3 Yuki Abe     14,45 14,45
4 Kazuki Yasu     14,50 14,50
5 Yuki Abe     14,88 14,88
6 Hiromu Abe     14,89 14,89
7 Shino Hatayama     15,20 15,20
8 Nene Nakamura     25,51 25,51
1 Dog ( 200m )
1 Koji Nemoto     19,42 19,42
2 Jun Tamura     20,36 20,36
3 Yuko Takahashi     21,11 21,11
4 Shigeko Hirayama     22,36 22,36
5 Masaaki Hiratuka     22,36 22,36
6 Mana Watanabe     24,73 24,73
7 Miho Sasamori     25,65 25,65
8 Daisuke Minauti     26,79 26,79
9 Keiko Sasamori     28,24 28,24
10 Teiko Nakano     33,14 33,14
11 Shizuko Haruta     88,08 88,08
2 Dog ( 1 mile )
1 Yuko Takahashi   3:21.06 3:11.21 6:32.27
2 Yuki Hatayama   3:29.18 3:23.81 6:52.99
3 Kana Hatayama   3:50.75 3:25.50 7:16.25
4 Koji Nemoto   3:40.13 4:00.05 7:40.18
5 Yuito Nakamori   4:11.68 4:23.31 8:34.99
6 Nobumitu Abe   4:43.05 4:55.53 9:38.58
7 Miho sasamori   5:04.41 4:46.65 9:51.06
8 Sakie Yanagi   5:20.86 16:26.92 21:47.78
2 Dog Skijoring ( 1 mile )
1 Ryoji Nakamura 2-2 3:06.01 2:51.92 5:57.93
2 Koetu Sato 2-2 3:03.34 2:56.93 6:00.27
3 Hiroaki Sasaki 2-2 3:15.68 3:01.13 6:16.81
4 Yasutaro Shimizubata 2-2 3:45.31 4:03.96 7:49.27
5 Yoshikazu Fujita 2-2 4:58.93 4:50.07 9:49.00
6 Tomoko Tamura 2-2 6:21.92 5:01.75 11:23.67
4 Dog ( 4.2 miles )
1 Masumi Nakamura 4-2 14:56.83 15:52.91 30:49.74
2 Hiroshi Takahashi 4-2 16:13.60 16:42.87 32:56.47
3 Yuko Takahashi 4-2 16:51.26 18:44.51 35:35.77
4 Akiyoshi Sannohe 4-2 19:53.01 16:42.60 36:35.61
5 Kanae Fujita 4-2 18:34.08 18:40.50 37:14.58
6 Takao Hanada 4-2 20:35.06 17:17.91 37:52.97
7 Yasutaro Shimizubata 4-2 22:15.00 18:56.05 41:11.05
8 Kazuhiro Hatayama 4-2 25:28.92 17:24.45 42:53.37
9 Masahiro Abe 4-2 23:06.46 20:32.92 43:39.38
10 Mako Watanabe 4-2 scratch 25:07.73  
6 Dog ( 4.2 miles )
1 Koetu Sato 6-2 14:58.41 16:42.78 31:41.19
2 Sakie Yanagi 6-2 16:01.53 17:09.15 33:10.68
3 Akihito Mori 5-2 17:23.14 18:39.39 36:02.53
4 Jun Tamura 6-2 18:23.41 18:08.97 36:32.38
5 Hiroaki Sasaki 6-2 19:12.59 17:27.75 36:40.34
6 Motonari Haruta 6-2 19:06.40 18:57.76 38:04.16
7 Masahiro Hirayama 6-2 19:04.66 20:55.01 39:59.67
Family Class Day 1 (4 mi) Day 2 (1 mi) Total
1 Hideo Tajima 8 17:19.93 3:03.38 20:23.31
2 Taiko Kuraya 3 17:22.33 3:03.04 20:25.37
3 Hironori Sannohe 3 18:42.30 3:19.45 22:01.75
4 Ai Yasu 3 19:21.25 3:20.15 22:41.40
5 Hirokazu Aoshima 7 21:24.50 3:54.36 25:18.86
6 Ayano Sasaki 4 23:28.53 3:53.71 27:22.24
7 Masayuki Watanabe 3 32:02.53 6:49.74 38:52.27

Back to Top