p

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

2005 IFSS World Championships
Sprint
Dawson City, Yukon

March 18-20, 2005

Return to Canadian Race Results List

Results provided by Brent McDonald, www.themushison.com

Conditions: n/a

4 Dog | 6 Dog | 8 Dog | Skijoring

Place Name Timed Start
Day 1
Mass Start
Day 2
Persuit Start
Day 3
Total

4 Dog 8k

1 Uwe Radant 13:07.0 13:29.0 13:49.5 40:25.5
2 Lou Serre 13:23.0 13:31.2 13:50.8 40:45.0
3 Agneta Hoegberg 13:32.0 13:28.0 13:45.7 40:45.7
4 Jim Herriges 13:59.0 13:32.5 13:36.4 41:07.9
5 Jiri Trnka 13:51.0 14:22.1 14:52.6 43:05.7
6 Grant Marsh 14:22.0 13:47.5 14:38.8 42:48.3
7 Melaine Desotelle 14:26.0 14:26.6 14:51.2 43:43.7
8 Pam Richards 14:38.0 14:04.3 15:11.0 43:53.3
9 Scott Howie 14:49.0 15:19.5 15:40.2 45:48.7
10 Amy Caldwell 15:05.0 15:18.3 15:25.9 45:49.2
11 Doug Ebbert 15:21.0 15:32.5 15:44.7 46:38.2
12 Daniella DeCoffe 15:42.0 15:57.4 15:14.7 46:54.1
13 Trevor Braun 16:41.0 16:51.4 17:42.2 51:14.6
14 Debbie Knight 18:13.0 18:12.2 20:05.5 56:30.7
15 Shao-Oing Lee 23:28.0 22:50.0 24:41.0 1:10:59
DQ Pavel Porubsky 13:51.0 14:19.2 DQ DQ
6 Dog - 12k Sprint
1 John Perry 20:42 21:28 23:12 1:05:21
2 Kristina Astrom 21:17 21:35 22:39 1:05:31
3 Jiri Krejci 21:22 21:28 22:50 1:05:40
4 Lou Serre 21:45 21:56 23:30 1:07:11
5 Christian Taveau 21:47 23:27 23:11 1:08:24
6 Joshua Kooiman 22:31 22:47 23:32 1:08:50
7 Doug Ebbert 22:13 23:00 23:47 1:09:00
8 Liz Baily 22:24 23:05 23:31 1:09:01
9 Wes Bradshaw 22:19 23:25 23:49 1:09:34
10 Ami Gjestson 22:53 23:20 24:47 1:10:59
11 Grant Marsh 22:33 24:32 25:52 1:12:57
12 Scott Howie 24:02 23:22 25:34 1:12:58
13 Andrew Charlie 23:56 24:30 25:20 1:13:46
14 Leanne Kinvig 24:33 24:25 26:04 1:15:01
15 Susanne Kuelbs 24:07 25:17 26:08 1:15:32
16 Bartosz Gadziomski 25:44 24:42 27:08 1:17:34
17 Ken Worden 25:45 26:13 30:06 1:22:04
18 Jim Cunningham 27:31 30:22 29:53 1:27:45
8 Dog - 16k Sprint
1 Christian Taveau 27:23 27:26 27:55 1:22:44
2 John Perry 27:43 26:59 28:46 1:23:28
3 Lena Westas-Havimaki 28:42 27:50 28:03 1:24:35
4 Ivana Nolke 29:01 29:09 29:09 1:27:19
5 Michael Marsch 29:03 29:10 30:04 1:28:17
6 Andrew Charlie 29:38 29:58 30:38 1:30:14
7 Grant Marsh 29:30 29:44 31:10 1:30:24
8 Jim Decoffe 30:07 30:17 30:41 1:31:05
9 Harold Frost Jr. 31:18 31:09 32:06 1:34:33

 

Age 15 - 18 1 Dog 6k Skijor
1 Dan Mulder 11:43.7
2 Ida Krakk 11:44.04
3 Yvette Hoel 11:45.3

Back to Top