p

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

Canadian Open
Ft. Nelson, B.C.

February 12-13, 2005

Return to Canadian Race Results List

Results provided by Randy McLean

Conditions:  n/a

4 Dog | 6 Dog | 10 Dog | Open

Place Name Day 1 Day 2 Total Min Behind
4 Dog ( 3.8 miles )
  STREEPER,ALVA (Honorary Bib)
1 DeCOFFE, Daniella 11:11 .64 11:17 .24 22:28 .88  
2 MARSH, Nancy 11:26 .34 11:16 .06 22:42 .40 0:14
3 PEEBLES, Jennifer 11:58 .27 11:58 .33 23:56 .60 1:14
4 QUESNEL, Terry 13:03 .62 12:45 .64 25:49 .26 1:53
5 BATHKE, Doreen 12:59 .48 12:51 .28 25:50 .76 0:01
6 DeCOFFE, Mikayla 13:31 .61 13:58 .15 27:29 .76 1:39
7 TAYLOR, Mathew 13:59 .34 13:56 .57 27:55 .91 0:26
8 MCMILLAN, Kelly 14:00 .64 14:00 .93 28:01 .57 0:06
  CLARKE, Dallas 13:05 .02 scratched      
  DeBRUIN, Shannon 19:46 .76 scratched      
6 Dog ( 8 miles )
  ALVA STREEPER (Honorary Bib)
1 CAMPBELL, Arron 25:06 .27 25:23 .93 50:30 .20  
2 HARTUM, Mark 25:08 .71 25:24 .30 50:33 .01 0:03
3 MARSH, Grant 25:34 .20 25:23 .45 50:57 .65 0:24
4 CHEZIK, Ken 25:23 .23 25:42 .86 51:06 .09 0:09
5 McGEE, Jamie 25:11 .46 26:55 .45 52:06 .91 1:00
6 PEEBLES, Jennifer 25:36 .22 26:58 .89 52:35 .11 0:29
7 LEGAL, Matt 26:27 .63 27:13 .77 53:41 .40 1:06
8 BRUNET, Dan 26:53 .25 26:52 .58 53:45 .83 0:04
9 BRADSHAW, Wes 27:40 .95 26:48 .59 54:29 .54 0:44
10 CHARLIE, Andrew 27:11 .98 28:10 .38 55:22 .36 0:53
11 ANDERSEN, Einar 27:27 .27 27:55 .86 55:23 .13 0:01
12 TAYLOR, Michal 30:35 .22 26:21 .17 56:56 .39 1:33
13 KORNMULLER, Will 28:03 .23 28:59 .99 57:03 .22 0:07
14 ENGLISH, Kerry 28:38 .92 28:25 .68 57:04 .60 0:01
15 MCMILLAN, Ross 30:20 .46 32:47 .87 1:03:08 .33 6:04
16 DeBRUIN, Shannon 47:34 .03 48:02 .48 1:35:36 .51 32:28
10 Dog ( 11.6 miles )
  ALVA STREEPER (Honorary Bib)
1 STREEPER, Buddy 34:56 .94 35:47 .93 1:10:44 .87  
2 McGEE, Jamie 35:25 .52 35:41 .76 1:11:07 .28 0:23
3 CHEZIK, Ken 36:47 .44 37:43 .69 1:14:31 .13 3:24
4 HARTUM, Mark 37:06 .09 37:52 .58 1:14:58 .67 0:27
5 DUNLAP, Jason 38:30 .75 37:05 .98 1:15:36 .73 0:38
6 PEEBLES, Rob 37:53 .80 38:01 .37 1:15:55 .17 0:19
7 SAUNDERSON, Ross 37:27 .39 38:41 .33 1:16:08 .72 0:13
8 MARSH, Grant 38:15 .05 40:23 .90 1:18:38 .95 2:30
9 BRADSHAW, Wes 40:33 .83 40:16 .80 1:20:50 .63 2:12
10 LEGAL, Matt 38:17 .86 43:47 .06 1:22:04 .92 1:14
11 BARTLETT, Jim 41:31 .17 40:49 .64 1:22:20 .81 0:16
12 CHARLIE, Andrew 41:20 .80 42:02 .36 1:23:23 .16 1:03
13 ENGLISH, Kerry 43:26 .98 40:18 .10 1:23:45 .08 0:22
14 CLARKE, Dallas 41:01 .66 42:48 .32 1:23:49 .98 0:04
15 HELMER, Bill 41:32 .21 42:31 .44 1:24:03 .65 0:14
16 DeCOFFE, Jim 44:49 .81 39:24 .17 1:24:13 .98 0:10
17 QUESNEL, Terry 1:13:53 .26 45:13 .13 1:59:06 .39 34:53
Open ( 19.3 miles )
  ALVA STREEPER (Honorary Bib)
1 LANCER, Eric 1:00:04 .03 59:18 .41 1:59:22 .44  
2 STREEPER, Buddy 59:45 .56 1:00:22 .68 2:00:08 .24 0:46
3 STREEPER, Eddie 1:00:41 .11 1:02:56 .55 2:03:37 .66 3:29
4 KORNMULLER, Bill 1:02:11 .45 1:04:55 .56 2:07:07 .01 3:30
5 LEGAL, Matt 1:04:14 .12 1:04:06 .30 2:08:20 .42 1:13
6 JOHNSON, Dave 1:08:22 .72 1:07:30 .42 2:15:53 .14 7:33
7 CAMPBELL, Arron 1:06:05 .87 1:10:28 .61 2:16:34 .48 0:41
8 KORNMULLER, Will 1:09:20 .20 1:11:32 .32 2:20:52 .52 4:18
9 POITRAS, Dave 1:13:53 .26 1:12:49 .35 2:26:42 .61 5:50
10 PERRY, Irwin 1:14:25 .22 1:22:03 .98 2:36:29 .20 9:47

Back to Top