Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

GENE'S LIMITED NORTH AMERICAN CHAMPIONSHIP
Alaska Dog Mushers Association
Fairbanks, Alaska

March 11-13, 2005

Shiny_Red_Bar3103.gif (1360 bytes)

Return to Alaska Results List

Shiny_Red_Bar3103.gif (1360 bytes)

Results provided by Alaska Dog Mushers Association web site

Conditions:
Friday
: Trail good, Temps: +38F to +45F
The temperatures were well above freezing for all the races, favoring teams that perform best in warm temperatures. As the sun alternately shone and hid behind a cloud layer, the trail changed from hard and fast to soft in spots. Definitely an exciting day though, as the very best sprint teams from around the world competed!

Saturday: Trail good, temps +28F to 42F.
The temperatures were cooler today, and most of the classes after skijoring avoided yesterday's bright sunshine in the eyes as a cloud layer moved in, keeping the temperatures down. The trail was hard and fast, and stayed that way most of the day.

Sunday: Trail good, Temps: +34F to +40F
The temperatures started out cooler today then warmed as the cloud layer thinned and let the sun through. Carol Kleckner and Uschi Liebhart successfully defended their 2004 championships in the 3-dog skijor and 8-dog classes, respectively. And new champion Uwu Radant set track records on both the first and third days in the 4-dog class, as well as for the overall three-day time. It was an exciting day!

Uschi Liebhart holds on to win 8 Dog for the second year.

1 Dog Skijor | 2 Dog Skijor | 3 Dog Skijor | 4 Dog | 6 Dog | 8 Dog

Place Name Dogs
Day 1
Day 1 Dogs
Day 2
Day 2 Dogs
Day 3
Day 3 Total
3 Dog Skijoring - 4.5 mi / 4.5 mi / 5.9 mi
1 Carol Kleckner 3-2 15:10.2 3-2 14:41.5 3-2 20:50.3 0:50:42.0
2 Brian Charlton 3-2 15:26.7 3-2 15:28.8 3-2 21:24.1 0:52:19.6
2 Dog Skijoring - 4.5 mi / 4.5 mii / 5.9 mi
1 Amanda Byrd 2-2 16:24.5 2-2 15:41.5 2-2 21:27.6 0:53:33.6
2 Andy Warwick 2-2 16:25.1 2-2 15:54.6 2-2 22:22.2 0:54:41.9
3 Sarah Thornton 2-2 17:02.2 2-2 16:53.3 2-2 24:10.7 0:58:06.2
4 Steven Sheehy 2-2 17:29.8 2-2 17:07.4 2-2 23:29.9 0:58:07.1
5 Kimberlee Beckman 2-2 19:12.7 2-2 18:12.7 2-2 24:58.1 1:02:23.5
6 Marya Lewanski 2-1 19:23.4 2-2 19:00.2 2-2 25:43.5 1:04:07.1
7 Paul Gregory 2-2 19:17.3 2-2 19:37.2 2-2 27:57.9 1:06:52.4
1 Dog Skijoring - 4.5 mi / 4.5 mii / 5.9 mi
1 Kari Lovett 1-1 18:31.1 1-1 18:16.3 1-1 24:17.7 1:01:05.1
2 Mike Malvick 1-1 18:55.0 1-1 18:04.1 1-1 24:43.1 1:01:42.2
3 Ted Wu 1-1 20:20.5 1-1 18:45.0 1-1 26:20.2 1:05:25.7
4 Chris Terzi 1-1 22:45.2 1-1 22:21.5   29:13.8 1:14:20.5
4 Dog - 4.5 mi / 4.5 mii / 5.9 mi
1 Uwe Radant track records 4-2 12:59.5 4-2 13:25.7 4-2 17:15.8 0:43:41.0
2 Jiri Trnka 4-2 13:51.2 4-2 13:09.2 4-2 18:11.9 0:45:12.3
3 Lou Serre 4-2 14:04.9 4-2 13:14.4 4-2 19:29.7 0:46:49.0
4 Pam Richards 4-2 14:56.9 4-2 14:24.2 4-2 19:37.2 0:48:58.3
5 Kourosh Partow 4-2 15:11.6 4-2 14:18.9 4-2 20:06.0 0:49:36.5
6 Ralph Mitchell 4-2 15:46.3 4-2 14:37.3 4-2 19:55.8 0:50:19.4
7 Wolf Bushoven 4-2 15:53.6 4-2 14:47.9 4-2 20:43.6 0:51:25.1
8 Liz Bailey 4-2 15:41.3 4-2 14:55.6 4-2 21:33.4 0:52:10.3
9 Andreas Vernet 4-2 16:02.1 4-2 14:55.9 4-2 21:15.8 0:52:13.8
10 Marit Badman 4-2 16:09.9 4-2 15:10.5 4-2 21:10.3 0:52:30.7
11 Jennifer Probert 4-2 16:54.1 4-2 15:09.3 4-2 20:58.8 0:53:02.2
12 JonPaul Perry 4-2 16:40.0 4-2 15:19.9 4-2 21:21.2 0:53:21.1
13 Edie Forest 4-2 16:35.3 4-2 15:22.2 4-2 21:46.3 0:53:43.8
14 Paul Gregory 4-2 17:57.3 4-2 15:36.0 4-2 22:47.9 0:56:21.2
15 Andrea Swingley 4-2 19:01.7 4-2 16:36.6 4-2 23:58.7 0:59:37.0
16 Mike Malvick 4-2 19:31.3 4-2 20:29.7 4-2 26:17.7 1:06:18.7
  Nancy Marsh 4-2 18:15.1 4-2 16:03.7   scratch  
  Trisha Seibold 4-2 15:21.2   Scratch      
  Carol Kaynor 4-2 17:09.9   Scratch      
  Melanie Desotelle 4-2 18:26.7   Scratch      
6 Dog - 5.9 mi / 5.9 mi / 7.7 mi
1 Greg Sellentin 6-2 18:22.0 6-2 17:56.9 6-2 23:50.5 1:00:09.4
2 Jiri Krejci 6-2 18:18.6 6-2 17:43.2 6-2 24:21.9 1:00:23.7
3 Kourosh Partow 6-2 18:09.5 6-2 17:51.8 6-2 24:43.0 1:00:44.3
4 Ken Chezik 6-2 18:47.8 6-2 18:07.4 6-2 24:03.9 1:00:59.1
5 Bev Stevens 6-2 18:35.7 6-2 17:56.7 5-2 24:42.1 1:01:14.5
6 Rudi Ropertz 6-2 18:12.7 6-2 18:08.5 6-2 25:20.8 1:01:42.0
7 Christian Taveau 6-2 18:51.1 6-2 18:02.0 6-2 25:08.2 1:02:01.3
8 Lou Serre 6-2 19:05.2 6-2 18:00.5 6-2 25:01.0 1:02:06.7
9 Liz Bailey 6-2 19:01.3 6-2 18:32.2 5-2 25:05.8 1:02:39.3
10 Mike Lina 6-2 19:20.4 6-2 18:28.6 6-2 25:21.8 1:03:10.8
11 Agneta Hogberg 6-2 19:45.8 5-2 18:07.8 5-2 26:03.4 1:03:57.0
12 Joshua Kooiman 6-2 19:58.0 6-2 18:28.4 6-2 25:58.7 1:04:25.1
13 Kristina Astrom 6-2 20:39.0 5-2 18:37.4 5-2 25:50.4 1:05:06.8
14 Ami Gjestson 6-2 20:20.0 6-2 18:54.4 6-2 26:01.9 1:05:16.3
15 Doug Ebbert 6-2 20:47.7 6-2 18:51.7 6-2 26:50.1 1:06:29.5
16 Ed Arobio 6-2 20:22.7 6-2 19:22.9 6-2 26:46.3 1:06:31.9
17 Mark Lanser 6-2 20:50.8 6-2 19:20.3 6-2 27:17.7 1:07:28.8
18 Hilary Schwafel 6-2 20:12.6 6-2 20:10.6 6-2 27:08.1 1:07:31.3
19 Susan Kulbs 6-2 19:56.2 6-2 20:14.9 6-2 27:27.9 1:07:39.0
20 Bonnie Borba 6-2 20:51.1 6-2 19:19.5 5-2 28:47.8 1:08:58.4
21 Rex Jones 6-2 20:57.1 5-2 20:09.5 5-2 29:01.8 1:10:08.4
22 Adam Scheffler 6-2 20:58.9 6-2 19:59.2 5-2 31:55.4 1:12:53.5
23 Lynn Orbison 6-2 22:54.9 6-2 24:19.9 5-2 33:30.3 1:20:45.1
  Debbie McGrath 6-2 19:30.2 6-2 19:04.1   scratch  
  Angie Fitch 6-2 19:00.8 5-2 19:42.7   scratch  
  Grant Marsh 6-2 21:06.9 6-2 19:52.4   scratch  
  Kelly Wright 6-2 22:08.1 6-2 21:30.9   scratch  
  Aaron Campbell 6-2 18:51.8   Scratch      
  Trisha Seibold 6-2 20:01.1   Scratch      
  Adam Malicke 6-2 20:50.2   Scratch      
  Heather Cox 6-2 20:53.5   Scratch      
8 Dog - 10.6 mi / 10.6 mi / 12.1 mi
1 Uschi Liebhart 8-2 33:07.8 8-2 32:37.7 8-2 38:17.4 1:44:02.9
2 Ken Chezik 8-2 34:04.0 8-2 32:53.8 7-2 38:15.9 1:45:13.7
3 Lena Westas Havimaki 8-2 33:41.4 8-2 33:17.5 8-2 38:24.5 1:45:23.4
4 Christian Taveau 8-2 34:26.4 8-2 34:22.1 7-2 41:40.3 1:50:28.8
5 Jeff Conn 8-2 35:32.9 8-2 34:42.0 7-2 40:47.1 1:51:02.0
6 Brenda Burge 8-2 35:19.4 8-2 35:16.2 8-2 41:20.0 1:51:55.6
7 Mike Cox 8-2 35:28.6 8-2 35:01.7 7-2 41:54.5 1:52:24.8
8 Mike Marsch 8-2 35:47.4 8-2 36:13.1 8-2 41:11.8 1:53:12.3
9 Lou Serre 8-2 36:00.1 8-2 35:59.9 8-2 43:17.2 1:55:17.2
10 Ivana Nolke 8-2 36:40.2 7-2 35:57.7 7-2 42:46.5 1:55:24.4
11 Rob Downey 8-2 37:30.5 7-2 35:47.7 7-2 42:35.9 1:55:54.1
12 Grahame Howe 8-2 37:21.6 8-2 36:32.5 7-2 44:23.1 1:58:17.2
13 Harvey Williams 8-2 38:58.7 7-2 38:43.0 7-2 43:57.2 2:01:38.9
14 Ron Young 8-2 56:26.8 8-2 54:05.2 8-2 1:05:55.5 2:56:27.5
  Grant Marsh 8-2 38:22.3 7-2 37:37.9   scratch  
  Jim Arndt 8-2 38:14.5   Scratch      

Back to Top