top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

Chemult Sled Dog Races
Chemult Sled Dog Races Board & Southern Oregon Sled Dog Club
Chemult, Oregon

January 17-18, 2004

Return to USA West Race Results

Results provided by Polly Riley, Southern Oregon Sled Dog Club

Conditions:
Low to mid-30's both days.
Saturday overcast and foggy.
Sunday sunny.
Track records set in 6-mid, 4-dog and Skijoring..

6 Dog Mid-Dis | Skijoring | Novice | 8 Dog | 6 Dog | 4 Dog

Place Name Hometown Day 1 Day 2 Total Time MPH
6 Dog Mid - 17 miles
1 Mike Motschenbacher Rogue River, OR 1:15:25 1:19:09 2:34:34 13.2
2 Bino Fowler Sunriver, OR 1:20:40 1:20:25 2:41:05 12.7
3 Kathy MacKay Wyoming 1:21:53 1:25:00 2:46:53 12.2
4 Stacy Motschenbacher Rogue River, OR 1:21:40 1:26:24 2:48:04 12.1
5 Justin Harris Sunriver, OR 1:26:07 1:28:54 2:55:01 11.7
6 Polly Riley Sunriver, OR 1:18:04 1:41:49 2:59:53 11.3
7 Tricia Ingram Sunriver, OR 1:39:01 1:33:27 3:12:28 10.6
8 Rick Johnson Prineville, OR 1:37:53 1:45:15 3:23:08 10.0
9 Glen Laughton California 2:02:40 2:08:55 4:11:35 8.1
10 Kim Thomsen Washington 2:01:39 2:13:31 4:15:10 8.0
  Tom Riley Sunriver, OR 1:16:18 DQ    
  Chris Helweg California 2:06:21 DQ    
  Greg Kreitzberg Salem, OR 3:14:33 DNR    
SkiJor - 3.5 miles
1 Blaine Florance Bend, OR 12:37 13:46 26:23 15.9
2 Bob Wilson Idaho 13:36 15:01 28:37 14.7
3 Charles Gillem Bend, OR 14:35 15:51 30:26 13.8
4 Craig Peterson Portland, OR 25:21 23:31 48:52 8.6
Novice - 4.4 miles
1 Kaya Whitehouse Sunriver, OR 24:16 21:21 45:37 11.6
2 Debbie Lyman   26:27 29:12 55:39 9.5
3 Brittany Prinzing   30:35 27:30 58:05 9.1
  Audrey Fry   19:50 DNS    
8 Dog - 9.6 miles
1 Don Cadwell California 36:35 36:14 12:49 15.8
2 Doug Pruitt Washington 35:50 39:44 15:34 15.2
3 Vince Heintzelman Washington 46:02 34:04 20:06 14.4
6 Dog - 6 miles
1 Nancy Pruitt Washington 18:26 19:40 38:06 18.9
2 Darrell Stewart Estacada, OR 18:29 19:47 38:16 18.8
3 Lin Neumann La Pine, OR 20:08 18:52 39:00 18.5
4 Jen Cadwell California 19:46 19:41 39:27 18.3
5 Dawn Rufner Portland, OR 20:05 21:08 41:13 17.5
6 Steve Maggio Montana 21:39 26:57 48:36 14.8
7 Jennifer White   24:43 23:59 48:42 14.8
8 Tom Palmer Washington 24:15 25:43 49:58 14.4
9 Jill Wilson Idaho 38:46 43:00 1:21:46 8.8
4 Dog - 4.4 miles
1 Dan Morris Washington 13:50 13:48 27:38 19.1
2 Deb Walts Washington 14:21 13:53 28:14 18.7
3 Tim Curley Portland, OR 14:49 14:53 29:42 17.8
4 Morgan Pruitt Washington 14:37 15:19 29:56 17.6
5 John Mahoney Wyoming 15:07 15:37 30:44 17.2
6 Chris Riley Sunriver, OR 15:52 16:08 32:00 16.5
7 Darrell Stewart Estacada, OR 15:49 16:17 32:06 16.4
8 Kimberley Duman Washington 16:58 16:25 33:23 15.8
9 Will Wanlass Bend, OR 18:52 18:42 37:34 14.1
10 Keddie Wanlass Bend, OR 19:48 19:09 38:57 13.6
11 Tom Palmer Washington 21:38 20:30 42:08 12.5

Back to Top