top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

Atta Boy 300 "Race for Vision"
Bend, Oregon

January 5 - January 11, 2004

Return to USA West Race Results

Results provided by Cheryl Rhea, Race Coordinator, Atta Boy 300

Photos courtesy of Libby Riddles

ab_riddles_finishers_small.jpg (4458 bytes)
2004 Atta Boy Finishers
Magali Philip finishing in the fog
Huskies in the mist: Magali Philip finishing the Walton Lake stage.
Serious Dog Talk
Serious dog talk going on as Tim White, Joe Runyan & Terry Streeper go over the race.
Time Out for a little fun
Lloyd Gilbertson mushing with the Perry & Perrino kids as Mary and Wendy race.
Scdoris races Swingley to the finish
Scdoris races Swingly to a stage finish.
Buddy Streeper & dogs at the campout
Buddy Streeper, 2004 Atta Boy 300 Champ, at the campout with his turbo-hounds.

Click on photo to see a larger version

Place Contestant Jan 5 Jan 6 Jan 7 Jan 8 Jan 9 Jan 10 Jan 11 Cumulative
1 Buddy Streeper 3:54:34 3:02:43 4:39:52 3:56:29 2:39:56 3:05:38 2:24:19 23:43:31
2 Doug Swingley 4:08:24 2:54:11 4:57:41 3:49:06 2:46:37 3:13:08 2:37:14 24:26:21
3 Grant Beck 4:13:19 2:59:37 4:56:22 3:56:19 2:47:37 3:04:47 2:38:22 24:36:23
4 Wendy Davis 4:27:40 2:54:20 4:42:02 4:04:46 2:38:04 3:21:37 2:39:28 24:47:57
5 Sam Perrino 4:02:00 3:06:58 5:10:33 4:03:51 2:47:54 3:10:43 2:32:36 24:54:35
6 Magali Philip 4:04:42 3:02:38 5:08:12 4:07:09 2:44:31 3:20:38 2:32:54 25:00:44
7 Melanie Shirilla 4:12:41 3:02:42 5:05:46 3:59:06 2:51:54 3:11:35 2:37:33 25:01:17
8 Jacques Philip 4:08:44 3:13:44 5:23:09 4:10:40 2:56:25 3:23:22 2:41:23 25:57:27
9 Mike Salvisberg 4:09:38 3:13:03 5:12:29 4:24:22 3:05:05 3:26:54 2:54:20 26:25:51
10 Richard Beck 4:34:59 3:21:22 5:23:08 4:29:06 2:50:18 3:11:29 2:35:34 26:25:56
11 Frank Teasley 4:42:09 3:12:34 5:31:56 4:19:15 2:55:30 3:16:16 2:41:09 26:38:49
12 Robert McAlpin 4:24:57 3:21:27 5:32:36 4:39:19 3:04:14 3:37:25 2:58:31 27:38:29
13 Warren Palfrey 4:54:26 3:27:53 5:27:52 4:41:47 3:03:45 3:23:59 2:48:58 27:48:40
14 Nigel Hill 4:23:53 3:27:14 5:42:13 4:39:22 3:10:42 3:28:50 3:01:19 27:53:33
15 Mary Black 5:12:19 3:40:50 5:32:22 4:39:50 3:15:47 3:37:01 2:56:44 28:54:53
16 MaryGilbertson 4:56:00 4:09:30 5:31:34 4:38:03 3:10:45 3:35:45 2:58:20 28:59:57
17 Dan Carter 4:54:01 3:41:38 5:39:38 4:53:59 3:17:49 3:46:53 3:12:02 29:26:00
18 John Wood 4:47:49 3:44:42 6:02:41 4:46:28 3:20:41 3:38:22 3:07:19 29:28:02
19 Mark Stamm 5:06:12 4:03:09 5:56:41 4:59:57 3:14:14 3:30:50 2:58:06 29:49:09
20 Steve Madsen 4:54:47 3:44:14 5:56:28 5:00:31 3:30:58 3:41:54 3:09:31 29:58:23
21 Rachael Scdoris 4:44:54 4:00:05 6:03:31 4:55:20 3:29:51 3:40:00 3:40:05 30:33:46
22 Wes Rau 5:07:39 3:49:20 5:56:01 5:03:08 3:45:08 3:50:35 3:21:52 30:53:43
23 Buck Church 5:20:20 4:21:08 6:41:38 5:01:05 3:19:14 3:44:46 3:06:34 31:34:45
24 Jeanne Strahl 5:39:27 4:09:51 6:33:26 5:23:14 3:23:01 3:50:04 3:20:44 32:19:47
25 Mark Levitski 5:32:13 4:40:34 6:32:43 5:24:31 3:28:20 3:58:38 3:27:57 33:04:56
26 Bino Fowler 5:48:10 4:16:03 6:55:50 5:17:24 3:31:49 3:54:47 3:25:37 33:09:40
27 Patrick Campbell 5:44:20 4:31:06 7:02:06 6:06:54 3:54:22 4:23:10 3:32:01 35:13:59
                   
28 Irvin Perry 5:19:12 3:48:26 Scratched         Scratched
29 Tim White 4:39:17 3:26:07 5:59:54 4:42:36 Scratched     Scratched

Back to Top