top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

MUSH - Sleepy Hollow State Park
Lainsburg, Michigan

February 7 & 8, 2004

Return to USA Midwest Race Results List

Results provided by Bob Anderson, Mid Union Sled Haulers

Conditions:
Saturday:
Breezy and partly cloudy with temps in the mid teens, warming to high 20's.
Trail was packed early but softened throughout the day.
Sunday: Higher winds and some sun. Morning temps in the single digits, warming
to high 20's. Trail was harder packed than Saturday.

Kiddies | 1 Dog Skijoring | 2 Dog Skijoring | Juniors
3 Dog | 5 Dog | 7 Dog | Weight Pull

Placing Name Day 1 Day 2 Total Time
1-Dog (kiddies) / 100 yards
1 Austin Malburg 00:17.02 00:10.80 00:27.82
2 Tony Perry 00:16.21 00:14.37 00:30.58
3 Autumn Welk 00:18.18 00:13.53 00:31.71
4 Abby Leatherman 00:20.01 00:12.13 00:32.14
5 Anthony Zaits 00:23.77 00:12.56 00:35.73
6 Keith Luoma 00:24.87 00:19.79 00:44.66
7 Natalie Minzey 00:33.48 00:11.25 00:44.73
8 Anna Cavera 00:33.02 00:17.51 00:50.53
  Haley Combs 00:40.33 DNR  
  Sydney Allen DNR 00:11.97  
1-Dog Skijoring  1.2 mi
1 Kenyon Steiner 15.28.56 15.49.51 31.18.06
2 Kate Steiner 16.29.45 14.56.66 31.21.11
2-Dog Skijoring 1.2 mi
1 Judi Chimner 16.00.16 12.40.49 28.40.65
2 Sean Curtis 15.20.11 13.25.39 28.45.50
3 Wayne Curtis 16.18.14 14.10.98 30.29.22
4 Pete Chimner 16.54.64 14.55.43 31.50.07
5 Latasha Wiggins 16.50.91 19.47.20 36.38.13
6 Jo Oosterveen 18.17.57 19.40.13 37.57.10
7 Jim Karnia 20.41.60 20.06.35 40.47.95
  Pink Musher 53.32.97 DNR  
Juniors /  2.8 mi
1 Doug Frank 12.45.92 11.11.29 23.57.21
2 Tim Stadt 13.57.73 11.17.80 25.15.53
3 Emma Leatherman 14.55.88 13.15.71 28.11.59
4 Sean Curtis 15.52.31 14.11.84 30.04.15
5 Annie Hammond 15.14.51 15.05.96 30.20.47
6 Jason Bockheim 16.29.31 14.02.75 30.32.06
7 Courtney Frank 13.01.77 21.45.83 34.47.60
8 Brittannie Wiggins 18.56.48 17.02.51 35.58.99
9 Bonnie Alger 20.24.71 17.30.25 37.54.96
10 Scot Bockhiem 22.46.65 19.39.53 42.26.18
11 Kaleb LaBonville 22.48.23 19.57.54 42.45.77
12 Caitlin Gerke 22.15.64 20.36.82 42.52.46
13 Kyle Malburg 26.14.60 21.13.32 47.27.92
14 Destinee Kiel 24.26.51 23.15.20 47.41.71
15 Jenny Curtis 25.20.23 19.57.54 42.45.77
16 Jesse Curtis 17.54.75 38.09.67 56.04.42
17 Lynn Luoma 30.42.10 25.32.57 56.14.67
  Anna Hoffman 24.23.27 DNR  
  Katie Hoffman 21.11.01 DNR  
3-Dog Class / 2.8 mi
1 Peter Odren 15.08.08 14.04.28 29.12.36
2 Andy Mathieson 17.03.89 13.52.97 30.56.86
3 Clark Ingham 16.39.50 14.23.81 31.03.31
4 Kurtis Malburg 17.16.10 16.14.69 33.30.79
5 Liz Drennan 18.46.95 16.48.70 35.35.65
6 Don Minzey 17.49.21 18.03.60 35.52.81
7 Patrick Smith 19.26.61 16.30.90 35.58.51
8 Judi Chimner 21.49.69 14.24.47 36.14.16
9 Ann Nelson 18.30.40 17.50.03 36.20.43
10 Mandy Cline 20.20.57 16.29.50 36.50.07
11 Jacob Hoffman 19.39.94 18.21.91 38.01.85
12 Jo Oosterveen 21.29.84 19.01.93 40.31.77
13 Tammy Dubey 21.08.71 20.00.07 41.04.78
14 Sam Hammond 23.00.00 19.32.83 42.32.83
15 Glynis Krot 25.00.17 19.03.99 44.04.16
16 Nathan Welk 24.52.13 20.10.67 45.02.80
17 Wanda Wiggins 29.40.61 16.11.36 45.51.97
18 Ryan Jakuc 23.31.16 26.02.01 49.33.17
19 Scott Wiebenga 25.43.34 24.51.71 50.35.05
20 Jim Karnia 26.40.08 28.26.84 55.06.92
21 Connie Wilkins 35.00.41 31.56.75 66.57.16
  Justin Walworth 17.40.00 DNR  
  Jeff Sberna 47.15.44 DNR  
  Bill Code 52.53.41 DNR  
  Heather Gorney 28.20.68 DNR  
  Amanda Vogel DISQ 23.08.65  
5-Dog Class / 4.4 mi
1 Gary Frank 21.03.99 16.09.08 37.13.07
2 Jim Oehlschlager 21.56.14 48.43.94 40.40.08
3 Bing Bailey 21.45.52 19.42.51 41.38.03
4 Molly Leatherman 22.55.41 20.32.44 43.27.85
5 Beth Larabee 23.35.07 21.19.92 44.54.99
6 Clark Ingham 23.56.88 21.24.13 45.21.01
7 Wayne Curtis 25.27.68 22.29.66 47.57.34
8 Mandy Cline 26.36.58 23.06.54 49.43.12
9 Steve Clor 27.34.82 24.23.87 51.58.69
10 Jim Johnson 27.32.90 24.45.29 52.18.19
11 Joe Zaits 32.14.25 25.57.16 58.11.41
12 Becky Swayze 32.33.85 25.19.57 58.53.42
13 Kelly Murnighan 31.31.91 28.29.44 60.01.35
14 Lori Starke 28.05.98 33.45.51 61.51.49
15 David Ice 36.09.31 30.03.54 66.12.85
16 Sharon Young 37.03.95 35.32.52 72.36.47
17 Michael Wiggins 41.29.51 35.43.17 77.12.68
18 Jeremy Blom 47.24.43 35.11.14 82.35.57
19 Ron McKinney 36.49.04 46.09.36 82.58.40
  Tom Szalewski 19.45.10 DNR  
  Kay Fedewa 78.45.45 DNR  
  Linda Hoffman 41.07.19 DNR  
7-Dog Class / 5.4 mi
1 Jim Oehlschlaeger 24.21.88 20.37.39 44.59.27
2 Denise Germain 25.17.39 21.13.21 46.30.60
3 Amanda Anderson 25.29.00 23.49.41 49.18.41
4 Roger Starke 28.11.98 26.48.50 55.00.48
5 Chris Mahar/Jim Johnson 30.31.36 25.50.55 56.21.91
6 Marie Gerke 31.11.87 27.27.07 58.38.94
7 Ted Nelson 31.48.80 29.40.88 61.29.68
8 Clark Ingham 33.07.69 29.57.81 63.05.50
9 Katie Fritzler 34.10.34 29.39.06 63.49.40
10 Maxwell Wiggins 35.05.37 29.50.50 64.55.87
11 Gary Loebrich 34.41.00 30.18.57 64.59.57
12 Randy Gerke 37.25.50 31.51.70 69.29.68
13 Bob Anderson 37.44.47 37.23.74 75.08.21
14 Ed Setterington 44.04.78 42.40.41 86.45.49
15 Diane Parkinson 45.51.41 44.46.03 90.37.44
16 Judy Luoma 64.57.30 53.30.43 117.27.73
  Beth Larabee DISQ 23.11.55  

 

Handler Dog Wt. of Dog % body Wt. Wt. Pulled
Weight Pull
1 Robin Clark Leah 60 8.08 485
2 Robin Clark Jake 58 4.9 285
3 Randy Gerke Jack 62 3.79 235
4 Katie Fritzler Eli 62 3.76 235
5 Robin Clark Molly 48 2.81 135
6 Amanda Vogel Burley 100 2.35 235
7 Wayne Curtis Petra 92 2.01 185
8 Marie Gerke Gretchen 52 1.7 85
9 Mandy Cline Zinc 70 1.21 85

Back to Top