top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

Third Crossing Sled Dog Rendezvous
Frazee, Minnesota

January 30-31, 2004

Return to USA Midwest Race Results List

Results provided by Gale Kaas, Frazee Sled Dog Secretary

Conditions:
Friday: -30F at start of race
Saturday:
Temps -10F to 10F.  Light wind. Scattered light snow.

Skijoring | 4 Dog | Novice | 6 Dog | Open | Sponsor Race | Kid & Mutt

Place Name Fri Time Sat Time Total Time
Skijoring - 4.2 miles
1 Peter Carlson 12:38.60 12:27.87 25:06.47
2 Jim Benson 12:57.19 12:13.60 25:10.79
3 Tom Carlson 14:20.54 13:04.55 27:25.09
4 Larry Green 14:29.17 13:46.27 28:15.44
5 Jenna Dittmar 15:26.16 14:51.26 30:17.42
6 Peter Hindman 18:35.72 16:00.69 34:36.41
  Frank Moe 15:23.07 Scratch  
  Thaddeus McCamant Scratch 19:12.31  
4 Dog - 4.2 miles
1 Peter Carlson 13:22.02 12:47.42 26:09.44
2 Mandy Marksteiner 13:34.17 13:06.69 26:40.86
3 Caitlyn Diamond 14:05.27 12:40.21 26:45.48
4 David Hicks 15:06.67 14:00.56 29:07.23
5 Chris DeKuiper 16:32.74 13:31.68 30:04.42
6 Tom Bott 18:14.80 15:29.37 33:44.17
7 Ryan Seeger 19:15.41 17:33.58 36:48.99
  Matt Donkersloot 18:17.44 Scratch  
3-4 Dog Novice - 4.2 miles
1 Gregg Rutter 23:52.25 41:39.15 1:05:31.40
6 Dog - 6.5 miles
1 Paul Riegert 19:34.45 19:01.18 38:35.63
2 Jim Orvis 20:30.22 19:39.02 40:09.24
3 Amy Streeper 20:28.32 19:55.69 40:24.01
4 Sean Diamond 20:32.80 19:53.33 40:26.13
5 Matt Donkersloot 20:55.80 19:41.54 40:37.34
6 Ted Wallace 20:56.48 20:16.83 41:13.31
7 Jamie Dittmar 21:14.94 20:55.43 42:10.37
8 David Hicks 21:55.80 20:32.03 42:27.83
9 Richie DeBauche 21:55.90 22:14.09 44:09.99
10 Jason Ludke 22:27.18 22:23.21 44:50.39
11 Ken Davis 23:45.02 21:56.53 45:41.55
12 David Peterson 23:44.18 22:07.66 45:51.84
13 Kyle Marksteiner 24:00.97 22:26.95 46:27.92
14 Kelly Harris 23:33.00 23:14.28 46:47.28
15 Ron Behm 24:42.47 23:05.88 47:48.35
16 Tom Carlson 24:55.07 23:03.71 47:58.78
17 Tom Bott 24:52.46 23:43.05 48:35.51
18 Beth Scott 24:42.07 25:34.96 50:17.03
19 Robert Mengel 24:27.69 27:33.37 52:01.06
20 Dan Moll 29:26.72 28:32.08 57:58.80
21 JoAnn Maves 27:48.56 30:34.84 58:23.40
22 Ryan Seeger 33:14.63 33:08.47 1:06:23.10
  Rod Passuello 22:40.33 Scratch  
Open - 13 miles
1 Ed Streeper 43:17.12 45:19.45 1:28:36.57
2 Dave Hochman 43:39.25 45:37.12 1:29:16.37
3 Jason Rodenhouse 43:58.55 45:46.03 1:29:44.58
4 Randy DeKuiper 44:36.77 46:12.67 1:30:49.44
5 Jan Bootz-Dittmar 46:38.57 47:35.80 1:34:14.37
6 Tony Donkersloot 48:59.89 49:45.83 1:38:45.72
7 Paul Riegert 48:51.25 50:36.34 1:39:27.59
8 Jim Orvis 45:30.40 54:32.05 1:40:02.45
9 Steven Peterson 49:34.72 52:15.82 1:41:50.54
10 Duncan McRae 50:49.04 52:09.65 1:42:58.69
11 Melaine Rodenhouse 51:07.23 52:25.95 1:43:33.18
12 Shane Bruso-McRae 50:36.22 54:07.12 1:44:43.34
13 Roland DeBauche 50:08.69 54:54.20 1:45:02.89
14 Kelly Harris 55:13.91 50:39.54 1:45:53.45
15 Dennis Marksteiner 54:19.93 54:05.03 1:48:24.96
16 Tom Bott 54:54.25 54:14.32 1:49:08.57
17 Eric Tessmer 55:09.93 54:05.40 1:49:15.33
18 Robert Mengel 54:55.72 1:01:51.06 1:56:46.78
19 Tim Wallace 1:00:56.58 1:09:05.21 2:10:01.79
  Gary McCollom 1:09:04.79 DQ  
Sponsor Race - Saturday
1 Delair Kaas Frazee Forum 03:10.54
2 Tom Watson Third Crossing Trading 03:41.19
3 Paul Eppling Perham Super 8/Conoco 03:51.01
4 Bob Christensen JH Signs 04:52.83
5 Bob Witt Wild Country 104.1 KDLM 1340 05:02.84
Kid & Mutt Race - Saturday
1 Rachel Rodenhouse     28.82
2 Sophia Carlson     33.37
3 Danika Tate     34.03
4 Heidi Seeger     35.37
5 Alisa Wendt     36.07
6 Alika Rutter     40.39

Back to Top