top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

Detroit Siberian Husky Club Drummond Island Race
Drummond Island, Michigan

February 7-8, 2004

Return to USA Midwest Race Results List

Results provided by Cheri Collier, Detroit Siberian Husky Club

Conditions: n/a

2 Dog | 3 Dog | 4 Dog | 4 Dog Registered | 6 Dog | 6 Dog Registered | 8 Dog Registered

Place Name Day 1 Day 2 Total Time
2 Dog
1 Sarah Cullip 5.49.14 6.27.45 12.16.59
2 Jacob Cullip 6.17.91 6.28.06 12.45.97
3 Dave Buhrman 7.06.52 7.26.10 14.32.62
4 Jimmy Holod 8.08.47 8.59.32 17.07.79
5 Sabrina Ewing 9.05.10 8.13.32 17.18.42
6 Marrisa Brake 7.56.80 9.40.99 17.37.79
7 Erin Radick 8.30.74 9.15.59 17.46.33
8 Cody Ewing 10.06.88 9.24.85 19.31.73
9 Rachel Radick 10.35.83 10.47.76 21.23.59
3 Dog
1 Brittany Gervais 11.06.54 11.51.24 22.57.78
2 Matt Radick 12.27.19 11.48.19 24.15.38
4 Dog
1 Tamra Buhrman 18.08.25 19.32.03 37.40.28
2 Ashley Buhrman 22.12.55 24.04.66 46.17.21
3 Brad Bowman 23.49.68 23.01.80 46.51.48
4 Rob Card 29.55.33 28.17.59 58.12.92
4 Dog Registered
1 Lacey Hendrick 15.56.38 15.48.56 31.44.94
2 Connie Cullip 16.19.77 15.52.17 32.11.94
3 Linda Burba 16.01.39 16.21.68 32.23.07
4 Nancy Wolfe 16.34.86 16.51.16 33.26.02
5 Mary Groth 18.19.31 18.25.22 36.44.53
6 Jamie Collier 18.46.31 18.39.72 37.26.03
7 Sue Radick 19.08.51 18.27.97 37.36.48
8 Dave Schaefer 19.03.66 19.26.69 38.30.35
9 Jennifer Ramsey 20.11.18 20.35.13 40.46.31
10 Karla Dann 20.31.64 20.24.25 40.55.89
11 Stephanie Miler 20.18.00 21.22.18 41.40.18
12 Jenna McVey 20.58.83 21.13.90 42.12.73
13 Joseph Holod 23.40.06 24.36.11 48.16.17
14 Pat Allen 33.47.55 30.21.85 64.09.40
6 Dog
1 Rob Card 23.21.61 24.03.32 47.24.93
6 Dog Registered
1 Chuck Cullip 18.49.25 19.33.50 38.22.75
2 Rob Groth 19.48.38 19.59.83 39.48.21
3 Linda Burba 20.09.83 19.44.52 39.54.35
4 Rick Hendrick 20.29.88 20.17.75 40.47.63
5 Dale Wolfe 20.44.28 20.32.79 41.17.07
6 Anthony Griffith 22.45.33 23.11.91 45.57.24
7 Ann Palmer 24.48.61 24.53.18 49.41.79
8 Dave Schaefer 24.34.21 25.52.21 50.26.42
9 Karla Dann 25.01.00 27.52.34 52.53.34
10 Doug Jones` 26.01.65 27.51.74 53.53.39
11 Todd Ewing 27.30.21 29.15.42 56.45.63
12 Brian Palmer 30.18.19 33.37.06 63.55.25
13 Shari Wright 34.29.54 36.31.19 71.00.73
8 Dog Registered
1 Tim Scheall 19.00.83 18.47.70 37.48.53
2 John Liversage 19.20.00 18.57.19 38.17.19
3 Rick Hendrick 20.08.38 20.20.01 40.28.39
4 Dale Wolfe 20.29.23 20.38.61 41.07.84
5 Tom Rose 21.20.88 21.22.71 42.43.59
6 Joe Powell 21.44.44 21.48.98 43.33.42
7 Brian Gardner 26.11.78 25.41.85 51.53.63

Back to Top