top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

Lake-Land Quest
Brainerd, Minnesota

February 21-22, 2004

Return to USA Midwest Race Results List

Results provided by Lorraine Cappuccino

Conditions:
Saturday
: warm, trail good. Saturday night snowmobiles got on the trail and wrecked it.
Sunday: colder.  Trail damage could not be groomed out without getting down to ice so the drivers decided not to race.

4 Dog | 4 Dog Sport | 3 Dog Junior | 2 Dog Junior | Skijoring Pro | Skijoring Sport | 6 Dog | 10 Dog

Place Name Day1 Day2 Total Time
4 Dog - 4.0 Miles
1 Ashley Magnuson 13:03.2   13:03.2
2 Pete Carlson 13:39.9   13:39.9
3 Jean Congdon 13:42.3   13:42.3
4 Matt Donkersloot 13:53.7   13:53.7
5 Clyde Dockter 13:57.9   13:57.9
6 Alexa Duval 14:25.8   14:25.8
7 Ken Davis 14:25.9   14:25.9
8 Anna Beltrame 14:52.0   14:52.0
9 Don McNeece 15:06.5   15:06.5
10 Rick Larson 16:11.0   16:11.0
4 Dog Sport - 4.0  Miles
1 Kelsey Jensen 13:59.0   13:59.0
2 Maggie Heilmann 16:18.0   16:18.0
3 Skye Bonatti 16:21.0   16:21.0
4 Laura McPeak 17:09.0   17:09.0
5 Sara Wolske 17:58.1   17:58.1
6 Donna Davis 18:02.3   18:02.3
7 Julie Schelzer 21:05.7   21:05.7
8 Bob Bzdok 22:27.5   22:27.5
9 Pam Landers 29:04.0   29:04.0
3 Dog Junior - 4.0  Miles
1 Jenaya Duval 14:20.0   14:20.0
2 John Stumm 15:05.4   15:05.4
3 Josie Weik 15:20.8   15:20.8
4 Ashley Beltrame 16:51.3   16:51.3
5 Jolie Syverson 30:40.9   30:40.9
2 Dog Junior - ½ Mile
1 Cody Reinke 01:47.4   01:47.4
2 Cierra Duval 01:52.3   01:52.3
3 Andre Duval 02:03.9   02:03.9
4 Rita Congdon 02:42.3   02:42.3
5 Madeline Heilmann 03:06.5   03:06.5
Skijoring Pro - 4.0  Miles
1 Pete Carlson 13:04.8   13:04.8
2 Jim Benson 13:09.9   13:09.9
3 Eric Thompson 13:52.4   13:52.4
4 Peter Von Grossman 14:07.3   14:07.3
5 Tom Carlson 14:37.8   14:37.8
6 Betsy Benning 15:03.0   15:03.0
Skijoring Sport - 4.0  Miles
1 Tessa Turnquist 14:17.8   14:17.8
2 Maggie Heilmann 14:44.7   14:44.7
3 Kristina  Brown 24:05.9   24:05.9
6 Dog - 5.5 Miles
1 Clyde Dockter 17:13.3   17:13.3
2 Matt Donkersloot 17:59.9   17:59.9
3 Ken Davis 18:38.5   18:38.5
4 Brian Harvel 18:53.4   18:53.4
5 Mike Congdon 19:37.0   19:37.0
6 Lynn Congdon 20:30.9   20:30.9
7 David Peterson 21:27.5   21:27.5
8 Mirah Duval 21:59.5   21:59.5
9 Lyman Wolske 26:32.1   26:32.1
10 Brad Schoenrock 26:46.5   26:46.5
10 Dog - 5.5 Miles
1 Joe Cappuccino 19:10.3   19:10.3
2 Tony Donkersloot 19:46.5   19:46.5
3 Dennis Hitchcock 20:07.9   20:07.9
4 Gary McCollom 20:17.2   20:17.2
5 Gene  Lee 20:34.7   20:34.7
6 Brett Hitchcock 22:44.6   22:44.6
7 Kelly Harris 24:37.7   24:37.7

Back to Top