top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

Paul Bunyan Challenge
Wilton, Minnesota

February 7 & 8, 2004

Return to USA Midwest Race Results List

Results provided by Bill Grundy

Conditions: n/a

2 Dog Junior | Sponsor | 3 Dog Junior | 4 Dog Pro | 4 Dog Sport
Skijoring Pro | Skijoring Sport | 6 Dog Pro | 6 Dog Sport | Open

Place Name Day 1 Day 2 Total Time
2 DOG JUNIOR - (no times on Saturday due to stop watch problem)
1 HEIDI SEEGER   5:07.6 5:07.6
2 RITA CONGDON   5:49.4 5:49.4
3 HANNAH MARSH   7:47.3 7:47.3
SPONSOR RACE (Saturday Only)
1 DAVE BROOKS 4:45.5   4:45.5
2 JANE E. RYDER 6:45.3   6:45.3
3 STEVE PETERSON 5:09.2   5:09.2
3 DOG JUNIOR
1 JOHN STUMM 18:21.3 18:35.1 36:56.4
2 KRISTIN SANDWICK 26:35.2 24:23.2 50:58.4
4 DOG PRO
1 AMY COOPER 13:00.0 13:23.5 26:23.5
2 MELANIE DESOTELLE 14:28.6 16:04.6 30:33.2
3 PETER CARLSON 15:08.2 15:33.8 30:42.0
4 CAITLIN DIAMOND 15:21.8 15:48.4 31:10.2
5 WILL BOMIER 15:29.2 15:58.7 31:27.9
6 JILL BIGGS 15:46.2 15:46.9 31:33.1
7 JEAN CONGDON 15:16.6 16:17.6 31:34.2
8 ANNA BELTRAME 16:17.7 16:49.1 33:06.8
9 MATT DONKERSLOOT 15:45.7 17:46.4 33:32.1
10 ASHLEY MAGNUSON 15:06.6 18:31.8 33:38.4
11 RYAN ROTH 15:46.9 17:58.7 33:45.6
12 CLYDE DOCKTOR 15:53.2 18:33.1 34:26.3
13 DAVE HICKS 16:41.1 17:56.7 34:37.8
14 MARILYN PETERSON 17:13.9 17:49.8 35:03.7
15 MARC ROTH 16:58.5 18:39.7 35:38.2
16 JASON LUDKE 16:57.3 19:23.6 36:20.9
4 DOG SPORT
1 BETH SCOTT 16:54.3 17:02.8 33:57.1
2 DONNA DAVIS 17:04.5 20:32.1 37:36.6
3 RYAN SEEGER 20:51.4 22:38.5 43:29.9
4 PAM LANDERS 29:51.3 35:19.4 1:05:10.7
  ALISON CRITCHFIELD 18:42.0 DNF DNF
SKIJORING PRO
1 JIM BENSON 15:27.0 15:36.4 31:03.4
2 PETE CARLSON 15:06.6 16:02.0 31:08.6
3 TOM CARLSON 15:13.2 16:23.4 31:36.6
4 JOHN THOMPSON 14:49.7 17:02.2 31:51.9
5 TESSA 15:39.7 16:19.5 31:59.2
6 FRANK MOE 15:59.4 17:03.0 33:02.4
7 LARRY GREEN 16:22.8 17:22.5 33:45.3
8 ADAM GRUNYS 18:46.7 18:56.4 37:43.1
9 TODD SANDWICK 20:20.2 20:51.5 41:11.7
SKIJORING SPORT
1 SHERI MOE 20:44.4 21:18.9 42:03.3
2 BOB NEWMAN 23:56.0 28:30.6 52:26.6
6 DOG PRO
1 JILL BIGGS 17:20.4 18:11.9 35:32.3
2 PAUL REIGERT 17:59.2 18:06.0 36:05.2
3 JOSH KOOIMAN 17:35.1 18:41.7 36:16.8
4 MATT DONKERSLOOT 17:46.5 18:48.0 36:34.5
5 SEAN DIAMOND 18:06.1 19:17.6 37:23.7
6 WILL BOMIER 18:39.6 19:37.3 38:16.9
7 LYNN CONGDON 19:10.1 19:56.2 39:06.3
8 KEN DAVIS 19:08.0 20:08.1 39:16.1
9 DAVE HICKS 19:44.7 21:04.1 40:48.8
10 CLYDE DOCKTOR 20:57.2 19:54.9 40:52.1
11 MIKE CONGDON 19:33.3 21:28.7 41:02.0
12 BRIAN HARVEL 19:37.2 21:28.9 41:06.1
13 JIM ORVIS 18:42.1 22:30.7 41:12.8
14 STEVE MAGGIO 20:50.8 21:42.1 42:32.9
15 STEVE PETERSON 20:11.5 22:44.1 42:55.6
16 JASON LUDKE 20:26.4 22:36.0 43:02.4
17 JOE CAPPACINO 19:41.2 24:34.9 44:16.1
18 REBECCA JOHNSON 22:53.9 23:29.9 46:23.8
19 TIM WALLACE 22:12.1 24:30.2 46:42.3
20 TOM BOTT 23:12.2 24:03.9 47:16.1
21 DAN MOLL 23:52.9 27:02.1 50:55.0
6 DOG SPORT
1 MARK COOPER 18:23.2 20:37.3 39:00.5
2 DON MCNEECE 19:26.6 22:51.7 42:18.3
3 DAVID PETERSON 23:05.2 20:59.1 44:04.3
4 RYAN SEEGER 22:52.8 23:18.0 46:10.8
5 JOANN MAVES 22:54.9 24:59.8 47:54.7
6 MICHELLE DAVIS 38:55.3 39:00.0 1:17:55.3
OPEN CLASS
1 JASON RODENHOUSE 24:18.5 25:53.0 50:11.5
2 JIM ORVIS 24:18.2 26:21.7 50:39.9
3 DAVE HOCHMAN 24:39.4 26:08.4 50:47.8
4 TED WALLACE 25:07.3 26:17.8 51:25.1
5 MIKE MARSH 24:31.2 27:13.8 51:45.0
6 PAUL REIGERT 26:12.0 26:28.3 52:40.3
7 TONY DONKERSLOOT 25:58.5 27:09.7 53:08.2
8 MATT LEGAL 26:11.6 27:31.2 53:42.8
9 ROLAND DEBAUCHE 27:03.6 26:50.1 53:53.7
10 MELANIE RODENHOUSE 27:24.4 27:39.7 55:04.1
11 TOM BOTT 29:01.3 30:00.1 59:01.4
12 BRIAN JOHNSON 29:02.8 31:19.2 1:00:22
13 TIM WALLACE 30:03.4 32:08.0 1:02:11.4

Back to Top