top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

MUSH - Fort Custer Rec. Area
Battle Creek, Michigan

January 10 & 11, 2004

Return to USA Midwest Race Results List

Results provided by Bob Anderson, Mid Union Sled Haulers

Conditions:
Saturday Conditions: temps in the teens, cloudy and packed trail.
Sunday Conditions: temps in 20's, warming to low 30's, cloudy and bare spots on the trail.

*Because of confusion out on the trail Saturday, the Saturday times were thrown out.
Total time and placing was determined based on Sunday time only.

3 Dog | Junior | 5 Dog | 7 Dog | Skijoring | Kiddies | Weight Pull

Place Name Day 1 Time* Day 1 Pos Day 2 Time Day 2 Pos Total Time
3 Dog / 3.4 Miles
1 Ed Wolfe 11:43.13 1 16:44.76 1 16:44.76
2 Lynzie Bacchus 25:25.81 8 17:53.19 2 17:53.19
3 Wayne Curtis 28:46.70 12 19:02.65 3 19:02.65
4 Art Mahar 29:49.06 14 20:00.44 4 20:00.44
5 Roger Starke 21:14.53 3 20:41.40 5 20:41.40
6 Ted Nelson 24:38.59 6 22:11.62 6 22:11.62
7 Lori Starke 28:20.99 10 22:42.84 7 22:42.84
8 George Rousseau 29:09.86 13 23:50.37 8 23:50.37
9 Liz Drennan 28:49.72 11 24:32.91 9 24:32.91
10 Jo Oostveen 24:34.37 5 25:45.06 10 25:45.06
11 Jim Karnia 31:35.42 15 34:16.43 11 34:16.43
DISQ Fran Nelson 24:40.64 7 10:01.65 DISQ 10:01.65
DNR Ryan Jakue 18:11.07 2 DNR DNR DNR
DNR Patrick Smith 24:12.51 4 DNR DNR DNR
DNR Sharon Love 27:43.23 9 DNR DNR DNR
DNR Don Minzey 32:00.94 16 DNR DNR DNR
Junior Class / 2.9 Miles
1 Tim Stradt 12:44.41 1 13:26.76 1 13:26.76
2 Annie Hammond 23:21.75 8 16:37.15 2 16:37.15
3 Sean Curtis 12:46.72 2 17:40.64 3 17:40.64
4 Jason Bockheim 18:28.61 6 21:01.82 4 21:01.82
5 Caitlin Gerke 24:34.12 11 21:32.01 5 21:32.01
6 Kaleb LaBonville 30:52.08 13 22:32.29 6 22:32.29
7 Sabrinal Ewing 34:33.29 15 23:12.68 7 23:12.68
8 Cody Ewing 33:34.57 14 24:11.11 8 24:11.11
9 Scot Bockheim 48:56.92 16 24:30.03 9 24:30.03
10 Elizabeth Cline 23:40.95 9 25:01.29 10 25:01.29
11 Destinee Kiel 24:31.48 10 25:32.01 11 25:32.01
12 Cori Kahler 20:01.21 7 27:56.10 12 27:56.10
13 Samantha Cline 70:37.05 17 30:38.54 13 30:38.54
14 Lynn Louma 28:18.69 14 32:21.92 14 32:21.92
DISQ Jenny Curtis 15:09.09 4 14:53.64 DISQ 14:53.64
DISQ Jessica Curtis 17:03.02 5 12:37.11 DISQ 12:37.11
5 Dog Class / 5.6 Miles
1 Ron Nelson 22.26.06 1 23.20.72 1 23.20.72
2 Lynzie Bacchus 26.29.33 2 25.07.15 2 25.07.15
3 Ed Wolfe 55.51.46 18 28.09.21 3 28.09.21
4 Beth Larabee 30.22.15 5 28.30.03 4 28.30.03
5 Bing Bailey 30.41.43 6 29.11.28 5 29.11.28
6 Scott Doepker 30.12.20 4 31.27.41 6 31.27.41
7 Todd Ewing 43.58.82 13 32.39.11 7 32.39.11
8 Chris Mahar 37.23.79 11 33.04.34 8 33.04.34
9 Mandy Cline 43.30.41 12 34.24.44 9 34.24.44
10 Andy Matheisan 33.12.41 8 35.51.43 10 35.51.43
11 Steve Clor 51.06.53 16 37.52.06 11 37.52.06
12 Don Minzey 133.42.29 20 39.16.34 12 39.16.34
13 Judy Louma 35.35.99 10 46.32.60 13 46.32.60
14 Sharon Young 54.08.32 17 47.59.57 14 47.59.57
15 Raissa Hinman 34.36.77 9 48.32.28 15 48.32.28
16 Randy Gerke 49.28.73 15 50.55.20 16 50.55.20
17 Merrilee Scarnegie 59.56.82 19 57.16.72 17 57.16.72
DNF Roger Starke 27.39.49 3 DNF DNF DNF
DNR Marvin Shanley 31.03.27 7 DNR DNR DNR
DNR Brad Love DNF DNF DNR DNR DNR
DNR Pat Allen 48.32.43 14 DNR DNR DNR
DNR Kory Jackson DNF DNF DNR DNR DNR
7 Dog Class / 7.4 Miles
1 Fran Nelson 54.35.76 12 32.58.36 1 32.58.36
2 Jim Johnson 35.56.30 5 33.14.13 2 33.14.13
3 Amanda Anderson 40.15.38 8 33.17.70 3 33.17.70
4 Lynzie Bacchus 22.56.45 1 36.38.04 4 36.38.04
5 Ted Nelson 38.41.65 7 40.38.05 5 40.38.05
6 Brian Palmer 29.10.95 2 40.52.86 6 40.52.86
7 Kim Gentry 37.00.57 6 44.21.88 7 44.21.88
8 Doug Jones 30.01.25 3 48.33.80 8 48.33.80
9 Joe Zaitz 35.42.54 4 51.46.02 9 51.46.02
10 Karen Fritzler 41.37.78 9 51.47.73 10 51.47.73
11 Johnnie Hoyne 55.49.64 13 51.55.21 11 51.55.21
12 Randy Gerke 45.31.40 10 52.39.20 12 52.39.20
13 Bob Anderson 53.14.57 11 55.39.86 13 55.39.86
14 Gary Loebrich 62.08.47 15 57.39.41 14 57.39.41
15 Ed Setterington 59.34.41 14 61.23.19 15 61.23.19
DNR Marie Gerke 34.38.45 DISQ DNR DNR DNR
2-Dog Skijoring / 2.3 Miles
1 Larry Green 10.42.30 1 12.32.29 1 12.32.29
2 Justin Zeberius 14.57.06 2 15.51.05 2 15.51.05
3 Kenyon Steiner 20.44.26 3 17.03.36 3 17.03.36
4 Dave Tonga 72.27.92 DNF 29.13.32 4 29.13.32
1-Dog Skijoring / 1.2 Mile
1 Larry Green 6.00.81 1 6.27.12 1 6.27.12
2 Jo Oostveen 9.37.84 5 8.42.22 2 8.42.22
3 Mariel Versluis 7.05.10 2 11.40.68 3 11.40.68
4 Sean Curtis 16.01.74 8 13.58.33 4 13.58.33
5 Wayne Curtis 9.07.67 3 18.05.27 5 18.05.27
6 Jim Karnia 13.49.51 7 18.18.30 6 18.18.30
DNR Jessica Starke 9.13.95 4 DNR DNR DNR
DNR Judy Chimner 10.35.96 6 DNR DNR DNR
DNR Nancy McIntyre DNF DNF DNR DNR DNR
1-Dog Class (Kiddies) /  100 yards
1 Keith Louma 18.2 1 19.98 2 38.18
2 Zachary Cline 18.3 2 21.88 3 40.18
3 Casey Kahler 18.4 3 22.02 4 40.42
4 Leanna Scarnegie 33.28 6 17.77 1 51.05
5 Natalie Minzie 21 5 30.99 5 51.99
DNR Jill Clark 19.1 4 DNR DNR DNR
Weight Pull
  Handler Dog Dogs Wt. Wt. Pulled % Body Wt  
1 Raissa Hinman Atka 74 385 5.2  
2 Jill Clark Molly 46 235 5.11  
3 Robin Clark Leah 60 285 4.75  
4 Joe Zaitz Lobo 60 235 3.92  
5 Marie Gerke Gratchin 52 185 3.56  
6 Merrilee Scarnegie Spirit 70 185 2.66  
7 Leighann Curtis Petra 94 235 2.5  
8 Randy Gerke Jack 65 85 1.31  
9 Jean Karnia Clint 102 85 0.83  

Back to Top