top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

MUSH - Clear Lake State Park
Atlanta, Michigan

January 31 - February 1,  2004

Return to USA Midwest Race Results List

Results provided by Bob Anderson, Mid Union Sled Haulers

Conditions:
Saturday:
Temps in the low teens with snow showers tapering off. Friday winds blowing snow creating a very punchy trail.
Sunday: Morning temp near zero warming to high teens / low twenties. The trail was better packed and faster.

Kiddies | 1 Dog Skijoring | 2 Dog Skijoring | Junior | 3 Dog | 5 Dog | 7 Dog | Weight Pull

Place Name Day 1 Day 2 Total Time
1 Dog (Kiddies) 100 yards
1 Taylor Juergens 15.74 12.29 28.03
2 Casey Kahler 14.46 16.22 31.68
3 David Buhram 17.03 15.93 32.96
4 Stanley Schramm 27.13 12.71 39.84
5 Tod Schramm 28.53 18.21 46.74
6 Haley Miller 49.36 24.24 1.13.60
1 Dog Skijoring - 2.5mi
1 Buffy Galer 25.47.00 26.15.95 52.02.95
2 Jim Karnia 28.53.03 29.01.79 57.54.82
  Wayne Curtis 23.55.83 DNR DNR
  Sean Curtis 26.56.14 DNR DNR
2 Dog Skijoring - 2.5mi
1 Joseph Houle 15.47.22 13.33.70 29.20.92
2 Matt Woudenberg 17.04.02 13.00.12 30.04.14
3 Bob Bosch 16.53.86 14.01.96 30.55.82
Juniors - 4 miles
1 Brian Welch 26.01.78 19.06.13 45.07.91
2 Sean Curtis 31.56.26 25.42.60 57.32.86
3 Joshua Batchelder 31.22.45 26.14.36 57.36.81
4 Courtney Batchelder 32.48.32 25.25.94 58.14.26
5 Brittannie Wiggins 27.58.01 32.23.98 60.21.99
6 Kaleb LaBonville 38.56.80 31.46.96 69.43.76
7 Jenny Curtis 37.58.99 32.07.02 70.06.01
8 Tatum Love 26.52.11 43.36.00 70.28.11
9 Katie Hoffman 40.39.60 30.47.48 70.77.08
10 Dean Harris 44.03.44 36.51.78 80.55.66
11 Cori Kahler 43.42.74 37.23.28 81.05.04
12 Caitlin Gerke 43.33.74 39.31.37 83.05.11
3 Dog - 4 miles
1 Matt Woudenberg 20.06.79 16.52.19 36.58.98
2 Stacey Mapes 23.56.03 20.42.63 44.32.66
3 Art Mahar 27.31.02 22.18.54 49.49.56
4 Chad Kahler 31.26.98 24.55.24 56.22.22
5 Jill MIller 30.07.81 26.16.26 56.24.07
6 Leighann Curtis 31.16.41 25.50.39 57.06.80
7 Wanda Wiggins 34.52.02 22.55.84 57.47.86
8 Don Minzey 33.08.31 26.02.90 59.11.21
9 Joe Holod 33.12.10 26.45.84 59.58.14
10 Liz Drennan 34.33.37 25.37.30 60.10.97
11 Tammy Dubey 35.53.04 31.50.31 66.43.35
12 Katie Bosch 43.30.89 27.24.57 70.55.46
13 Jacob Hoffman 40.44.05 30.46.97 71.31.02
14 Heide MacDonald 46.30.76 27.53.88 74.24.64
15 Clark Ingham 43.56.27 32.50.28 76.46.55
16 Jim Karnia 44.48.32 38.39.00 83.27.32
17 Heather Russell 68.58.14 63.07.94 132.06.04
  Andy Mathieson 32.21.69 DNR DNR
  Kathy Stirrett 49.31.66 DNR DNR
5 Dog - 5.5 miles
1 Tamra Buhram 42.45.86 32.38.83 75.24.69
2 Bing Bailey 42.04.45 33.40.16 75.44.61
3 Clark Ingham 43.12.44 35.29.11 78.41.55.
4 Chris Mahar 45.43.79 34.25.22 80.09.01
5 Sandy Welch 48.05.16 32.26.96 80.32.12
6 Wayne Curtis 47.50.90 36.46.43 84.37.33
7 Ashley Buhram 48.43.48 37.01.92 85.45.40
8 Bob Bosch 50.59.65 34.49.36 85.49.01
9 Brian Palmer 50.35.02 35.55.71 86.40.73
10 Ann Palmer 51.03.19 37.50.94 88.54.13
11 Ann Nelson 48.12.44 41.38.92 89.51.36
12 Steve Clor 52.25.00 42.45.11 95.10.11
13 Lori Starke 53.36.63 41.42.56 95.19.19
14 Mike Miller 56.38.39 44.06.83 100.45.22
15 Stu Stirrett 64.31.79 39.15.84 103.47.63
16 Jane Schramm 61.02.49 42.55.01 103.57.50
17 Sharon Young 60.40.03 46.58.76 107.38.78
18 Michael Wiggins 71.36.45 56.09.56 127.46.01
19 Jeremy Blom 84.08.70 54.06.42 138.15.12
20 Linda Hoffman 81.16.74 62.24.62 143.41.36
  Lewis Miller 57.22.54 DNR DNR
  Randy Gerke DNF 42.14.77 DNF
7 Dog  - 7.5 miles
1 Amanda Anderson 42.31.80 33.29.16 76.00.96
2 Linda Lange 49.19.31 37.44.77 87.04.08
3 Roger Starke 49.09.12 39.07.06 88.16.18
4 Marie Gerke 49.01.41 40.10.39 89.11.80
5 Doug Jones 52.26.43 42.02.33 94.28.76
6 Clark Ingham 52.10.17 42.27.68 94.37.85
7 Ted Nelson 53.52.40 43.56.32 96.48.72
8 Katie Fritzler 56.24.96 46.36.84 103.01.80
9 Rick Lange 58.32.44 45.33.70 104.06.14
10 Maxwell Wiggins 64.23.90 43.29.33 107.53.23
11 Jason Willis 64.12.51 46.43.22 110.55.73
12 Bob Anderson 65.29.66 52.23.62 117.53.28
13 Norm Webber 70.25.96 48.51.66 119.17.62
14 Jennifer Ferguson 70.00.63 55.44.14 125.44.77
15 Gary Loebrich 79.00.41 47.30.25 126.31.08
16 Sarah Fritz 66.04.69 63.11.32 129.15.93
17 Kevin Batchelder 70.45.20 59.17.41 130.02.62
18 Mike Walker 73.06.62 57.13.03 130.19.65
19 Diane Parkinson 71.46.23 59.05.13 130.51.36
20 Ed Setterington 135.29.50 59.50.07 195.19.57
Weight Pull
Place Handler Dog Wt. Pulled % body Wt
1 Stu Stirrett Ruby 285 4.67
2 Brad Love Lyle 235 3.22
3 Stu Stirrett Scotty 85 1.41
4 Jean Karnia Clint 85 0.86
  Hoffman Dakota DNP DNP
  Hoffman Sandy DNP DNP
  Leighann Curtis Petra DNP DNP
  Katie Fritzler Gina DNP DNP
  Heather Russell Ely DNP DN

Back to Top