Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

Alaska Dog Mushers Association
Annamaet Challenge Series Race #1
Fairbanks, Alaska

December 7, 2003

Shiny_Red_Bar3103.gif (1360 bytes)

Return to Alaska Results List

Shiny_Red_Bar3103.gif (1360 bytes)

Results provided by Tom McGrane, Alaska Dog Mushers Association

Conditions: Temperature -8F to -5F. Trail good.

Skijoring | 4 Dog | 6 Dog | 8 Dog | Open | Mid-Distance

Place Name

No Dogs

Total Time
3 Dog Skijoring - 4.5 miles
1 Carol Kleckner 3-2 14:15.9
2 Sara Elzey 3-2 14:59.0
2 Dog Skijoring - 4.5 miles
1 Kriya Dunlap 2-2 14:16.0
2 Brian Charlton 2-2 16:39.5
3 Steven Sheehy 2-2 17:30.5
4 Dave Partee 2-2 18:02.3
1 Dog Skijoring - 4.5 miles
1 Andy Seitz 1-1 16:24.0
2 Mike Malvick 1-1 18:04.9
3 Jim Herriges 1-1 18:55.9
4 Chris Terzi 1-1 19:49.9
5 Jessica Ryan 1-1 21:42.9
6 John Hallsten (missed start) 1-1 33:15.8
4 Dog - 4.5 miles
1 Carol Kleckner 4-2 13:54.7
2 Mike Malvick 4-2 15:27.0
3 Kelly Wemark 4-2 15:50.8
4 Mike Cox 4-2 15:50.9
5 Heather Cox 4-2 16:03.7
6 Andrea Swingley 4-2 18:18.0
7 Carol Kaynor (AARP 1st) 4-2 18:25.4
8 Val Mackler (AARP 2nd) 4-2 18:51.8
9 Lynn Orbison 4-2 19:45.4
10 Mike Mayer (dog in sled) 4-2 22:03.0
11 Tabar Rahbaum (AARP 3rd) 4-2 23.22.7
6 Dog - 5.9 miles
1 Bonnie Borba 6-2 18:15.3
2 Trisha Seibold 6-2 18:19.6
3 Carol Kaynor 6-2 18:49.8
4 Forrest Seibold 6-2 18:51.3
5 Kelly Wemark 6-2 19:16.9
6 Debbie McGrath 6-2 19:19.5
7 Heather Cox 6-2 20:04.0
8 Mike Cox 6-2 20:08.4
9 Carol Kleckner 6-2 20:29.4
10 Jim Nolke 6-2 21:04.2
11 Jeremiah Stancampiano 6-2 21:50.3
12 Angie Fitch 6-2 22:06.2
13 Lynn Orbison 6-2 26:40.9
14 Ami Gjestson 6-2 27:50.2
15 Amy Dunlap 6-2 37:13.5
16 James Venable (lost team) 6-2 42:21.7
17 Randy Dunbar (missed start) 6-2 52:24.4
8 Dog - 9.3 miles
1 Rob Downey 8-2 29:18.2
2 Stacy Lanser 8-2 29:21.0
3 Archie Wemark 8-2 29:58.9
4 Ivana Nolke 8-2 30:13.8
5 Jason Dunlap 8-2 30:18.0
6 Brendon Wolff 7-2 47:43.0
Open - 10.6 miles
1 Eric Lanser 14-2 31:56.5 [track record]
2 Arleigh Reynolds 14-2 32:26.2
3 Forrest Seibold (1 dog in sled) 10-2 41:36.1
Md-Distance - 19 miles
1 Alden West 12-2 71:35.3
2 Jacque Philip 12-2 71:39.8
3 Jon Sandal 10-2 90:21.7
4 Tammi Rego 10-2 103:02.5

Back to Top