top

Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
top

Grand Portage Passage
Grand Portage, Minnesota

March 15, 2003

Return to Midwest Results List

Results provided by David L. Grinstead

Conditions:

112 miles after shortening for lack of snow near Lake Superior.
The trail held up well for above 50 degrees and sunny.


#
Bib Musher Name Mineral Center "START TIME" Gravel Lakes "TIME IN" Dogs "IN" at Gravel Lakes Total Running Time Start to GL MPH Rest Time Gravel Lakes "TIME OUT" Dogs "OUT" of Gravel Lakes "FINISH TIME" 3/16/03 Total Running Time GL to Finish MPH Total Trail Time MPH Total Time
1 142 Carter, Dan 3/15/2003 14:40 3/15/2003 19:51 8 5:11:57 10.19 6:05:00 3/16/2003 1:56 8 6:39:54 4:42:57 10.39 9:54:54 10.29 15:59:54
2 135 Passananti, Stan 3/15/2003 14:33 3/15/2003 19:49 8 5:16:14 10.06 6:12:00 3/16/2003 2:01 8 6:49:48 4:48:34 10.19 10:04:48 10.12 16:16:48
3 146 Anderson, Ryan 3/15/2003 14:44 3/15/2003 19:59 8 5:15:23 10.08 6:01:00 3/16/2003 2:00 8 6:52:03 4:51:40 10.08 10:07:03 10.08 16:08:03
4 128 Anderson, JR 3/15/2003 14:26 3/15/2003 19:46 8 5:20:54 9.91 6:19:00 3/16/2003 2:05 8 6:55:32 4:49:38 10.15 10:10:32 10.02 16:29:32
5 136 Borak, Al 3/15/2003 14:34 3/15/2003 19:48 8 5:14:08 10.12 6:11:00 3/16/2003 1:59 8 6:56:25 4:57:17 9.89 10:11:25 10.01 16:22:25
6 116 Peppler, Keith 3/15/2003 14:14 3/15/2003 19:38 8 5:24:18 9.81 6:31:00 3/16/2003 2:09 8 6:58:27 4:49:09 10.17 10:13:27 9.98 16:44:27
7 124 Aili, Kirk 3/15/2003 14:22 3/15/2003 19:46 8 5:24:04 9.81 6:23:00 3/16/2003 2:09 7 7:01:24 4:52:20 10.06 10:16:24 9.93 16:39:24
8 106 Magnusson, Bruce 3/15/2003 14:04 3/15/2003 19:37 8 5:33:43 9.53 6:41:00 3/16/2003 2:18 8 7:10:11 4:51:28 10.09 10:25:11 9.79 17:06:11
9 132 Gilbertson, Mary 3/15/2003 14:30 3/15/2003 19:43 8 5:13:16 10.15 6:15:00 3/16/2003 1:58 7 7:10:36 5:12:20 9.41 10:25:36 9.78 16:40:36
10 102 Smith, Robyn 3/15/2003 14:00 3/15/2003 19:47 8 5:47:55 9.14 6:45:00 3/16/2003 2:32 8 7:16:53 4:43:58 10.35 10:31:53 9.69 17:16:53
11 110 Black, Mary 3/15/2003 14:08 3/15/2003 19:48 8 5:40:24 9.34 6:37:00 3/16/2003 2:25 8 7:20:15 4:54:51 9.97 10:35:15 9.63 17:12:15
12 127 Beall, Robin 3/15/2003 14:25 3/15/2003 20:03 8 5:38:23 9.40 6:20:00 3/16/2003 2:23 8 7:23:15 4:59:52 9.80 10:38:15 9.59 16:58:15
13 120 Cesario, Andrew 3/15/2003 14:18 3/15/2003 19:37 7 5:19:00 9.97 6:27:00 3/16/2003 2:04 7 7:32:24 5:28:24 8.95 10:47:24 9.45 17:14:24
14 131 Heald, Ken 3/15/2003 14:29 3/15/2003 20:16 8 5:47:00 9.16 6:16:00 3/16/2003 2:32 8 7:41:32 5:09:32 9.50 10:56:32 9.32 17:12:32
15 117 Hunt, Tim 3/15/2003 14:15 3/15/2003 19:56 8 5:41:22 9.32 6:30:31 3/16/2003 2:26 8 7:41:34 5:14:41 9.34 10:56:03 9.33 17:26:34
16 119 LaBoda, Charlie 3/15/2003 14:17 3/15/2003 20:07 8 5:50:19 9.08 6:28:00 3/16/2003 2:35 8 7:41:36 5:06:17 9.60 10:56:36 9.32 17:24:36
17 104 Kohlhase, Bruce 3/15/2003 14:02 3/15/2003 19:38 8 5:36:00 9.46 6:46:58 3/16/2003 2:24 8 7:45:33 5:20:35 9.17 10:56:35 9.32 17:43:33
18 125 Patterson, Brian 3/15/2003 14:23 3/15/2003 20:14 8 5:51:44 9.04 6:22:00 3/16/2003 2:36 7 7:48:56 5:12:12 9.42 11:03:56 9.22 17:25:56
19 129 Rasmussen, Neil 3/15/2003 14:27 3/15/2003 20:14 8 5:47:23 9.15 6:18:00 3/16/2003 2:32 8 7:52:15 5:19:52 9.19 11:07:15 9.17 17:25:15
20 115 Furo, Peter 3/15/2003 14:13 3/15/2003 20:05 8 5:52:41 9.02 6:32:00 3/16/2003 2:37 8 7:53:13 5:15:32 9.32 11:08:13 9.16 17:40:13
21 107 Hickey, Cindy 3/15/2003 14:05 3/15/2003 20:03 8 5:58:24 8.87 6:41:34 3/16/2003 2:44 8 7:53:22 5:08:24 9.53 11:06:48 9.18 17:48:22
22 122 McKenzie, Ian 3/15/2003 14:20 3/15/2003 20:02 8 5:42:25 9.29 6:25:00 3/16/2003 2:27 8 7:54:27 5:27:02 8.99 11:09:27 9.14 17:34:27
23 118 McClelland, Peter 3/15/2003 14:16 3/15/2003 20:09 8 5:53:26 9.00 6:29:00 3/16/2003 2:38 7 8:03:53 5:25:27 9.03 11:18:53 9.01 17:47:53
24 147 Wehseler, Rita 3/15/2003 14:45 3/15/2003 20:27 8 5:42:42 9.28 6:02:00 3/16/2003 2:29 8 8:04:56 5:35:14 8.77 11:17:56 9.03 17:19:56
25 108 Hutchens, Sandy 3/15/2003 14:06 3/15/2003 20:10 8 6:04:01 8.74 6:39:00 3/16/2003 2:49 8 8:06:42 5:17:41 9.25 11:21:42 8.98 18:00:42
26 145 Chapman, Elizabeth 3/15/2003 14:43 3/15/2003 20:41 8 5:58:42 8.87 6:03:45 3/16/2003 2:45 8 8:07:36 5:22:09 9.13 11:20:51 8.99 17:24:36
27 130 Morris, Eric 3/15/2003 14:28 3/15/2003 20:32 8 6:04:56 8.71 6:17:00 3/16/2003 2:49 7 8:10:21 5:20:25 9.18 11:25:21 8.93 17:42:21
28 109 Hickey, Jim 3/15/2003 14:07 3/15/2003 20:04 8 5:57:10 8.90 6:39:12 3/16/2003 2:43 7 8:11:05 5:27:43 8.97 11:24:53 8.94 18:04:05
29 143 Dunlap, Mark 3/15/2003 14:41 3/15/2003 20:27 8 5:46:51 9.17 6:05:34 3/16/2003 2:33 8 8:18:22 5:44:57 8.52 11:31:48 8.85 17:37:22
30 103 Rasmussen, Steve 3/15/2003 14:01 3/15/2003 19:58 8 5:57:58 8.88 6:45:17 3/16/2003 2:44 8 8:31:18 5:47:03 8.47 11:45:01 8.68 18:30:18
31 141 Wallin, Ward 3/15/2003 14:39 3/15/2003 20:43 8 6:04:47 8.72 6:06:00 3/16/2003 2:49 8 8:36:26 5:46:39 8.48 11:51:26 8.60 17:57:26
32 114 Savolainen, Peter 3/15/2003 14:12 3/15/2003 20:06 8 5:54:24 8.97 6:36:20 3/16/2003 2:42 8 8:36:48 5:54:04 8.30 11:48:28 8.64 18:24:48
33 138 Hart, Linda 3/15/2003 14:36 3/15/2003 20:45 8 6:09:27 8.61 6:09:00 3/16/2003 2:54 7 8:43:45 5:49:18 8.42 11:58:45 8.51 18:07:45
34 112 Fisher, Robin 3/15/2003 14:10 3/15/2003 20:15 8 6:05:23 8.70 6:35:00 3/16/2003 2:50 8 9:10:19 6:19:56 7.74 12:25:19 8.21 19:00:19
35 126 Kemp, Eric 3/15/2003 14:24 3/15/2003 20:19 8 5:55:53 8.94 7:30:47 3/16/2003 3:50 7 9:19:19 5:28:39 8.95 11:24:32 8.94 18:55:19
36 111 Morris, Chris 3/15/2003 14:09 3/15/2003 20:26 8 6:17:06 8.43 6:36:00 3/16/2003 3:02 8 9:27:38 6:25:32 7.63 12:42:38 8.02 19:18:38
37 133 Lockwood, Glenn 3/15/2003 14:31 3/15/2003 21:02 8 6:31:14 8.13 6:14:00 3/16/2003 3:16 7 9:33:14 6:17:00 7.80 12:48:14 7.97 19:02:14
38 140 Chisholm, Tim 3/15/2003 14:38 3/15/2003 21:22 8 6:44:34 7.86 6:15:09 3/16/2003 3:37 8 9:49:35 6:11:52 7.91 12:56:26 7.88 19:11:35
39 105 Schnobrich, Randy 3/15/2003 14:03 3/15/2003 20:30 8 6:27:52 8.20 6:42:00 3/16/2003 3:12 7 9:56:44 6:43:52 7.28 13:11:44 7.73 19:53:44
40 121 Rosario, Mike 3/15/2003 14:19 3/15/2003 21:51 8 7:32:14 7.03 6:31:16 3/16/2003 4:22 7 11:18:34 6:56:04 7.07 14:28:18 7.05 20:59:34
41 113 Larson, Al 3/15/2003 14:11 3/15/2003 21:43 8 7:32:58 7.02 6:44:27 3/16/2003 4:28 7 11:56:45 7:28:20 6.56 15:01:18 6.79 21:45:45
42 144 Lerol, Todd 3/15/2003 14:42 3/15/2003 22:37 8 7:55:25 6.69 6:40:51 3/16/2003 5:18 7 13:18:45 8:00:29 6.12 15:55:54 6.40 22:36:45
43 137 Gloor, Art 3/15/2003 14:35 3/15/2003 20:18 8 5:43:35 9.26 6:10:00 3/16/2003 2:28 8 14:06:42 11:38:07 4.21 17:21:42 5.87 23:31:42
44 139 Weik, Sara 3/15/2003 14:37 3/15/2003 20:04 8 5:27:15 9.72 6:08:00 3/16/2003 2:12 8 14:21:26 12:09:11 4.03 17:36:26 5.79 23:44:26
45 123 Faherty, Pat 3/15/2003 14:21 3/15/2003 21:02 8 6:41:22 7.92 6:41:28 3/16/2003 3:43 8 17:13:12 13:29:22 3.63 20:10:44 5.05 26:52:12

Back to Top