top

Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
top

Wooden Nickel
Mid-Union Sled Haulers
Baldwin, Michigan

February 15 and 16, 2003

Return to Midwest Results List

Results provided by Bob Anderson, Mid Union Sled Haulers

Conditions:
Saturday: Cold and crisp in the morning with highs in the the 10's, warming throughout the day with periods of sun and wind. Trail was well packed early and softened throughout the day

Sunday: Single digit temps in the morning, warning slightly. Trail remained fast throughout the day, periods of sun and wind.

Mid-Distance | 3 Dog | 5 Dog | 7 Dog | 1 Dog Skijor | 2 Dog Skijor
Junior | 1 Dog | Weight Pull

Place Name Day One Day Two Total
Mid Distance  18 Miles
1 Jim Johnson 1:26:37 1:22:09 2:48:45
2 Jay Tindall 1:27:26 1:27:41 2:55:06
3 Sandy Schreiber 1:31:50 1:46:15 3:18:05
4 Dan Seperic 1:52:35 1:53:57 3:46:31
5 Ronda Tack 1:54:51 1:56:47 3:51:38
6 Stu Stirrett 1:57:30 2:02:03 3:59:33
  Hal Dufford 2:26:50 DNF  
  Kristen Lynch DNF DNR  
3 Dog  4 Miles
1 Molly Leatherman 0:18:05.42 0:17:12.86 0:35:18.28
2 Judi Chimner 0:18:20.91 0:17:06.33 0:35:27.24
3 Leigh Ann Curtis 0:20:26.09 0:21:25.10 0:41:51.19
4 Katie Bosch 0:22:09.44 0:20:30.06 0:42:39.50
5 Robert Mitchell 0:22:08.66 0:21:31.68 0:43:40.34
6 Anne Palmer 0:22:48.14 0:22:22.51 0:45:10.65
7 Jessica Starke 0:23:37.23 0:21:50.33 0:45:27.56
8 Ann Nelson 0:23:39.81 0:22:18.83 0:45:58.64
9 Clark Ingham 0:21:06.18 0:25:23.67 0:46:29.85
10 Kristi Kaluzny 0:25:18.29 0:21:47.95 0:47:06.24
11 Brian Welch 0:20:49.24 0:26:24.93 0:47:14.17
12 Don Minzey 0:23:27.02 0:24:37.13 0:48:04.15
13 Kim Quinn 0:25:09.27 0:23:00.07 0:48:09.34
14 Misty Dodd 0:24:44.73 0:23:45.38 0:48:30.11
15 Mandy Cline 0:24:21.21 0:24:18.83 0:48:40.04
16 Sharon Love 0:26:18.33 0:23:15.57 0:49:33.90
17 Lori Starke 0:26:30.69 0:25:09.59 0:51:40.28
18 Sandy Batchelder 0:26:20.36 0:26:16.22 0:52:36.58
19 Raissa Hinman 0:26:35.73 0:30:37.31 0:57:13.04
20 Kay Fedewa 0:30:07.23 0:32:41.28 1:02:48.51
21 Vawn Hirdes 0:31:36.89 0:31:40.96 1:03:17.85
22 Connie Wilkins 0:42:19.83 0:53:51.07 1:36:10.90
23 Jim Karnia 0:54:10.75 0:52:38.77 1:46:49.52
24 Jim Piotrowski 1:09:48.87 0:48:55.22 1:58:44.09
  Steve Ramsey 0:33:09.10 DNF  
Juniors  1.8 Miles
1 Mitchell Ross 0:06:46.44 0:06:02.17 0:12:48.61
2 Doug Frank 0:07:39.24 0:06:35.02 0:14:14.26
3 Courtney Frank 0:08:16.50 0:06:01.90 0:14:18.40
4 Chelsey Bosch 0:07:47.59 0:07:03.65 0:14:51.24
5 Annie Hammond 0:07:45.94 0:07:16.25 0:15:02.19
6 Brittannie Wiggins 0:07:35.74 0:08:20.85 0:15:56.59
7 Tatum Love 0:08:14.58 0:08:06.54 0:16:21.12
8 Emma Leatherman 0:09:07.91 0:07:51.47 0:16:59.38
9 Jessica Curtis 0:08:43.80 0:08:26.40 0:17:10.20
10 Caitlin Gerke 0:09:15.57 0:08:08.86 0:17:24.43
11 Seth Bosch 0:09:19.83 0:08:33.47 0:17:53.30
12 Courtney Batchelder 0:09:06.44 0:08:50.07 0:17:56.51
13 Jennifer Curtis 0:10:38.16 0:09:38.53 0:20:16.69
14 Cori Kahler 0:13:18.92 0:09:23.63 0:22:42.55
15 Destinee Kiel 0:15:24.00 0:09:35.97 0:24:59.97
16 Kalab LaBoniville 0:12:39.16 0:12:32.09 0:25:11.25
17 Sean Curtis 0:12:27.56 0:13:34.38 0:26:01.94
18 Joshua Batchelder 0:17:27.01 0:13:03.48 0:30:30.49
19 Jeremy Blom 0:20:52.81 0:19:53.60 0:40:46.41
5 Dog  6 Miles
1 Ron Nelson 0:22:57.58 0:20:52.59 0:43:50.17
2 Gary Frank 0:23:52.87 0:20:40.91 0:44:33.78
3 Mike Rupprect 0:23:46.55 0:21:17.81 0:45:04.36
4 Ed Wolfe 0:23:00.10 0:22:17.70 0:45:17.80
5 Bill Bloom 0:24:45.18 0:21:48.47 0:46:33.65
6 Amanda Anderson 0:24:55.45 0:21:40.05 0:46:35.50
7 Chris Dodd 0:24:48.10 0:22:08.56 0:46:56.66
8 Bing Bailey 0:25:46.23 0:22:08.56 0:47:54.79
9 Chris Mahar 0:26:55.01 0:24:55.07 0:51:50.08
10 Ted Nelson 0:26:01.38 0:25:57.55 0:51:58.93
11 Sandy Welch 0:29:37.02 0:24:19.08 0:53:56.10
12 Misty Dodd 0:27:00.28 0:27:51.51 0:54:51.79
13 Joyce Johnson 0:29:20.37 0:25:32.16 0:54:52.53
14 Roger Starke 0:31:26.63 0:27:13.67 0:58:40.30
15 Brad Love 0:32:37.26 0:27:00.09 0:59:37.35
16 Todd Ewing 0:33:24.11 0:26:31.52 0:59:55.63
17 Bonnie Ingham 0:34:20.26 0:27:02.24 1:01:22.50
18 Brian Palmer 0:33:54.46 0:27:28.69 1:01:23.15
19 Andy Mathieson 0:33:13.31 0:29:40.19 1:02:53.50
20 Amber Huddleston 0:33:55.60 0:29:04.25 1:02:59.85
21 Steve Clor 0:34:03.93 0:31:03.90 1:05:07.83
22 Sharon Young 0:37:47.88 0:31:08.68 1:08:56.56
23 Sandy Bockheim 0:37:14.75 0:32:14.32 1:09:29.07
24 Kelly Murnighan 0:39:42.65 0:31:29.68 1:11:12.33
25 Ed Setterington 0:40:05.55 0:41:51.02 1:21:56.57
26 Ashley Buhrman 0:42:46.09 0:39:59.03 1:22:45.12
27 Kim Gentry 0:44:28.57 0:38:49.60 1:23:18.17
28 Mike Wiggins 0:42:24.00 0:40:57.22 1:23:21.22
29 Terry Perysian 0:49:22.21 0:37:28.86 1:26:51.07
30 Tamra Buhrman 0:41:48.50 0:45:51.80 1:27:40.30
31 Pat Allen 0:43:18.48 0:44:42.31 1:28:00.79
32 Sheri Wright 0:42:21.72 0:52:08.59 1:34:30.31
33 Tom Knoll 0:48:53.45 0:45:38.15 1:34:31.60
34 Judy Luoma 0:50:18.09 0:44:34.38 1:34:52.47
35 Bridget Stirrett 0:54:03.87 0:52:35.57 1:46:39.44
36 Merrilee Scarnegie 1:09:06.40 0:58:50.10 2:07:56.50
37 Jamie Gerke 1:02:29.80 1:14:00.71 2:16:30.51
  Spencer Ross 0:33:30.09 DNR  
  Heather Gorney 0:50:24.22 DISQ  
7 Dog  7.5 Miles
1 Mike Rupprect 0:34:45.31 0:31:49.37 1:06:34.68
2 Ed Wolfe 0:35:48.23 0:30:46.72 1:06:34.95
3 Fran Nelson 0:34:16.24 0:33:06.24 1:07:22.48
4 Jim Mors 0:41:39.57 0:32:14.69 1:13:54.26
5 Ted Gerke 0:40:53.11 0:33:06.24 1:13:59.35
6 Marie Gerke 0:38:47.16 0:37:48.25 1:16:35.41
7 Doug Jones 0:40:06.11 0:36:55.49 1:17:01.60
8 Bobbie Bosch 0:41:36.34 0:36:01.57 1:17:37.91
9 Marv Shanley 0:42:41.58 0:40:21.66 1:23:03.24
10 Max Wiggins 0:48:18.01 0:42:07.37 1:30:25.38
11 Karen Frizler 0:50:19.04 0:51:32.36 1:41:51.40
12 Bob Anderson 0:51:12.84 0:50:50.91 1:42:03.75
13 Karia Dann 0:57:27.57 0:47:34.83 1:45:02.40
14 Diane Parkinson 0:54:40.98 0:52:02.84 1:46:43.82
15 Mike Walker 0:51:24.30 0:56:40.96 1:48:05.26
16 Gary Loebrich 1:02:05.77 0:56:08.74 1:58:14.51
17 Mona Johnson 1:04:44.93 0:55:14.12 1:59:59.05
  Kevin Batchelder 0:59:34.11 DNR  
1 Dog Skijoring  1.8 Miles
1 Wayne Curtis 0:12:59.62 0:12:06.60 0:25:06.22
2 Kenyon Steiner 0:15:10.95 0:12:05.25 0:27:16.20
3 Jim Karnia 0:21:39.66 0:21:39.50 0:43:19.16
4 Sean Curtis 0:29:39.44 0:15:38.67 0:45:18.11
5 Kim Quinn 0:34:41.33 0:34:18.75 1:09:00.08
  Raissa Hinman 0:19:15.79 DISQ  
2 Dog Skijoring  1.8 Miles
1 Clark Ingham 0:09:02.40 0:07:37.82 0:16:40.22
2 Bob Bosch 0:09:19.74 0:08:34.72 0:17:54.46
3 Roger Starke 0:10:46.36 0:10:12.16 0:20:58.52
4 Kate Steiner 0:11:04.88 0:10:14.57 0:21:19.45
5 Norm Webber 0:14:12.86 0:10:39.86 0:24:52.72
6 Dan Gentry 0:12:11.73 0:12:47.59 0:24:59.32
7 Jessica Starke 0:12:57.18 0:12:07.51 0:25:04.69
1 Dog 100 yards
1 Kaitlyn Mitchell 0:00:12.51 0:00:11.98 0:00:24.49
2 David Bahrman 0:00:15.15 0:00:15.41 0:00:30.56
3 Casey Kahler 0:00:16.72 0:00:14.34 0:00:31.06
4 Daniell Naidow 0:00:16.94 0:00:17.98 0:00:34.92
5 Miranda Westcott 0:00:16.28 0:00:19.24 0:00:35.52
6 Keith Luoma 0:00:19.91 0:00:19.81 0:00:39.72
7 Alycia Tharp 0:00:20.97 0:00:19.17 0:00:40.14
8 Samantha Cline 0:00:23.97 0:00:17.91 0:00:41.88
9 John Tharp 0:00:21.81 0:00:21.24 0:00:43.05
10 Lynn Luoma 0:00:23.60 0:00:19.56 0:00:43.16
11 Eric Gentry 0:00:25.44 0:00:23.91 0:00:49.35
12 Jason Bockheim 0:00:26.06 0:00:23.47 0:00:49.53
13 Scot Bockheim 0:00:24.65 0:00:25.25 0:00:49.90
  Abby Leatherman 0:00:16.47 DNR  
  Aaron LaValle 0:00:24.56 DNR  
  Melane Hebel 0:00:24.97 DNR  
Weight Pull
Place Handler Dog Dog Weight Weight Pulled
1 Stu Stirrett Ruby 60 485
2 Stu Stirrett Kiana 62 385
3 Raissa Hinman Atka 80 485
4 Kim Quinn Shelby 82 335
5 Heather Buelow Rhett 113 385
6 Leigh Ann Curtis Winnifred 100 285
7 Brad Love Lyle 68 185
8 Marrilee Scarnegie Spirit 70 85
9 Sean Curtis Blue 48 DNP
10 Jessica Curtis Jetta 48 DNP
11 Taryn Love Spot 42 DNP

Back to Top