top

Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
top

Tug Hill Challenge Results
Lorraine, New York

January 25-26, 2003

Return to USA East Results List

Results provided by Ruth Sands, Pennsylvania Sled Dog Club

Conditions:

8 Dog | 6 Dog | 4 Dog | Skijoring | Junior | 4 Dog Sports | 6 Dog Sports | Skijoring Sports

Place Name Day 1 Day 2 Total Time
8 Dog Sanctioned
1 Rob Worden 00:36:16.76 00:33:25.05 01:09:41.81
2 James Hellyer 00:35:54.32 00:35:29.35 01:11:23.67
3 Carroll Johnson 00:35:34.75 00:36:21.87 01:11:56.62
4 Joseph Wakshlag 00:36:01.22 00:37:51.64 01:13:52.86
5 Roy Smith 00:37:30.34 00:37:50.11 01:15:20.45
6 Tim Scheall PB 00:37:18.61 00:39:54.52 01:17:13.13
7 John Gianone 00:41:16.78 00:42:41.07 01:23:57.85
  Paul Kredel 00:51:26.43 DNR  
6 Dog Sanctioned
1 Clement Boudreau 00:21:21.62 00:22:27.09 00:43:48.71
2 Tom Fink 00:22:18.16 00:22:23.68 00:44:41.84
3 James Hellyer 00:24:13.38 00:26:55.37 00:51:08.75
4 Gerald Chamberlain 00:26:11.50 00:26:33.97 00:52:45.47
5 Sheryl McGettigan 00:29:36.39 00:25:50.96 00:55:27.35
6 John Gianone 00:29:18.86 00:31:22.75 01:00:41.61
7 Joe Powell 00:30:38.16 00:31:51.71 01:02:29.87
8 Eric Ayers 00:31:32.34 00:33:31.38 01:05:03.72
4 Dog Sanctioned
1 Tonya Stampello 00:14:30.90 00:14:41.16 00:29:12.06
2 Jay Olmstead 00:15:54.70 00:16:35.10 00:32:29.80
3 Nancie Minicozzi 00:15:46.02 00:16:45.72 00:32:31.74
4 Mark Broughton 00:16:13.22 00:16:59.52 00:33:12.74
5 Johnn Molburg 00:16:32.93 00:17:11.47 00:33:44.40
6 Christopher Murarik 00:16:37.95 00:18:19.13 00:34:57.08
7 Clement Boudreau 00:17:30.06 00:18:09.16 00:35:39.22
8 Roy Smith 00:19:03.33 00:19:16.44 00:38:19.77
9 Nadine Thompson 00:19:08.79 00:20:12.07 00:39:20.86
10 Sheryl McGettigan 00:19:51.48 00:21:40.65 00:41:32.13
Skijor Sanctioned
1 Roy Smith 00:15:20.67 00:15:16.73 00:30:37.40
2 Johnn Molburg 00:16:00.50 00:15:20.49 00:31:20.99
3 Tim McMahon 00:16:33.50 00:16:49.47 00:33:22.97
4 Roger McDonough 00:18:19.31 00:18:24.18 00:36:43.49
5 Rob Worden 00:20:45.95 00:18:52.30 00:39:38.25
6 Heather Adeney 00:21:38.44 00:21:53.08 00:43:31.52
7 Betsy Waterman 00:23:15.49 00:22:03.84 00:45:19.33
8 Jason Sperry 00:22:09.80 00:23:53.16 00:46:02.96
9 Steve Urschel 00:24:06.82 00:27:16.58 00:51:23.40
10 David Sargent 00:27:40.60 00:28:03.06 00:55:43.66
  Maxwell Chapman DNF    
Junior
1 Erica Scialdone 00:11:18.25 00:15:13.08 00:26:31.33
2 Cassandra Warner 00:12:14.73 00:15:35.08 00:27:49.81
3 Alesha Worden 00:13:26.48 00:16:16.22 00:29:42.70
6 Dog Sportsman
1 Rick Minicozzi 00:22:23.00 00:23:26.16 00:45:49.16
2 Frank Caldwell PB 00:23:46.04 00:23:19.50 00:47:05.54
3 Carolyn Brandt PB 00:23:30.42 00:24:28.18 00:47:58.60
4 Roland Appleton PB 00:25:33.10 00:25:58.03 00:51:31.13
5 Mike Donovan 00:25:09.70 00:26:54.95 00:52:03.65
6 Andy Benkendorf 00:27:07.09 00:27:00.57 00:54:07.66
7 Kathy Murarik 00:28:20.74 00:28:11.56 00:56:32.30
8 Rich Posch PB 00:30:46.14 00:26:53.39 00:57:39.53
9 Margaret Brandt PB 00:28:10.61 00:29:55.48 00:58:06.09
10 John Redeye 00:29:52.39 00:31:29.14 01:01:21.53
11 Kei Riley 00:31:32.16 00:33:03.49 01:04:35.65
12 Dan Jermalovic PB 00:31:04.65 00:42:27.46 01:13:32.11
13 Walt Schirber 00:35:16.42 00:38:37.29 01:13:53.71
14 Kevin Shrader PB 00:44:43.13 00:46:56.63 01:31:39.76
  John Moody DQ 00:32:26.72  
4 Dog Sportsman
1 Lauren Griggs 00:12:19.79 00:11:45.87 00:24:05.66
2 Mike Hivner 00:12:08.39 00:12:06.10 00:24:14.49
3 Roy McLellen 00:12:08.37 00:13:17.47 00:25:25.84
4 Kei Riley PB 00:12:36.45 00:12:50.41 00:25:26.86
5 Nathan Miller 00:13:18.44 00:13:01.72 00:26:20.16
6 Kim Darst 00:14:16.12 00:12:40.85 00:26:56.97
7 Jan Haring PB 00:14:27.59 00:13:38.03 00:28:05.62
8 Shawn Weirich 00:14:14.13 00:13:57.33 00:28:11.46
9 Jessica Weirich 00:14:19.18 00:14:09.09 00:28:28.27
10 Jolynn Stresing PB 00:15:20.13 00:15:19.86 00:30:39.99
11 James Phillips 00:16:42.29 00:17:48.61 00:34:30.90
12 Kyle Clark 00:17:26.06 00:17:42.39 00:35:08.45
13 Bob Crowley 00:18:18.39 00:17:30.77 00:35:49.16
14 Christina Jermalovic PB 00:17:13.21 00:18:55.06 00:36:08.27
15 Christina Schirber PB 00:17:20.06 00:18:49.28 00:36:09.34
16 Olivia Roberts 00:17:38.20 00:18:55.86 00:36:34.06
17 Art Weirich 00:19:35.67 00:18:38.09 00:38:13.76
18 Michael Kreis 00:21:26.06 00:18:15.01 00:39:41.07
19 Don Ulrich 00:32:48.47 00:29:01.09 01:01:49.56
  Rick Hillman 00:14:39.47   00:14:39.47
  Chris Corrigan   00:22:03.50 00:22:03.50
Skijor Sportsman
1 Diane James 00:10:40.57 00:05:29.13 00:16:09.70
2 Liz Scarpetto 00:16:47.47 00:06:17.51 00:23:04.98
3 Ron Jeffery(1) 00:16:13.32 00:07:40.88 00:23:54.20
4 Kei Riley 00:15:53.70 00:09:45.79 00:25:39.49
5 Kris Dimmick 00:16:40.92 00:10:42.48 00:27:23.40
  Ann SteeR 00:10:00.20   00:10:00.20
  Doug Cooper(1) 00:16:36.49   00:16:36.49

Back to Top