top

Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
top

2003 WORLD CHAMPOINSHIP SLED DOG DERBY
Laconia, New Hampshire

February 14, 15, 16, 2003

Return to USA East Results List

Results provided by Hank Plaisted, New England Sled Dog Club

Conditions:
Friday
Great trail conditions, temps in the single digits, a little windy on the lake.
Terry Streeper DNF as a result of breaking his sled in the Open.
Overall a terrific first day of racing.

Saturday
Smooth, fast trails and temperatures never reaching double digits.
Brilliant blue sky and sunshine is the highlight in the weather.
Most open teams left the starting line with a dog or two less than Friday. But Neal Johnson ran the same 20 with good results.
Close race in the 3-dog junior with only 1 second separating the first two teams.

Sunday
Great conclusion to the 74th Annual World Championship Sled Dog Derby. Another cold day, mostly overcast with morning temperatures around 0 rising into the low teens in the afternoon. The warmer temperatures brought out the spectators and Parade road was lined with cars while the teams were competing.
Each day the trail seemed a little faster, reflected in most of the top 10 6-dog team times.
Dawn Brown dominated the 6 but there was more excitement in the open where Buddy Streeper held on with his 12 dog team against Neal Johnson's 16. Lots of action in the middle of the pack of both classes. All in all, a terrific weekend of racing. Kudos to the Lakes Region Sled Dog Club and especially the Lyman trail crew for a great event.

Open | 6 Dog | 3 Dog Junior | 1 Dog Junior

Place Name Day 1 Day 2 Day 3 Total
Open
1 Blayne "Buddy" Streeper 0:51:58 0:53:24 0:54:27 2:39:49
2 Neal Johnson 0:53:28 0:53:14 0:53:51 2:40:33
3 Keith Bryar 0:55:05 0:57:12 0:55:07 2:47:24
4 Real Turmel 0:54:58 0:56:11 0:56:49 2:47:58
5 Marco Rivest 0:56:25 0:56:58 0:56:35 2:49:58
6 Jean Boissoneault 0:55:42 0:57:25 0:57:43 2:50:50
7 Serge Pomerleau 0:55:21 0:57:47 0:57:47 2:50:55
8 Jason Rodenhouse 0:56:01 0:57:20 0:58:00 2:51:21
9 John Samburg 0:57:55 0:58:26 0:56:39 2:53:00
10 Doug Bulter 0:55:38 0:58:18 0:59:20 2:53:16
11 Randy Dekuiper 0:56:51 0:59:23 0:59:58 2:56:12
12 Richard Therrien 1:00:24 0:59:11 0:56:39 2:56:14
13 Jacques Fortin 0:57:02 1:02:03 0:58:56 2:58:01
14 Carolyn Johnson 0:57:17 1:01:17 1:00:04 2:58:38
15 Adrina Roousseau 0:58:03 1:03:08 0:59:40 3:00:51
16 Tom Di Maggio 1:02:08 1:05:51 1:04:08 3:12:07
17 Al Stead 1:09:52 1:19:27 1:18:30 3:47:49
Lyn Newell Memorial 6 Dog Classic
1 BROWN, DAWN, LOWVILLE, NY 0:20:31 0:20:22 0:20:23 1:01:16
2 WISCHINSKI, RAINER 0:21:23 0:21:13 0:21:06 1:03:42
4 SELLINTON, GREG, 0:21:37 0:21:53 0:20:51 1:04:21
3 PLAISTED, HANK, LYME, NH 0:21:46 0:21:38 0:21:30 1:04:54
5 FORD, LAURA, GREEN VALLEY, ONT 0:22:02 0:21:57 0:21:39 1:05:38
7 SAMBURGH, JOHN, PAUL SMITH, NY 0:22:04 0:22:04 0:21:59 1:06:07
9 FULCHER, PAUL, FT. NELSON, BC 0:22:13 0:22:29 0:21:38 1:06:20
8 THERRIEN, MICHEL, ST EMILE, PQ 0:22:11 0:22:03 0:22:16 1:06:30
6 LONG, STEPHEN, CABOT, VT 0:21:50 0:22:13 0:22:41 1:06:44
10 RIEGEL, CAROL, HONEYBROOK, PA 0:23:03 0:22:02 0:21:54 1:06:59
12 CASEY BUTLER, NEW HAVEN, VT 0:23:14 0:22:36 0:22:09 1:07:59
11 MULVEY, JERRY, NORTH CREEK, NY 0:22:35 0:23:01 0:23:19 1:08:55
13 BROWN, KIT, LOWVILLE, NY 0:23:02 0:23:18 0:22:46 1:09:06
14 TINKHAM, RODNEY, GROTON, VT 0:23:07 0:23:17 0:23:21 1:09:45
16 Maylo,Anny 0:23:35 0:23:25 0:23:41 1:10:41
15 KOZENS, SHARON, NEW HAMPTON, NH 0:23:17 0:23:18 0:24:10 1:10:45
18 LATULIPPE, DANIEL, ST EMILE, PQ 0:23:39 0:23:42 0:24:01 1:11:22
21 STASNY, ELAINE, CONCORD, VT 0:24:38 0:23:35 0:23:15 1:11:28
17 WORDEN, ROBERT, MEXICO, NY 0:23:18 0:23:55 0:24:21 1:11:34
19 SMITH, ROY, SPRAKERS, NY 0:23:57 0:23:45 0:23:55 1:11:37
20 MOFFAT, LESLIE, LYME, NH 0:24:04 0:23:47 0:24:04 1:11:55
24 PREVIS, MICHAEL, FAIRFAX, VT 0:24:29 0:24:11 0:23:34 1:12:14
22 DEKUIPER, CHRIS, HESPERIA, MI 0:23:53 0:24:20 0:24:32 1:12:45
23 COMENO, JOE, CONCORD, VT 0:24:11 0:24:26 0:24:08 1:12:45
25 BUONIELLO, VINCE, LONG ISLAND, NY 0:25:03 0:24:07 0:24:03 1:13:13
27 RODENHOUSE, MELANIE, GOWEN, MI 0:27:27 0:23:32 0:24:08 1:15:07
26 LEVASSEUR, JERRY, MADISON, CT 0:25:29 0:25:29 0:25:26 1:16:24
28 CARLTON, JENNA, MERRIMACK, NH 0:26:07 0:25:42 0:26:36 1:18:25
29 LEFKOWITZ, MARK, WORTHINGTON, MA 0:26:03 0:26:40 0:27:05 1:19:48
30 BRADLEY, DOUG 0:27:22 0:27:26 0:28:30 1:23:18
32 GIANNONE, JOHN, JR., SAUGERTIES, NY 0:26:57 0:28:13 0:30:04 1:25:14
31 Pettiglio,Tony 0:27:26 0:27:27 0:35:17 1:30:10
3 Dog Junior
1 Dillon Gast   0:15:36 0:14:00 0:29:36
2 Audrey Boissonlault   0:15:35 0:15:04 0:30:39
3 Brendon Ferrera   0:15:53 0:16:20 0:32:13
4 Brittany Colbath   0:17:31 0:15:37 0:33:08
5 Eddie Gast   0:16:54 0:16:16 0:33:10
6 Justin Monninger   0:17:01 0:17:02 0:34:03
1 Dog  Junior
  MOSES MULVY 5YRS OLD NORTH CREEK NY   0:00:26  
  BRANDON MARTIN 7YRS OLD     0:00:27  
  RACHEL RODENHOUSE 5YRS OLD     0:00:31  
  CATLIN TRENKEL 4YRS OLD     0:00:32  
  JOHN BOORAS     0:00:36  
  RACHEL COLBATH 8YS OLD GILFORDNH     0:00:39  
  JACY CONNELL 8YYRS OLD EST. DENNYNH   0:00:44  
  ANNA SAMSON 8YRS OLD     0:00:45  
  BEN ROSS  12 YRS OLD     0:00:47  
  BRYCEN MARTIN     0:00:51  
  NATHAN PLANT 10 YRS OLD     0:00:52  
  JASON SAMSON 11YRS WENTWORTH     0:00:59  
  BREANA MARTIN 10 YRS OLD     0:01:04  
  KATIE BOORAS     0:01:05  
  ANNA BOORAS 8 YRS OLD     0:01:24  
  KATHERINE CLAYTON MARCOUX 8 YRS OLD   0:01:33  
  JASON HARRIS 8 YRS OLD     0:01:35  

Back to Top