top

Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
top

Prince Albert Winter Festival Sled Dog Races
Saskatchewan Championships

February 22 & 23, 2003

Return to Canadian Race Results List

Results provided by Ma-Mow-We-Tak Sled Dog Racing Association

Conditions:

1 Dog | 3 Dog Junior | 5 Dog Junior | 4 Dog | Ladies | 6 Dog | 10 Dog

Place Name Saturday Sunday Total Time
1 Dog ( Saturday)
1 Brennen Cook
2 Danielle McGunigal
3 Brandon Smith
4 Taylor Smith
5 Kode Sinclair
6 Samantha Borgal
Cavrin Karchut
Kelli Karchut
Briar Gonie
Breann Ratte
Sarah Bergstrom
Shelby Cook
Wyatt Cook
Jesse Neubuhr
Jocelyn Clarke
Nicole Charles
3 Dog Junior - 4 miles (Sunday)
1 Amilee Thevenot 15:35.73 15:35.73
2 Shelby Cook 15:37.64 15:37.64
3 Briar Gonie 16:43.29 16:43.29
4 Clay Becker 19:39:20 19:39:20
5 Kelli Karchut 19:57:29 19:57:29
6 Wyatt Cook 20:51:49 20:51:49
7 Cavrin Karchut 24:29:06 24:29:06
5 Dog Junior - 6 miles (Saturday)
1 Johnny Bird 18:17.44 18:17.44
2 Jake Gonie 18:17.63 18:17.63
3 Justin McGunigal 19:01.82 19:01.82
4 Shelby Morin 19:03.44 19:03.44
5 Marlon McKay 19:07.75 19:07.75
6 Roddy Cook 19:21.81 19:21.81
7 Jesse Hems 19:28.31 19:28.31
8 Amanda Cockrum 19:29.03 19:29.03
9 Byron Nelson 19:29.36 19:29.36
10 Joey Hems 19:58.21 19:58.21
11 Walter Custer 20:13.03 20:13.03
12 Giselle George 20:40.97 20:40.97
13 Kim Cook 21:14.63 21:14.63
14 Blaine Cockrum 22:23.68 22:23.68
15 Scott Ross 23:58.17 23:58.17
16 Shane McKay 27:23.25 27:23.25
4 Dog - 4 miles ( Sunday)
1 Grant Marsh 13:23.02 13:23.02
2 Tammy McGunigal 14:08.13 14:08.13
3 Johnny Bird 14:10.11 14:10.11
4 Scott Howie 14:10.76 14:10.76
5 Doug Ebbert 14:16.15 14:16.15
6 Jake Gonie 14:17.07 14:17.07
7 Stephanie Sewap 14:45.15 14:45.15
8 Sean Diamond 14:56.49 14:56.49
9 Eliesha Cockrum 15:07.12 15:07.12
10 Wes Bradshaw 15:33.48 15:33.48
11 Justin McGunigal 15:34.27 15:34.27
12 Delton Clark 15:44.80 15:44.80
13 Fred Hems 15:48.02 15:48.02
14 Roddy Cook 15:48.10 15:48.10
15 Sarah Parker 15:49.27 15:49.27
16 Jolene McLay 15:49.92 15:49.92
17 Marlon McKay 15:50.82 15:50.82
18 Harry George 15:51.19 15:51.19
19 Kim Cook 15:53.03 15:53.03
20 Amanda Cockrum 16:02.07 16:02.07
21 Margie Cook 16:08.77 16:08.77
22 Rachael Borgal 16:41.01 16:41.01
23 Elaine Hems 16:48.30 16:48.30
24 Dean Morin 16:52.00 16:52.00
25 Kenny Morin 17:39.37 17:39.37
26 Diane Pelova 19:11.42 19:11.42
27 Dan Katelnikoff 23:37.58 23:37.58
Nancy Marsh DQ
Ladies 6 Dog - 6 miles (Saturday)
1 Nancy Marsh 16:45.84 16:45.84
2 Tammy McGunigal 17:13.56 17:13.56
3 Sarah Parker 17:41.56 17:41.56
4 Rhonda Cook 17:42.72 17:42.72
5 Eliesha Cockrum 18:07.75 18:07.75
6 Rachael Borgal 19:06.37 19:06.37
7 Ursula Jobb 19:10.81 19:10.81
8 Jolene McLeay 20:03.00 20:03.00
9 Danielle Hems 20:18.00 20:18.00
10 Elaine Hems 23:35.15 23:35.15
6 Dog - 6 miles
1 Grant Marsh 15:56.09 15:40.11 31:36.20
2 Doug Ebbert 16:13.37 16:17.65 32:31.02
3 Scott Howie 16:25.16 16:20.92 32:46.08
4 Buddy Streeper 16:57.51 16:54.95 33:52.46
5 Paul Fultcher 17:19.93 16:57.46 34:17.39
6 Kevin Morin 17:13.34 17:37.05 34:40.68
7 Hans Reitz 18:27.06 16:44.79 35:11.85
8 Sean Diamond 17:17.31 17:52.77 35:06.11
9 Stephen Peterson 17:18.95 17:59.63 35:16.94
10 Wes Bradshaw 18:25.29 16:55.22 35:20.51
11 Tammy Saunderson 18:09.19 17:28.86 35:08.35
12 Leonard Cook 17:18.95 18:22.38 35:41.33
13 Sydney Garrioch 18:29.63 17:20.33 35:49.96
14 Chris Turner 18:18.58 17:46.09 36:04.67
15 Dave Hochman 19:38.00 18:33.77 38:11.77
16 Bill Otchenash 19:26.53 19:15.32 38:41.85
17 Matt Legal 19:36.30 19:12.67 38:48.97
18 Delton Clark 19:33.25 19:27.46 39:00.71
19 Steve Maggio 18:41.47 20:30.29 39:11.76
20 Ross Saunderson 19:39.86 19:46.54 39:26.40
21 Roger Cockrum 21:22.30 18:29.06 39:51.36
22 Frank Van Es 21:17.97 18:43.60 40:01.57
23 Dean Morin 21:23.02 22:24.33 43:47.35
24 John Carriere Jr 22:44.00 23:06.01 45:50.01
Cory Morrisseau 21:02.50 Scratch
Dan Katelnikoff 23:04.91 Scratch
10 Dog - 14 Miles
1 Buddy Streeper 39:42.99 40:00.00 1:19:42.99
2 Eddy Streeper 39:54.67 40:03.05 1:19:57.72
3 Paul Fultcher 41:49.00 42:42.00 1:24:31.00
4 John Beck 42:32.50 42:33.43 1:25:05.93
5 Hans Reitz 42:49.00 43:32.42 1:26:21.42
6 Stephen Peterson 42:47.00 43:57.34 1:26:44.34
7 Chris Turner 43:03.00 44:20.08 1:27:23.08
8 Kevin Cook 42:23.95 45:05.00 1:27:28.95
9 Dave Hochman 44:15.00 43:18.22 1:27:33.22
10 Tommy Bird 44:00.00 44:03.05 1:28:03.05
11 Murray McGunigal 45:06.00 43:23.51 1:28:29.51
12 Leonard Cook 44:48.00 43:48.75 1:28:36.75
13 Ray Cook 45:12.00 44:08.23 1:29:20.23
14 Brent Beck 44:59.00 44:43.68 1:29:42.68
15 Donny Poulin 45:01.67 44:43.24 1:29:44.91
16 Anthony Beck 47:01.00 44:39.19 1:31:40.19
17 Johnston Garrioch 45:01.24 46:43.67 1:31:44.81
18 Ross Saunderson 48:32.00 43:15.00 1:31:47.00
19 Wes Bradshaw 45:43.00 46:49.46 1:32:32.46
20 Danielle Hems 47:41.95 46:26.36 1:34:09.41
21 Cliff Smith 46:23.00 48:06.50 1:34:29.50
22 Trevor Lizotte 46:06.00 49:37.14 1:35:40.14
23 Dale Thevenot 47:43.23 50:51.01 1:38:34.24
24 Dexter Lafferty 49:13.00 49:23.37 1:38:36.37
25 Jack Morrisseau 50:03.00 51:12.07 1:41:15.07
26 Floyd McKenzie 52:30.00 54:20.00 1:46:50.00
27 Oggie Pelon 53:40.00 53:59.01 1:47:39.01
Bob Mcphail 46:04.00 Scratch
Robert Cook 49:30.00 Scratch
Hector Morin 52:28.00 Scratch
Brian Poulin 53:03.00 Scratch

Back to Top