top

Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
top

NMI Dash For Cash 2003
Whitehorse, YT

February 22 and 23, 2003

Return to Canadian Race Results List

Results provided by Geoff Zaparinuk

Conditions:

1 Dog Skijor | 2-3 Dog Skijor | Kid's Race | 4 Dog Sports | 6 Dog

 Place Name Day 1 Day 2 Total Time
1 Dog Skijor
1 Jane Vincent 12:14.02   12:14.02
2 Keven O'Connor 13:39.14   13:39.14
3 Keren McKenna 14:25.13   14:25.13
4 Chip Paldy 15:58.23   15:58.23
5 Sarah Murray 17:30.20   17:30.20
6 Kendra Murray 23:27.05   23:27.05
7 Tamara Young 23:49.61   23:49.61
 2-3 Dog Skijor
1 Jane Vincent 10:41.00 10:44.33 21:25.33
2 Rocky Hartley 11:25.90 11:13.00 22:38.90
3 Charmyn Harms 11:51.81 12:06.02 23:57.83
4 Karen McKenna 12:06.28 11:59.86 24:06.14
5 Trevor Braun 12:08.43 12:36.95 24:45.38
6 Kevin O'Connor 13:09.06 12:44.55 25:53.61
7 Gaeten Charbonneau 16:03.65 11:39.70 27:43.35
8 Darryl Sheepway 14:01.65 13:47.64 27:49.29
Kid's Race
1 Ben Kinvig 05:43.80 05:45.27 11:29.07
2 Rachel Kinvig 05:56.00 05:45.30 11:41.30
3 Sophia Daniels 06:06.06 06:02.95 12:09.01
4 Nicholas Daniels 06:27.93 06:18.20 12:46.13
5 Daniel Staley 06:49.71 06:40.55 13:30.26
6 Dylan Salvisberg 06:50.25 06:49.83 13:40.08
7 Drew Spicer 07:16.15 06:26.05 13:42.20
8 Telena Jones 08:35.43 07:58.00 16:33.43
  Katrina Wolforth 06:53.00 scratch  
Sportsman 4 dog
1 Jason Baxter 11:47.15 11:23.70 23:10.85
2 Sophia Daniels 11:34.31 12:16.61 23:50.92
3 Stephanie LeBlanc 11:55.80 12:00.27 23:56.07
4 Randy Frost 11:57.92 11:58.42 23:56.34
5 Paulo Caputo 12:39.12 12:26.30 25:05.42
6 Stacy Zaychuk 13:07.68 13:14.80 26:22.48
7 Dylan Salvisberg 13:19.00 15:12.46 28:31.46
8 Sean Fitzgerald 16:09.87 14:12.73 30:22.60
Pro 6 dog
1 Dave Johnson 29:03.55 28:08.77 0.57:12.32
2 Tim Robb 29:15.23 29:52.30 0.59:07.53
3 Andrew Charlie 30:25.39 29:19.42 0.59:44.81
4 Brian MacDougall 30:33.14 29:41.39 1.00:14.53
5 Lianne Kinvig 30:44.58 31:59.95 1.02:44.53
6 Mike Baxter 31:04.84 32:14.05 1.03:18.89
7 Will Vanranden 32:12.83 31:46.73 1.03:59.56
8 Rocky Hartley 32:35.70 31:31.65 1.04:07.35
9 Bill Stewart 32:35.20 31:41.64 1.04:16.84
10 Thor Flender 31:27.70 33:27.17 1.04:54.87
11 Braden Bennett 32:51.55 33:18.06 1.06:09.61
12 Hal Frost 33:38.42 35:26.52 1.09:04.94
13 Mike Salvisberg 33:58.08 35:49.27 1.09:47.35
14 Ryan Martin 35:57.42 34:48.83 1.10:46.25
15 Stephanie LeBlanc 37:08.23 36:07.02 1.13:15.25
16 Dionne Drolet 39:07.45 38:36.77 1.17:44.22

Back to Top