top

Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
top

12th Annual Jack Gawthorn Memorial Dog Sled Race
100 Mile, British Columbia

February 8-9, 2003

Return to Canadian Race Results List

Results provided by Chantelle Ross

Conditions:
On Saturday and Sunday, Feb 8 and 9, the 12th Annual Jack Gawthorn Memorial Sled Dog Race took place at 108 Mile in the South Cariboo at the Hills Health Ranch with sixty teams participating.

4 Dog | 6 Dog | 6 Dog Purebred | 10 Dog

Place Name Day One Day Two Total
4 Dog
1 Scott Howie 13:30.13 13:10.30 26:40.43
2 Doug Ebbert 13:48.45 13:23.28 27:11.73
3 Wes Bradshaw 14:04.00 13:32.79 27:36.79
4 Aaron Campbell 14:46.99 13:19.09 28:06.08
5 Tony Fiala 14:48.16 14:16.98 29:05.14
6 Daniella DeCoffe 14:41.45 14:29.86 29:11.31
7 Dan Neu 15:21.88 14:22.32 29:44.20
8 Sarah Parker 15:13.54 14:57.89 30:11.43
9 Robyn Devins 14:29.80 16:03.99 30:33.79
10 Ann Douglas 15:27.01 15:08.66 30:35.67
11 Shay Miller 17:49.76 18:52.85 36:42.61
12 Gerald Christie 19:25.80 18:16.09 37:41.89
13 Stacy Mellick 21:47.00 22:14.70 44:01.70
14 Christine Mellick 27:51.72 27:57.43 55:49.15
6 Dog
1 Doug Ebbert 22:17.13 22:11.38 44:28.51
2 Scott Howie 23:11.67 23:16.41 46:28.08
3 Wes Bradshaw 23:51.77 23:25.69 47:17.46
4 Bonnie Gamble 23:58.25 24:00.85 47:59.10
5 Lance Christensen 24:27.51 23:33.55 48:01.06
6 Jim Barttlet 24:10.13 24:00.83 48:10.96
7 Aaron Campbell 24:39.88 23:47.97 48:27.85
8 Rob Peebles 24:18.19 24:17.06 48:35.25
9 Sarah Parker 25:53.91 26:53.40 52:47.31
10 Mark Hartum 26:49.00 27:48.20 54:37.20
11 Ann Douglas 27:40.26 27:04.44 54:44.70
12 Jason Smith 27:41.49 27:07.73 54:49.22
13 Karen Yeargain 27:59.57 29:12.43 57:12.00
6 Dog Purebred
1 Rob Bryce 26:24.34 26:45.15 53:09.49
2 Karen Yeargain 27:07.56 27:05.53 54:13.09
3 Mark Hartum 27:37.42 27:29.49 55:06.91
4 Laurie Bryce 28:18.21 29:05.59 57:23.80
5 Tony Fiala 29:12.13 30:24.99 59:37.12
6 Chantelle Ross 31:38.70 33:48.19 65:26.89
7 Debbie Christie 31:58.95 33:39.58 65:38.53
8 Wendy Fiala 32:21.77 33:44.50 66:06.27
9 Alain Kupferschmid 32:31.89 36:35.90 69:07.79
10 Stacy Mellick 33:32.23 36:55.94 70:28.17
11 Nicole Jergen 34:40.12 39:46.33 74:26.45
12 Orville Moorsehouse 44:54.39 46:00.37 90:54.76
10 Dog
1 Rob Peebles 30:00.81 30:46.38 60:47.19
2 Russ Gregory 30:32.92 31:06.02 61:38.94
3 Aaron Campbell 32:05.99 29:43.73 61:49.72
4 Jim Barttlet 32:26.53 30:57.73 63:24.26
5 Jim DeCoffe 34:58.87 30:09.81 65:08.68
6 Ann Douglas 32:11.40 33:27.34 65:38.74
7 Dan Neu 32:37.14 34:17.23 66:54.37
8 Sandy Burke 33:19.75 34:31.41 67:51.16
9 Jason Smith 36:02.66 36:35.95 72:38.61

Back to Top