1999 Frog Lake Invitational Sled Dog Race
Mt Hood, Oregon


[back to Western USA Results List]


January 23 & 24, 1999

The temp. were in the upper twenties to the lower thirties.
Received about 4 - 5 inches of snow by Sat morning but the trail was great.
Snow flurries were on and off Sat. Sun it was mostly sunny and cooler.

6 - 12 Dog Mid Distance
Finish Place Musher Sat Time Sun Time Total Time
1 Shay Miller 2:50:38 2:47:22 5:38:00
2 Jerry Scdoris 3:14:55 3:24:10 6:39:05
3 Randal Son 3:45:44 3:31:59 7:17:43
4 Jim Malin 3:48:31 3:47:37 7:36:08
5 Scott Thompson 3:59:49 4:11:58 8:11:47
6 Dog Mid Distance
1 Coulter Frances 1:39:26 1:34:41 3:14:07
2 Ruth Whisman 1:42:33 1:32:41 3:15:14
3 Lee Eberle 1:46:33 1:38:10 3:24:43
4 Troy Baker 1:49:21 1:43:38 3:32:59
5 Barbara Schaefer 2:10:40 2:02:31 4:13:11
6 Annetta Crockett 2:06:59 2:31:55 4:38:54
Junior
1 Jessica Loveless 9:29 8:52 18:21
2 Morgan Pruitt 9:58 8:40 18:38
3 Chris Riley 11:41 10:08 21:49
4 Nicole Holley 20:28 12:54 32:22
8 Dog Sprint
1 Jason Nickle 27:07 24:18 51:25
2 Joe Loveless 26:07 25:51 51:58
3 Darrell Stewart 26:07 25:34 52:15
4 Doug Pruitt 28:02 24:15 52:17
5 Ira Cope 26:48 26:20 53:08
6 Tom Palmer 30:36 29:09 59:45
7 Vince Heintzelman 31:46 31:12 1:02:58
8 Dave Campbell 44:50 45:29 1:30:19
9 Kevin Casey 1:00:00 56:07 1:56:07
Skijoring
1 Larry Shadbolt 15:08 16:28 31:36
2 Eve Lonnquist 24:26 27:09 51:35
3 Peggy O'Neal 27:22 28:52 56:14
4 Liz Parrish 31:48 32:51 1:04:39
5 Von Martin 29:46 1:11:48 1:41:34
  Janet Harmeson 17:38 16:38 34:16 Disq.
Novice
1 Ronda Brush 21:35 20:46 42:21
2 Maria Curley 23:13 24:47 48:00
3 Greg Lawler 27:12 24:43 51:55
4 John McManus 26:22 28:12 54:34
5 Kelsey May 27:07 27:37 54:44
6 Julie Ann Lewis 27:41 28:12 55:53
7 Von Martin 32:14 34:04 1:06:18
8 Janet Harmeson 33:37 38:56 1:11:33
  Di Anna Minor 34:35 DNR  
6 Dog Sprint
1 Dan Morris 20:26 19:21 39:47
2 Lance Christensen 19:49 20:19 40:08
3 Nancy Pruitt 20:42 19:39 40:21
4 Tom Riley 19:23 21:21 40:44
5 Karen Yeargain 20:47 20:16 41:03
6 Robin Hinton 20:22 20:58 41:20
7 Deb Walts 20:42 21:20 42:02
8 Lin Neumann 21:23 20:48 42:11
9 Joe Loveless 21:24 22:00 43:24
10 Jason Nickle 22:02 23:18 45:20
11 Mike Motschenbacher 22:55 23:10 46:05
12 Dean Stickney 24:14 24:44 48:58
13 Tom Palmer 23:42 25:20 49:02
14 Brian Wemett 24:44 24:48 49:32
15 Lois Luckeroth 31:52 28:21 1:00:13
16 Tricia Ingram 53:18 48:38 1:41:56
  Sylvia Palmer 31:00 DNF  
4 Dog Sprint
1 Polly Riley 17:31 17:31 35:02
2 Beth Cope 17:40 18:27 36:07
3 Tim Curley 18:39 19:27 38:06
4 Dawn Rufner 18:15 20:09 38:24
5 Stacie Wemett 20:17 19:11 38:24
6 Karen Yeargain 19:51 20:16 40:07
7 Lin Neumann 19:55 21:08 41:03
8 Shawn Gresham 21:38 19:33 41:11
9 Stacy Motschenbacaher 20:47 21:27 42:14
10 Will Wanlass 20:20 22:30 42:50
11 Mimi Kurz 21:05 22:39 43:44
12 Lois Luckeroth 21:25 22:23 43:48
13 Sue Hinton 21:50 23:20 45:10
14 Rachel Scdoris 21:17 23:56 45:13
15 Chuck McManus 23:08 22:12 45:20
16 Sylvia Palmer 22:25 23:30 45:55
17 Nick Spanial 27:09 32:03 59:12
18 Becky Boyes 32:46 37:46 1:09:32
19 Shari Young 23:05 DNR  
20 Scott Holley 40:54 DNR