1998 Iroquois Falls Winter Carnival Results
Iroquois Falls, Ontario

[return to 1997-1998 Eastern Canada Results List]

March 7-8, 1998

Temps: Sat. Sunny, +2 C, Sun. Overcast, 0 C
Trails: Groomed skidoo club trails

4 Dog - 4 miles
1 Lou Serre 13:06.56 12:28.45 25:35.01
2 Pat Hnatuik 13:43.92 12:54.74 26:38.66
3 Sam Coyne 14:32.82 13:49.37 28:22.19
4 Tammy Smith 14:57.86 14:14.29 29:12.15
5 Joe Comeno 14:56.56 14:31.13 29:27.69
6 Gregg Burnham 14:45.84 14:42.15 29:27.99
7 Brian Caza 15:01.87 14:26.53 29:28.40
8 Claude Aumont 15:16.43 15:00.06 30:16.49
9 Richard Bazinet 15:28.21 14:54.31 30:22.52
10 Gilles Boucher 15:31.13 14:55.77 30:26.90
11 Dennis Smith 15:59.04 15:55.22 31:54.26
12 Gerry Boucher 16:18.09 16:15.58 32:33.67
13 Marc Poirier 17:12.13 16:31.09 33:43.22
14 Yvon Caza 16:09.31 20:29.86 36:39.17
15 Michel Moreau 19:47.97 19:24.88 39:12.85
  Barry Insley 18:19.01 DNF  
  Yvan Gingras 17:18.63 DNR  
6 Dog Sportsman - 4 miles
1 Pat Hnatuik 13:15.06 13:19.25 26:34.31
2 Richard Bazinet 14:46.90 17:34.09 32:20.99
3 Breanne Lessard 15:44.02 16:48.65 32:32.67
4 Lou Serre 14:25.70 18:32.46 32:58.16
5 Claude Aumont 18:45.25 17:40.20 36:25.45
  Gaby Durette 14:30.63 DNR  
8 Dog - 8 miles
1 Moe Lessard 28:00.14 26:01.48 54:01.62
2 Joe Comeno 27:28.59 27:35.22 55:03.81
3 Claude Aumont 28:30.88 27:50.04 56:20.92
4 Richard Durette 29:00.24 28:24.26 57:24.50
5 Gaby Durette 29:00.40 28:24.34 57:24.74
6 Dennis Smith 31:31.96 31:14.08 62:46.04
7 Andre Aumont 33:01.89 34:09.56 67:11.45

Back to Top