1998 Canmore International Sled Dog Classic Results
Canmore, Alberta

back 1997-1998 Canadian Results List

January 31 - February 1, 1998

Sunny both days, +2C on Saturday and 0 C on Sunday. Trail was rolling with a few longer hills.
All mileages are approximate.

10 Dog Results will be added as soon as they are received.

Skijoring 1 or 2 dogs - 4 miles
Finish Position Driver Sat Sun Total
1 Megan Routley 14:49:97 15:05:40 29:55:37
2 Sharra Quintillo 15:20:09 15:16:98 30:37:07
3 Jim Morrison 15:09:76 15:32:85 30:42:61
4 Patrick Lovely 15:54:21 15:40:51 31:34:72
5 Mark Dean 15:50:62 16:25:39 32:16:01
6 Mathew Cacka 16:11:31 16:21:88 32:33:19
7 Carol Wallace 16:34:36 17:16:98 33:51:34
8 Sean Ardis 17:07:61 17:04:27 34:11:88
9 Dave Holder 18:02:84 16:33:09 34:35:93
10 Maggie Barker 17:44:27 17:36:82 35:21:09
11 Jozef Kuciak 18:23:60 17:46:31 36:09:91
12 Russell Donald 19:03:35 18:07:28 37:10:63
13 Sandy Burke 18:55:25 18:56:80 37:56:05
14 Russel Gregory 22:21:25 24:04:40 46:25:65
15 Jason Legere 22:05:11 25:04:50 47:09:61
16 Greg Manktelow 22:49:58 27:05:91 49:55:49
17 Karen Alexander 39:47:96 23:49:98 63:37:94
  Taylor Poynter scratch    
  Kevin Van Imschoot 22:36:30 DNF  
  Peter Scwhartz DNF    
4 Dog - 4 miles
1 Mathew Cacka 13:03:00 12:37:00 25:40:00
2 Sharon Brunner 12:52:49 12:54:25 25:46:74
3 Stu Osthoff 13:16:28 12:56:61 26:12:89
4 Dan Neu 13:28:80 13:10:19 26:38:99
5 Tom Riley 13:31:93 13:20:23 26:52:16
6 Charlie Odegaard 13:46:41 13:43:05 27:37:15
7 Jason Nickle 14:05:24 13:43:51 27:48:75
8 Al Magraw 14:28:01 13:21:94 27:49:95
9 Debra Manning 13:50:13 14:09:24 27:59:37
10 Bill Betzer 14:35:57 13:50:00 28:25:57
11 Nicole Whitlock 14:34:30 14:11:30 28:45:60
12 Melina Rietz 14:27:91 14:21:03 28:48:94
13 Tim Jones 14:40:97 14:16:18 28:57:15
14 Steve Whitten 15:00:69 14:23:17 29:23:86
15 Jennifer Peebles 15:35:22 14:07:17 29:42:39
16 Jessica Aschberg 16:06:39 15:27:24 31:33:63
17 Wendy Novak 17:58:57 18:15:42 36:13:99
  Megan Routley 15:15:71 scratch  
  Ann Stead 15:48:22 scratch  
  Karen Geertsma 25:47:89 scratch  
6 Dog - 6 miles
1 Stu Osthoff 17:21:69 17:12:77 34:34:46
2 Jim Orvis 17:18:63 17:41:35 34:59:98
3 Sharon Brunner 17:41:33 17:35:56 35:16:89
4 Mark Dean 17:30:93 18:14:58 35:45:51
5 Bill Betzer 18:30:47 18:12:40 36:42:87
6 Charlie Odegaard 18:40:65 18:08:11 36:48:76
7 Debra Manning 18:45:07 18:06:80 36:51:87
8 Donna Poitras 18:50:20 18:19:33 37:09:53
9 Brenda Valletta 18:41:75 19:11:44 37:53:19
10 Jim Decoffe 19:48:81 19:08:34 38:57:15
11 Suzanne Bayley 19:20:47 19:53:05 39:13:52
12 Alison Cousins 19:35:10 20:11:46 39:46:56
13 Nancy Pruitt 20:15:60 19:51:00 40:06:60
14 Brandon Kingsbury 20:43:37 20:17:15 41:00:52
15 Claes Aschberg 20:51:19 20:33:84 41:25:03
16 Al Magaw 22:12:01 19:48:81 42:00:82
17 Robert Peebles 21:44:60 20:28:49 42:13:09
18 Steve Gibbons 22:11:27 21:46:59 43:57:86
19 Dan Grenkow 23:32:45 22:44:75 46:17:20
20 Mark Pierson 25:38:09 23:00:78 48:38:87
21 Marten Geertsma 31:39:33 19:27:62 51:06:95
6 Dog Siberian - 6 miles
1 Ann Stead 21:31:09 20:16:27 41:47:36
2 Rob Bryce 21:08:93 21:14:88 42:23:81
3 Steve Rooke 21:02:77 21:36:57 42:39:34
4 Bob Bourget 21:45:19 21:32:05 43:17:24
5 Michaela Probst 22:06:02 21:24:99 43:31:01
6 Don Herr 22:31:32 21:39:44 44:10:76
7 Jim Decoffe 22:31:33 23:10:58 45:41:91
8 Rick Wannamaker 22:54:29 22:53:90 45:48:19
9 Tammy Herr 23:48:71 23:43:36 47:32:07
10 Darryl Himmelspeck 23:15:62 24:40:29 47:55:91
11 John Vanrooyen 24:36:11 25:24:06 50:00:17
12 Dena Wannamaker 24:46:62 25:40:26 50:26:88
13 Dave Lovell 22:52:96 27:42:43 50:35:39
14 Nicole Whitlock 26:29:26 25:02:32 51:31:58
15 Doug Shellington 25:43:00 27:28:88 53:11:88
16 Mark Hartem 25:38:19 28:13:82 53:52:01
17 Eric Touche 28:09:73 30:14:79 58:24:52
18 Allan Mackenzie 30:45:74 31:53:75 62:39:49
8 Dog - 8 miles
1 Amy Streeper 30:06:37 29:14:63 59:21:00
2 Charlie Odegaard 29:48:53 30:06:84 59:55:37
3 Jim Orvis 30:17:46 29:54:33 60:11:79
4 Jason Nickle 30:07:40 30:17:24 60:24:64
5 Doug Pruitt 30:12:62 30:24:51 60:37:13
6 Andy Leonard 30:45:39 30:42:06 61:27:45
7 Zev Chochinov 31:11:08 31:01:52 62:12:60
8 Robert Peebles 31:19:29 30:55:05 62:14:34
9 Dave Hochman 30:54:45 31:22:92 62:17:37
10 Dan Neu 31:07:70 31:24:41 62:32:20
11 Hans Rietz 32:15:17 31:57:74 64:12:91
12 Ralph Whitten 32:27:62 32:11:24 64:38:86
13 Brandon Kingsbury 31:52:73 33:12:99 65:05:72
14 Mark Dean 33:30:01 33:49:45 67:19:46
15 Dan Poitras 30:17:15 37:08:07 67:25:22
16 Leigh Manning 33:06:53 35:48:28 68:54:91
  Alison Cousins 34:20:59 scratch  
  Jason Dipietro 35:37:39 scratch  

Back to Top