Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us

Mackinaw Mush Results
Mackinaw City, MI

February 3-4, 2001

Return to 2001 USA-Midwest Results List

Results updated by Margaret Harvey, Chief Timer
Great Lakes Sled Dog Association

Conditions
SAT. CONDITIONS:
Partly sunny, trail hard packed and well groomed, 15 to 25 degrees
SUN. CONDITIONS: Cloudy, light snow, trail hard packed, some fresh snow, 25 to 30 degrees

8 Dog | 6 Dog | 6 Dog Registered | 6 Dog Sports | 4 Dog | 4 Dog Registered
3 Dog Sports | 3 Dog Junior | 2 Dog Junior | 1 Dog Junior

Finish

Driver

Day 1

Day 2 Total Time
8-DOG ALL BREED 5.5 MILES
1 Erika Seifert 17:28.00 18:30.43 35:58.43
2 Ken Chezik 17:43.92 18:16.40 36:00.32
3 Doug Blair 17:35.48 18:30.78 36:06.26
4 Jason Rodenhouse 18:01.54 18:34.37 36:35.91
5 Robert Kiesling 18:33.06 19:34.10 38:07.16
6 Debbie Canter 18:47.38 19:54.56 38:41.94
7 Charlie Piper 19:09.66 20:04.33 39:13.99
8 Allison Scott 19:04.28 20:18.64 39:22.92
9 Randy DeKuiper 19:06.47 20:34.80 39:41.27
10 Shirley Wolf 18:57.61 21:19.04 40:16.65
11 Ken Roggow 19:11.72 21:14.48 40:26.20
12 Amy Dunlap 19:58.61 21:36.90 41:35.51
13 Michael Rupprecht 18:09.01 23:32.96 41:41.97
14 Dale Wolfe 21:42.23 22:52.08 44:34.31
15 Mitzi DeKuiper 24:43.67 20:10.17 44:53.84
16 Melanie Rodenhouse 18:45.08 26:20.00 45:05.08
17 Carl Fuller 21:14.79 25:28.53 46:43.32
18. Jim Moyer 21:31.17 26:05.73 47:36.90
19. Kep Preble 26:06.40 27:39.25 53:45.65
6-DOG ALL BREED 5.5 miles
1 Gary Callaghan 17:26.63 17:49.37 35:16.00
2 Patricia Hnatuik 18:03.57 18:35.96 36:39.53
3 Jan Kiesling 18:06.54 19:01.24 37:07.78
4 Kourosh Partow 18:38.71 19:42.33 38:21.04
5 Shirley Wolf 18:57.61 19:59.44 38:57.05
6 Ken Chezik 18:52.00 20:05.14 38:57.14
7 Doug Blair 19:03.35 20:12.19 39:15.54
8 Debbie Canter 19:57.23 20:30.45 40:27.68
9 Jason Rodenhouse 20:06.34 20:55.73 41:02.07
10 Joe Duke 19:55.76 21:16.19 41:11.95
11 Beth Castaldi 20:36.11 21:09.13 41:45.24
12 Bud Lewis 20:55.24 21:56.45 42:51.69
13 Richard Harvey 20:45.83 22:19.17 43:05.00
14 Ken Castaldi 21:06.94 22:07.99 43:14.93
15 Daniel Swiriduk 22:38.08 21:29.09 44:07.17
16 Pam Kurth 21:45.45 22:35.41 44:20.86
17 Greg Kennedy 23:07.80 24:49.80 47:57.60
18 Randy DeKuiper 23:52.37 25:34.37 49:26.74
19 Eric Drews 23:36.83 27:06.25 50:43.08
  Robert Kiesling 21:51.14 DNR  
6-DOG REG. BREED 5.5 MILES
1 Rick Hendrick 21:17.99 22:34.01 43:52.00
2 Dale Wolfe 21:34.31 22:45.67 44:19.98
3 Linda Burba 21:48.91 22:47.60 44:36.51
4 Chuck Cullip 23:09.02 23:25.47 46:34.49
5 Tom Rose 22:54.82 24:43.62 47:38.44
6 Phillip Nino 23:10.76 25:11.60 48:22.36
7 Tim Scheall 24:02.51 24:48.05 48:50.56
8 Scott Rice 25:31.40 26:35.89 52:07.29
9 Keith Self 24:58.23 27:25.64 52:23.87
10 Joe Powell 27:33.00 28:05.87 55:38.87
11 Rob Groth 27:58.15 29:05.64 57:03.79
12 Carol Preble 29:35.90 30:12.35 59:48.25
13 Diane Parkinson 28:54.55 32:55.08 1:01:49.63
14 Kenny Robiadek 32:57.79 32:32.43 1:05:30.22
15 Judy Clarke 32:57.44 36:22.12 1:09:19.56
16 Mona Johnston 37:18.93 37:40.86 1:14:59.79
17 Larry Nelson 41:25.45 41:25.35 1:22:50.80
  Nadine Thompson 35:26.74 DNR  
6-DOG SPORTSMAN 5.5 MILES
1 Mary Gordon 21:14.48 22:03.09 43:17.57
2 Lynzie Bacchus 22:23.86 23:51.36 46:15.22
3 Eric Erskin 23:36.81 25:13.71 48:50.52
4 Lance Carroll 23:53.01 27:27.69 51:20.70
5 John McCormick 26:14.29 27:25.67 53:39.96
6 Bill Bloom 27:57.07 27:58.30 55:55.37
7 Carl Fuller 30:11.94 27:31.12 57:43.06
8 Jason Willis 28:26.57 31:03.40 59:29.97
9 Sandy Welch 31:33.57 31:36.21 1:03:09.78
10 John Redeye 33:03.16 31:55.56 1:04:58.72
11 Jessicah Herby 36:11.09 37:57.80 1:14:08.89
12 Lawrence Foesz 39:13.44 47:05.26 1:26:18.70
4-DOG ALL BREED 4.0 MILES
1 Deanna Partow 11:22.66 12:55.35 24:18.01
2 Jan Kiesling 11:40.33 12:56.63 24:36.96
3 Patricia Hnatuik 12:09.11 12:38.68 24:47.79
4 Lindsay Plate 12:38.73 13:10.97 25:49.70
5 Gary Callaghan 12:33.53 13:35.18 26:08.71
6 Mark Broughton 12:23.05 14:23.44 26:46.49
7 Mitzi DeKuiper 12:40.27 14:07.99 26:48.26
8 Joe Duke 12:33.07 14:27.68 27:00.75
9 Ryan Harvey 13:05.25 14:22.01 27:27.26
10 Erika Seifert 13:29.57 15:11.69 28:41.26
11 Ross Plate 13:18.78 15:28.76 28:47.54
12 Deborah Plate 13:50.44 15:08.86 28:59.30
13 Bert Abbott 13:41.04 15:27.89 29:08.93
14 Bill Lewis 13:47.00 16:26.57 30:13.57
15 Lauren Griggs 13:30.53 16:52.41 30:22.94
16 Michael Rupprecht 14:10.92 16:16.65 30:27.57
17 Bud Lewis 14:19.67 16:28.04 30:47.71
18 Kandi Palmiter 14:12.92 16:43.24 30:56.16
19 Jessica Farr 14:56.39 16:20.98 31:17.37
20 Allison Scott 14:54.24 16:24.92 31:19.16
21 Linda Selesky 16:23.70 17:11.00 33:34.70
22 Beth Scott 15:13.33 18:30.89 33:44.22
23 Bobbi Bosch 15:39.28 20:21.36 36:00.64
4-DOG REG. BREED 4.0 MILES
1 Julie Roggow 13:32.08 15:40.34 29:12.42
2 Mary Groth 14:12.96 15:53.31 30:06.27
3 Rick Hendrick 14:41.99 16:47.75 31:29.74
4 Nancy Wolfe 15:18.03 17:23.41 32:41.44
5 Tracy Self 15:34.53 19:10.21 34:44.74
6 Lacey Hendrick 15:27.54 19:32.72 35:00.26
7 Connie Cullip 15:53.87 20:21.99 36:15.86
8 Niki Beres 18:39.13 18:25.41 37:04.54
9 Sue Radick 18:25.69 21:20.56 39:46.25
10 Maxwell Wiggins 20:54.20 21:33.98 42:28.18
11 Mary Hanner 22:30.96 23:08.25 45:39.21
12 Dale Navigato 25:40.74 27:45.43 53:26.17
13 Lawrence Foesz 24:31.71 31:54.12 56:25.83
3-DOG SPORTSMAN 4.0 MILES
1 Maggie Swiriduk 15:26.00 17:14.52 32:40.52
2 Nadine Thompson 16:04.42 19:09.16 35:13.58
3 Kathy McCully 16:33.44 18:52.70 35:26.14
4 Bing Bailey 17:10.88 18:47.69 35:58.57
5 Rachael Smart 16:36.76 19:34.57 36:11.33
6 Chris Schroeder 16:32.46 20:50.45 37:22.91
7 Ronda Tkac 18:12.88 19:49.08 38:01.96
8 Lance Carroll 16:59.25 22:25.89 39:25.14
9 Mark Adams 18:59.94 21:02.04 40:01.98
10 Kelly Kennedy 18:03.93 22:00.76 40:04.69
11 Dan Bonnee 18:36.03 22:27.60 41:03.63
12 Misty Dodd 19:03.60 22:28.78 41:32.38
13 Dianna Hellstrom 20:09.70 24:58.90 45:08.60
14 Judy Clarke 26:10.81 26:52.19 53:03.00
15 Justin Herby 26:25.83 29:48.89 56:14.72
  Jim Radick 22:35.49 DNR  
  Jenna McVey 52:36.09 DNF  
3-DOG JUNIOR 4.0 MILES
1 Steven Blair 13:26.19 14:38.92 28:05.11
2 Sami Kurth 14:50.65 15:18.81 30:09.46
3 Dylan Piper 15:17.16 16:23.19 31:40.35
4 Brittany Gervais 15:33.33 16:28.37 32:01.70
5 Sadie Weinkauf 15:47.99 17:41.10 33:29.09
6 Courtney Hill 17:04.96 18:47.96 35:52.92
7 Kyle Adams 18:40.34 17:35.75 36:16.09
8 Spencer Ross 17:15.41 19:31.91 36:47.32
9 Kenny Bacchus 18:25.47 19:56.88 38:22.35
10 Andrew Erskin 17:47.17 21:09.14 38:56.31
11 Kyle Hudson 18:26.96 21:02.26 39:29.22
12 Sarah Fox 19:10.64 20:50.70 40:01.34
13 Katie Bosch 18:46.11 26:33.15 45:19.26
14 D. J. Erskin 20:35.45 26:21.86 46:57.31
15 Michael Wiggins 35:02.59 33:22.60 1:08:25.19
16 Marilynn Ellenberger 39:59.64 35:55.86 1:15:55.50
2-DOG JUNIOR 1.0 MILES
1 Lauren Plate 02:41.77 03:02.59 05:44.36
2 Courtney Gervais 03:21.23 03:02.42 06:23.65
3 Ariel Gordon 03:19.77 03:20.12 06:39.89
4 Jacob Cullip 03:11.84 03:35.09 06:46.93
5 Sadie Weinkauf 03:58.56 03:01.39 06:59.95
6 Susan Erskin 03:26.44 03:52.43 07:18.87
7 Alysha Farr 03:27.80 03:51.20 07:19.00
8 Jeff Harnish 03:33.29 04:05.63 07:38.92
9 Mitchel Ross 03:49.54 03:49.93 07:39.47
10 Brian Welch 03:56.66 04:07.70 08:04.36
11 Tyler Cargill 03:43.98 04:25.49 08:09.47
12 Autumn Stivers-Biscuso 06:32.64 03:47.08 10:19.72
13 Jennifer Slosser 05:15.82 05:37.96 10:53.78
  Randy Davis 05:24.88 DNR  
  Kritterman Karson 09:28.89 DNR  
1-DOG JUNIOR 100 YARDS
1 Ezzie Kurth 00:08.22 00:08.35 00:16.57
2 Jessie Hernandez 00:09.87 00:09.84 00:19.71
3 Alysha Farr 00:10.10 00:10.56 00:20.66
4 Chelsea Bosch 00:10.40 00:11.03 00:21.43
5 Rachel Rodenhouse 00:10.03 00:11.97 00:22.00
6 Brittney Wiggins 00:10.69 00:12.22 00:22.91
7 Kelly Adams 00:11.78 00:11.65 00:23.43
8 Sarah Cullip 00:11.44 00:12.50 00:23.94
9 Amber Gordon 00:12.90 00:12.25 00:25.15
10 Tucker Cargill 00:17.84 00:12.16 00:30.00
11 Jerome Gervais 00:18.78 00:31.75 00:50.53
  Lauren Plate 00:11.25 DNR  
  Manny Hinkle 00:12.97 DNR  
  Lou Hinkle 00:14.53 DNR  
  Maggie Rose 00:21.03 DNR  
  Sarah Fox 00:22.25 DNR  
  James Davis 00:37.28 DNR  
  Jenny ? DNR 00:19.25  
  Maggie Erskin DNR 00:19.53  
  Genevieve ? DNR 00:21.78  
  Jenna ? DNR 00:27.15  

Back to Top