Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us

Polar Dash Race Results
Detroit Lakes, Minnesota

January 13-14, 2001

Return to 2001 USA-Midwest Results List

Results provided by Sally Bair, North Star Sled Dog Club

Conditions:
none reported

Junior | 4 Dog | Skijoring | 6 Dog Registered | 6 Dog | 8 Dog

Driver Day 1 Day 2 Total Time
3 Dog Junior
Ryan Seeger 17:07:18 17:52:50 35:00:08
Abby Walla 18:22:39 19:05:31 37:28:10
John Henry Rogers 18:30:33 19:08:33 37:39:06
Dustin Tate 17:58:18 19:56:02 37:54:20
Alexa Duval 22:04:36 20:47:33 42:52:09
Adam Kohler 19:32:07 23:40:18 43:12:25
Jean Congdon 20:52:43 22:38:13 43:30:56
Jessica Roos 22:03:28 21:51:10 43:54:38
Anna Beltrame 24:54:51 25:18:30 50:13:21
Sara Coan 24:55:11 DNR Scratch
4 Dog Pro
Mark Cooper 14:56:35 16:01:42 30:58:17
Clyde Dockter 14:41:45 17:08:24 31:50:09
Jim Jackson 14:48:42 17:20:27 32:09:09
Mike Carlson 15:15:09 17:36:18 32:51:27
Todd Sandwick 15:50:26 17:13:17 33:03:43
Brad Hermanson 16:11:35 18:19:01 34:30:36
Dennis Coan 16:59:35 17:39:39 34:39:14
Matt Dunkersloot 16:24:50 18:27:29 34:52:19
Jeff Wells 16:33:38 18:58:21 35:31:59
Zach Dockter 16:32:17 19:57:58 36:30:15
Jenny Carlson 16:24:55 20:59:40 37:24:35
Tom Bott 16:46:16 20:50:14 37:36:30
Rebecca Johnson 18:05:25 21:16:54 39:22:19
Doug Wells 18:39:10 21:08:34 39:47:44
Alisha Maves 17:47:02 22:18:13 40:05:15
JoAnn Maves 18:45:17 22:34:33 41:19:50
Becky Bernard 19:15:23 22:51:48 42:07:11
Marilyn Peterson 23:35:06 24:34:27 48:09:33
Judee Bjorn 41:01:28 23:56:19 64:57:47
Skijoring Pro
Ron Toesing 12:35:24 16:40:32 29:15:56
Mike Carlson 12:45:28 16:35:23 29:20:51
Jarred Stone 14:34:31 18:19:36 32:54:07
Tom Roos 19:35:00 23:32:54 43:07:54
6 Dog Siberian
Dan Moll 25:00:14 27:55:13 52:55:27
Neil Seeger 27:08:07 33:46:32 60:54:39
Michelle Davis 32:51:19 34:18:53 67:10:12
6 Dog Pro
Josh Kooiman 17:54:23 19:17:08 37:11:31
Merv Hilpipre 18:58:43 20:38:13 39:36:56
Clyde Dockter 19:09:05 21:04:26 40:13:31
Jerald Anderson 19:52:55 21:06:00 40:58:55
Frank Klassen 20:06:34 20:57:59 41:04:33
Lynn Congdon 19:58:38 21:42:31 41:41:09
Dean Coan 19:56:52 21:44:34 41:41:26
Jim Jackson 20:31:13 21:41:57 42:13:10
Gail Branstrom 19:58:58 22:19:45 42:18:43
Jeff Wells 20:56:55 22:56:40 43:53:35
Brian Johnson 21:00:49 23:03:04 44:03:53
Tom Bott 21:51:57 24:14:59 46:06:56
Matt Dunkersloot 21:54:04 DNR Scratch
8 Dog Pro
Dave Hochman 18:58:00 19:59:53 38:57:53
Josh Kooiman 19:07:38 20:21:25 39:29:03
Merv Hilpipre 19:11:43 20:33:22 39:45:05
Brian Harvell 19:30:25 20:42:57 40:13:22
Joe Cappuccino 19:55:38 21:08:25 41:04:03
Sean Diamond 20:27:47 20:47:18 41:15:05
Mike Congdon 20:03:32 22:12:58 42:16:30
Jarred Stone 21:02:54 22:31:14 43:34:08
Tony Dunkersloot 21:40:16 23:40:22 45:20:38
Keith Bryar 26:57:19 DNR Scratch

Back to Top