Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us

New England Regional Championship
Waitsfield, Vermont

February 24-24, 2001

Return to 2001 USA-East Results List

Results provided by New England Sled Dog Club

Conditions:
Sunshine, low 20s, fast trail on Saturday, snow/sleet/wind, mid 20s on Sunday

Skijoring | 6 Dog Pro | Open/8 Dog | 4 Dog Pro |
3 Dog Junior | 1 Dog Junior | 6 Dog Sports | 4 Dog Sports

Skijoring - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Johnn Molburg 00:13:45.00 00:13:23.00 00:27:08.00
2 Roy Smith 00:14:01.00 00:13:44.00 00:27:45.00
3 Leo Joost 00:13:36.00 00:14:26.00 00:28:02.00
4 Jim Blair 00:14:33.00 00:14:20.00 00:28:53.00
5 Fran Plaisted 00:15:19.00 00:15:48.00 00:31:07.00
6 Bruce Linton 00:16:18.00 00:15:07.00 00:31:25.00
7 Elaine Stasny 00:15:31.00 00:16:09.00 00:31:40.00
8 Michael Previs 00:17:17.00 00:15:59.00 00:33:16.00
9 Vince Diamond 00:16:44.00 00:17:27.00 00:34:11.00
10 Gerald Levasseur 00:18:28.00 00:19:22.00 00:37:50.00
11 Brian Reynolds 00:18:36.00 00:19:36.00 00:38:12.00
12 Robert Worden 00:22:15.00 00:23:27.00 00:45:42.00
13 Red Goodman 00:23:21.00 00:26:39.00 00:50:00.00
Greg Barker 00:27:02.00 DNR 00:00:00.00
Terry O Brien 00:29:00.00 DNR 00:00:00.00
4 Dog Pro - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Jessica Doherty 00:13:10.00 00:13:48.00 00:26:58.00
2 Leslie Moffat 00:14:50.00 00:15:53.00 00:30:43.00
3 Roy Smith 00:15:36.00 00:15:38.00 00:31:14.00
4 Johnn Molburg 00:14:45.00 00:16:54.00 00:31:39.00
5 Kip Bartlett 00:15:32.00 00:16:33.00 00:32:05.00
6 Casey Butler 00:14:57.00 00:17:16.00 00:32:13.00
7 Tyler Frailey 00:16:11.00 00:16:22.00 00:32:33.00
8 Cameron Mc Mahon 00:15:58.00 00:16:51.00 00:32:49.00
9 Jerry Le Vassuer 00:17:00.00 00:18:33.00 00:35:33.00
Tony Pettiglio DNF   00:00:00.00
Doug Butler 00:16:01.00 DNR 00:00:00.00
4 Dog Sportsman - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Martha Heckman 00:16:01.00 00:16:56.00 00:32:57.00
2 Meg Mizzoni 00:16:48.00 00:16:55.00 00:33:43.00
3 Anita Wischinski 00:15:50.00 00:17:58.00 00:33:48.00
4 John Trottier/Hayes 00:18:29.00 00:16:32.00 00:35:01.00
5 Emily Tinkham 00:17:02.00 00:18:06.00 00:35:08.00
6 Robin Saulle 00:17:34.00 00:17:55.00 00:35:29.00
7 Lana Pettey 00:16:57.00 00:18:56.00 00:35:53.00
8 Jan Haring 00:25:33.00 00:32:36.00 00:58:09.00
Gail Breslauer 00:38:23.00 DNR 00:00:00.00
Robert Worden 00:25:18.00 DNR 00:00:00.00
Open / 8 Dog - 9 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 John Samburgh 00:23:15.00 00:23:36.00 00:46:51.00
2 Hank Plaisted 00:23:33.00 00:23:46.00 00:47:19.00
3 Joe Comeno 00:23:54.00 00:24:56.00 00:48:50.00
4 Gary Jareo 00:24:30.00 00:25:02.00 00:49:32.00
5 Rob Tucker 00:24:28.00 00:25:42.00 00:50:10.00
6 Doug Butler 00:25:38.00 00:25:10.00 00:50:48.00
7 John Giannone 00:25:11.00 00:26:37.00 00:51:48.00
8 Tom Di Maggio 00:25:43.00 00:26:29.00 00:52:12.00
9 Casey Butler 00:28:41.00 00:28:04.00 00:56:45.00
10 Mike Barstow 00:29:16.00 00:28:13.00 00:57:29.00
11 Mario Andreozzi 00:31:12.00 00:28:37.00 00:59:49.00
12 Christine Richardson 00:30:55.00 00:32:01.00 01:02:56.00
Scott Bollman 00:25:26.00 DNR 00:00:00.00
Ivan Beliveau 00:27:44.00 DNR 00:00:00.00
6 Dog Pro - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Rainer Wischinski 00:16:44.00 00:17:40.00 00:34:24.00
2 Rodney Tinkham 00:18:31.00 00:19:47.00 00:38:18.00
3 John Samburg 00:19:05.00 00:20:19.00 00:39:24.00
4 Gerald Levasseur 00:19:09.00 00:20:45.00 00:39:54.00
5 Casey Butler 00:20:04.00 00:21:21.00 00:41:25.00
6 Tyler Frailey 00:20:33.00 00:21:49.00 00:42:22.00
7 Elaine Stasny 00:21:51.00 00:20:59.00 00:42:50.00
8 Tony Pettiglio 00:21:47.00 00:24:07.00 00:45:54.00
9 Gretchen Karlson 00:23:06.00 00:24:25.00 00:47:31.00
10 Mark Lefkowitz 00:22:21.00 00:25:28.00 00:47:49.00
11 Mike Barstow 00:23:17.00 00:24:35.00 00:47:52.00
Ivan Beliveau 00:22:35.00 DNR 00:00:00.00
6 Dog Sportsman - 6 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Meg Mizzoni 00:19:06.00 00:23:10.00 00:42:16.00
2 Samuel Person 00:20:07.00 00:22:27.00 00:42:34.00
3 Sharon Kozens 00:21:24.00 00:21:24.00 00:42:48.00
4 Brent Ducharme 00:21:46.00 00:23:22.00 00:45:08.00
5 Chris Hayes 00:21:36.00 00:23:51.00 00:45:27.00
6 Dave Karlson 00:22:31.00 00:23:47.00 00:46:18.00
7 Bob Heckman 00:21:11.00 00:25:24.00 00:46:35.00
8 Aaron Persons 00:22:59.00 00:24:35.00 00:47:34.00
9 Valerie Lefkowitz 00:23:46.00 00:27:21.00 00:51:07.00
10 Jan Haring 00:29:44.00 00:40:20.00 01:10:04.00
11 Jean Reed 00:33:55.00 00:39:19.00 01:13:14.00
12 Ed Royer 00:32:03.00 00:41:36.00 01:13:39.00
Vince Diamond 00:21:32.00 DNR 00:00:00.00
Bob Noyes 00:25:06.00 DNR 00:00:00.00
Roy Smith 00:24:57.00 DNR 00:00:00.00
3 Dog Junior - 4 miles
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Josh Shore 00:16:41.00 00:17:50.00 00:34:31.00
2 Jenna Carlton 00:16:55.00 00:18:21.00 00:35:16.00
3 Tony Andreozzi 00:17:21.00 00:19:42.00 00:37:03.00
4 Eddi Gast 00:17:54.00 00:19:12.00 00:37:06.00
Deanna Compare 00:31:49.00 DNR  
Crystal Compare 00:34:49.00 DNR  
1 Dog Junior
Finish First Name Last Name Day 1 Day 2 Elapsed
1 Dillon Gast 1:07 1:15 2:22
2 Justin Franco 1:05 1:25 2:30
3 Codi Tabor 1:29 1:22 2:51
4 Denny Kuzio 1:28 1:44 3:12

Back to Top