Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us

White Mountain Quest Results
Thornton, New Hampshire

March 3-4, 2001

Return to 2001 USA-East Results List

Results provided by New England Sled Dog Club


Saturday: cloudy, flurries, temperature: mid to high twenties. Sunday: sunshine. Fast, winding trails.

From All Terrain Dog:
The race was very successful with hundreds of spectators. The parking lots were full on both days and we had over 50 teams competing.  We had close to 40 entrants in the snow shoe bash!  It was unbelievable.   The 4 and 6 dog relay event went great and the excitement of the relay was amazing.   As six dog teams left for the 4 mile course their tag team of four dogs waited. As the musher of the six dog team came in, they had to jump off the sled and sprint 200 yards to their waiting four dog team carrying a baton (which was a stuffed husky in a can) It was so much fun and the excitement was contagious.


1 Dog Skijoring | 2 Dog Skijoring | 3 Dog Skijoring | Novice Skijoring
Junior | 6 Dog-4 Dog Relay

1 Dog Skijoring - 4 miles

Finish First Name Last Name Day 1 Day 2 Elapsed
1 Thad Thorne 00:13:56.00 00:14:04.00 00:28:00.00
2 Anne Steer 00:15:15.00 00:14:23.00 00:29:38.00
3 Brian Reynolds 00:16:28.00 00:16:16.00 00:32:44.00
4 Thomas Skaling 00:16:16.00 00:17:54.00 00:34:10.00
5 John Shneider 00:17:54.00 00:20:21.00 00:38:15.00
6 John Levy 00:23:21.00 00:24:17.00 00:47:38.00
7 Betsy McGiligan 00:16:25.00 DNR 00:00:00.00

2 Dog Skijoring - 4 miles

Finish First Name Last Name Day 1 Day 2 Elapsed
1 Katy Spencer 00:11:36.00 00:11:12.00 00:22:48.00
2 Fran Plaisted 00:12:07.00 00:11:27.00 00:23:34.00
3 Jennifer Perry 00:12:08.00 00:11:32.00 00:23:40.00
4 Michael Previs 00:12:10.00 00:12:04.00 00:24:14.00
5 Samira Hakki 00:12:46.00 00:12:19.00 00:25:05.00
6 Hank Plaisted 00:12:37.00 00:12:31.00 00:25:08.00
7 Bruce Linton 00:12:21.00 00:13:12.00 00:25:33.00
8 Greg Barker 00:13:26.00 00:13:04.00 00:26:30.00
9 Chris Brown 00:14:28.00 00:13:50.00 00:28:18.00
10 Heather Ademy 00:15:03.00 00:15:03.00 00:30:06.00
11 Sean Hard 00:15:39.00 00:15:21.00 00:31:00.00
12 Valerie Lefkowitz 00:15:10.00 00:16:32.00 00:31:42.00
13 Red Goodman 00:18:33.00 00:18:08.00 00:36:41.00
14 Elise McDevitt 00:20:12.00 00:22:17.00 00:42:29.00

3 Dog Skijoring - 4 miles

Finish First Name Last Name Day 1 Day 2 Elapsed
1 Roy Smith 00:11:29.00 00:11:02.00 00:22:31.00
2 Jim Blair 00:11:52.00 00:11:14.00 00:23:06.00
3 Ed Clifford 00:12:10.00 00:11:30.00 00:23:40.00
4 Johnn Molburg 00:11:19.00 00:12:26.00 00:23:45.00
5 Leo Joost 00:12:00.00 00:11:54.00 00:23:54.00
6 David Rand 00:13:04.00 00:13:01.00 00:26:05.00
7 Vince Diamond 00:13:46.00 00:13:26.00 00:27:12.00
8 Gerald Levasseur 00:15:10.00 00:14:10.00 00:29:20.00
9 Robert Worden 00:14:21.00 00:15:49.00 00:30:10.00

Novice Skijoring - 2 miles

Finish First Name Last Name Day 1
1 Jerry LeVasseur 10:02.70
2 Leslie Moffat 10:36.67
3 Dillon Gast 11:28:14
4 Valerie Lefkowitz 11:30.47
5 Mark Lefkowitz 11:58.41
6 Jack Steffen 12:27.69
7 Samantha Beck 12:30.46
8 Chis Nicodemes 12:41.42
9 Whatleigh Edmonds 13:42.25
10 Chris Brown 14:40.78
11 Jenna Carlton 15:22:00
12 John Samburgh 16:44.05
13 Victor Erdokimoss 18:26.19
14 Leslie Hoyt 18:32.25
15 Maureen Prendergast 21:12.51
16 Glenn McKibben 25:28.67
17 Bill Dalrymple 31:44.30
Tony Petiglio DNF

1 Dog Junior

Finish First Name Last Name Day 1
1 Amira Brown 0:39
2 Grace Bailey 0:41
3 Arielle Glazier 0:55
4 Dillon Gast 1:00
5 Chris Reed 1:10
6 Mathew Lepag 1:14
7 Casey Brown 1:16
8 Rebecca Chappell 1:48
9 Taeylea Worden 2:17
10 Jacy Connell 3:13

6 Dog / 4 Dog Relay

Finish Team Name Team Members Day 1 Day 2 Elapsed
1 Lighning Bolt Wischinski/Kozens 23:31 22:34 46:05
2 Flatlanders Comeno/LeVasseur 25:01 24:19 49:20
3 Glendon Husky Therrieault/Bailey 25:28 24:36 50:04
4 Hardrock Timkhem/Bartlett 25:08 25:33 50:41
5 Two Extremes Therrieault/Lahey 26:11 25:26 51:37
6 Blue Eagles DiMaggio/Shore 27:24 28:17 55:41
7 Invincible Diamond/Moffat 28:48 27:12 56:00
8 The Bears Karlson/Karlson 28:18 28:09 56:27
9 Nana/Grandpa Heckman/Heckman 29:47 27:23 57:10
10 Beauty and the Beast Lefkowitz/Lefkowitz 28:27 29:25 57:52
11 Snowball Express Pettiglio/Carlton 29:08 29:00 58:08
12 Snow Huskies Alexander/Berg 33:46 31:27 65:13
Gray Hairs Donovan/Molburgh 27:51 DNR  
Herding Huskies Pettey/Breslauer 39:24 DNR  

Back to Top