[http://judy/results/navigation/newsmall_header_page.htm]

12° VALLELUNGA/LANGTAUFERS SLEDDOG RACE
Northern Italy - Sud Tirol area
09 / 10 Dec.2000

       Saturday: Cloudy 0°C / 32°F 

       Sunday: Sunny -3°C /27°F

       Notes : * : pure breed team

Skyjöring 5 km

1 4 Astner Klaus D 0:14:58 0:15:05 0:30:03 0:00:00

2 Dogs 5km

1 56 Stolz Jürgen D 0:16:15 0:16:56 0:33:11 0:00:00
2 5 Seppi Umberto* I 0:18:45 0:18:29 0:37:14 0:04:03
3 6 Heinisch Michael* I 0:18:35 0:19:43 0:38:18 0:05:07

4 Dogs 5km sprint

1 10 Nassi Giuseppe I 0:10:59 0:10:44 0:21:43 0:00:00
2 8 Bombardieri Giuseppe I 0:11:16 0:10:57 0:22:13 0:00:30
3 43 Schweiger Hermann A 0:12:19 0:12:07 0:24:26 0:02:43
4 19 Delleno Ugo* I 0:13:16 0:13:25 0:26:41 0:04:58
5 9 Dietl Udo I 0:13:10 0:13:38 0:26:48 0:05:05
6 11 Moriggi Mattias I 0:13:48 0:13:08 0:26:56 0:05:13
7 15 Bezgovsek Peter SLO 0:13:18 0:13:42 0:27:00 0:05:17
8 13 Mazza Martino I 0:14:04 0:13:21 0:27:25 0:05:42
9 14 Dietl Lydia I 0:13:32 0:14:13 0:27:45 0:06:02
10 57 Bordiga Andi* I 0:14:38 0:14:11 0:28:49 0:07:06
11 17 Beltrame Graziella* I 0:14:38 0:14:19 0:28:57 0:07:14
12 12 Ronchi Luca* I 0:16:12 0:16:34 0:32:46 0:11:03
13 16 Rolf Karveki D 0:16:28 0:17:37 0:34:05 0:12:22
14 18 Matterazzo Doliano* I 0:22:04 0:21:10 0:43:14 0:21:31

6 Dogs 9km spint

1 33 Bombardieri Giuseppe I 0:13:45 0:13:08 0:26:53 0:00:00
2 30 Dapleo Duilio I 0:15:28 0:14:25 0:29:53 0:03:00
3 22 Doliana Aldo I 0:15:55 0:15:54 0:31:49 0:04:56
4 25 Merthen Berrith D 0:17:09 0:15:04 0:32:13 0:05:20
5 27 Geier Christian* I 0:17:30 0:15:55 0:33:25 0:06:32
6 20 Rao Daniele I 0:17:17 0:16:46 0:34:03 0:07:10
7 29 Bordia Andi* I 0:17:27 0:17:02 0:34:29 0:07:36
8 32 Kunz Walter D 0:20:19 0:17:13 0:37:32 0:10:39
9 21 Birkel Andi* D 0:21:38 0:20:14 0:41:52 0:14:59
10 26 Spiriti Daniele* I 0:21:21 0:22:01 0:43:22 0:16:29

8 Dogs 9 km spint

1 35 Merthen Bo D 0:15:34 0:15:12 0:30:46 0:00:00
2 36 Schiesser Robert CH 0:17:27 0:17:52 0:35:19 0:04:33
3 34 Stolz Jürgen D 0:18:36 0:17:42 0:36:18 0:05:32

6 Dogs 24 km Mid Distance

1 40 Nassi Giuseppe I 0:59:27 0:56:30 1:55:57 0:00:00
2 41 Dietl Udo I 0:57:58 0:58:33 1:56:31 0:00:34
3 42 Immerz Alfred D 1:15:32 1:13:38 2:29:10 0:33:13
4 39 Diemer Rainer* D 1:20:21 1:16:13 2:36:34 0:40:37
5 37 Pesci Elvezio* I 1:24:27 1:17:23 2:41:50 0:45:53
6 23 Lebnik Alexander D 1:36:20 1:23:25 2:59:45 1:03:48

8 Dogs 24 km Mid Distance

1 51 Winter Heinrich D 0:53:10 0:54:13 1:47:23 0:00:00
2 50 Kronbach Johannes D 0:56:01 0:57:08 1:53:09 0:05:46
3 46 Offer Gerhard A 0:59:27 1:00:06 1:59:33 0:12:10
4 47 Binzer Lutz S 0:59:55 1:00:15 2:00:10 0:12:47
5 48 Föger Erwin A 0:59:38 1:01:32 2:01:10 0:13:47
6 55 Rao Daniele I 1:03:31 1:00:06 2:03:37 0:16:14
7 45 Steigenberger Otto D 1:06:52 1:07:52 2:14:44 0:27:21
8 49 Gerstmeier Stefan D 1:24:30 1:06:45 2:31:15 0:43:52
9 53 Menghinella Maurizio I 1:12:18 1:23:01 2:35:19 0:47:56
10 44 Rogg Hans D 1:16:12 1:21:06 2:37:18 0:49:55
11 52 Bartolini Matteo* I 1:21:10 1:23:51 2:45:01 0:57:38
[http://judy/results/navigation/top.htm]