2000 Can-Am Race Results
Fort Kent, Maine

March 3-7, 2000

Return to 2000 USA East Results List

Results provided by Can Am Crown Races Web Site

250 | 60 | 30

1999 NORTHLAND TELEPHONE CAN-AM 250 STAGES: ELAPSED TIMES

Place Driver Stage #1 Stage #2 Stage #3 Stage #4 Stage #5 total race time
1 D.Hibbs 05:19:39 04:50:45 03:09:11 05:16:13 06:15:15 24:51:40
2 A.Nadeau 05:33:29 05:44:14 03:36:11 05:54:01 06:30:07 27:18:07
3 M.Massicotte 05:40:10 05:46:10 03:40:01 06:36:13 06:40:52 28:23:32
4 M.Murphy 05:55:11 05:59:21 04:19:30 07:46:20 07:07:00 33:12:00
5 T.Adkins 05:50:42 06:13:17 04:08:15 07:48:05 09:05:35 33:40:35
6 J.Osmond 05:46:55 06:29:11 03:33:10 08:41:45 06:13:28 37:39:28
7 J.Oehlschlaeger 05:39:12 06:59:55 04:30:52 07:23:10 06:06:10 39:31:10
8 D.Gulden 06:05:42 06:47:30 03:38:45 07:03:46 06:21:40 40:57:40
9 B.Thomas 06:17:35 10:16:40 05:21:56 08:17:35 06:02:30 62:37:30
  D.Bergerson 05:07:12 05:24:10 03:27:15 Scratch    
  K.Aili 05:13:00 05:23:28 03:58:25 Scratch    
  J.Larochelle 06:35:06 08:06:40 Scratch      
  G.Gendron 08:15:28 10:12:00 Scratch      
  S.Kennedy 06:34:20 Scratch        
  M.Cantrell 09:38:38 Scratch        
  N.Shughart 11:49:45 Scratch        

 

1999 KEY BANK CAN-AM 60 STAGES: ELAPSED TIMES
Place Driver Stage #1 Stage #2 total race time
1 N.O'Farrell 00:55:00 03:32:05 04:28:05
2 T.McEwen 00:57:00 03:32:00 04:30:00
3 M.Drouin 00:58:00 03:37:00 04:35:00
4 B.Wilson 01:07:00 03:51:00 04:58:00
5 B.Foster 01:06:00 04:20:31 05:29:31
6 S.Shaw 01:10:00 04:39:51 05:50:51
7 J.Hessert 01:16:00 04:44:45 06:01:45
8 S.Hessert 01:19:00 04:44:58 06:04:58
9 A.Dugan 01:19:00 04:47:25 06:08:25
10 T.Knowles 01:22:00 04:45:39 06:11:39
11 P.Boudreau 01:11:00 05:13:45 06:25:45
12 B.Tipping 01:02:00 05:24:31 06:27:31
13 D.Johnson 01:23:00 05:03:45 06:27:45
14 P.Sunman 01:09:00 05:18:27 06:29:27
15 G.Martin 01:18:00 05:11:50 06:29:50
16 D.Marraero 01:48:00 05:55:43 07:44:43

 

1999 PEPSI/DODGE CAN-AM 30 STAGES: ELAPSED TIMES
Place Driver Stage #1
1 D.O'Farrell 02:53:30
2 C.Deblois 02:58:16
3 P.Schetagne 03:16:36
4 T.Meara 03:28:47
5 A.Murphy 03:40:25
6 Y.Carrier 03:44:58
7 J.Kaleta 03:48:42
8 G.Landry 03:50:56
9 R.Marceau 03:53:18
10 P.Huska 04:09:02
11 A.Nissley 04:13:33
12 J.Mehan 04:52:21
13 T.Thibodeau 04:54:25
14 S.Flint 05:04:18
15 M.Dana 05:06:36
16 E.Burke 05:12:30
17 R.Welcome 05:48:07
18 B.Collings 06:00:48
19 J.Hajek 06:17:23
  I.Bower Scratch
  J.St. Marie Scratch
  M.Landry Scratch
  S.Morgan Scratch
  D.Tremblay Scratch

Back to Top