2000 Lac La Biche Mail Run Results
Lac La Biche, Alberta, Canada

Return to 2000 Canadian Results List

Results provided by Brian Shapka, Lac La Biche Sled Dog Association

January 22-23, 2000

Conditions:
Saturday -10C, Sunday -5C with high winds.
Wind blown lake trail.

2 Dog Junior | 2 Dog Skijoring | 4 Dog | 6 Dog | 10 Dog | Open

Place Driver State/Prov Day 1 Day 2 Total Time
2 Dog Junior - 2 miles
1 Mikaela DeCoffee BC 9:25 9:42 19:07
2 Blain Cockrum SK 9:51 9:33 19:24
3 Dylan Salvisberg NWT 10:21 9:14 19:35
4 Fred Scanie Jr. AB 12:14 10:13 22:26
2 Dog Skijoring - 4 miles
1 Matthew Cacka AB 14:51 24:06 38:57
2 Tony Fiala BC 15:30 24:53 40:23
3 Detlef Onderka AB 15:37 27:11 42:48
4 Pierre Bataillard AB 16:26 27:01 43:27
5 Doris Gordon AB 16:25 27:59 44:24
6 Rob Bryce BC 18:24 33:59 52:22
7 Kim Bell AB 18:50 35:23 54:13
8 Heather Dempsey AB 21:44 34:31 56:16
9 Suzanne Bayley AB 25:22 44:00 1:09:22
  Michael Salvisberg NWT 17:43 DNR  
4 Dog - 4miles
1 Doug Ebbert SK 13:20 13:09 26:30
2 Scott Howie SK 13:32 13:33 27:05
3 Charlie Odegaard AZ 14:06 13:42 27:48
4 Jennifer Peebles AB 13:13 14:40 27:53
5 Shane Martin BC 14:14 14:20 28:33
6 Tammy McGunigal SK 14:37 14:36 29:13
7 Nancy Marsh SK 15:02 14:13 29:16
8 Hans Rietz AB 14:45 15:07 29:53
9 Amanda Cockrum SK 15:39 14:28 30:06
10 Daniella DeCoffee BC 15:30 15:36 31:06
11 Harry George SK 15:31 15:49 31:20
12 Wes Bradshaw AB 16:07 15:49 31:56
13 Gunnar Odegaard AB 16:10 16:56 33:06
14 Sarah Parker SK 16:16 18:26 34:42
15 Stephanie Slaght AB 16:47 17:57 34:45
16 Fred Scanie Jr. AB 24:09 16:34 40:43
17 Mo LaDoceur AB 24:39 16:53 41:32
  Grant Marsh SK 19:06 DNR  
6 Dog - 6 miles
1 Doug Ebbert SK 18:58 19:19 38:17
2 Scott Howie SK 18:50 19:34 38:24
3 Hans Rietz AB 18:58 19:38 38:36
4 Charlie Odegaard AZ 19:36 19:43 39:19
5 Jennifer Peebles AB 19:21 20:10 39:31
6 Matthew Cacka AB 20:37 21:01 41:38
7 Dan Brunet AB 20:44 21:03 41:47
8 Jim DeCoffee BC 21:07 20:52 41:59
9 Murray McGunigal SK 21:19 20:40 41:59
10 Eliesha Cockrum SK 21:07 21:10 42:17
11 Randy Ballantyne BC 21:28 22:04 43:33
12 Harry George SK 21:45 22:24 44:09
13 Gunnar Odegaard AB 22:00 22:34 44:33
14 Grant Marsh SK 22:50 22:20 45:10
15 Roger Cockrum SK 22:06 24:22 46:28
16 Shane Martin BC 22:33 24:19 46:52
17 Jim Bartlett BC 22:33 25:48 48:21
18 Rob Bryce BC 23:24 25:51 49:15
19 Ed LaDoceur AB 23:14 27:23 50:36
20 Andy Scanie AB 24:50 28:35 53:25
21 Aaron Campbell SK 26:28 29:13 55:41
22 TonyFiala BC 26:00 30:19 56:20
  Mo LaDoceur AB DQ    
10 Dog - 10 miles
1 Jim DeCoffee BC 32:23 32:57 1:05:19
2 Charlie Odegaard AZ 33:42 31:48 1:05:30
3 Kevin Cook SK 33:41 33:52 1:07:33
4 Sharon Stearne BC 34:03 34:15 1:08:18
5 Tamara Coli AB 34:15 34:06 1:08:20
6 David Hochman MB 34:30 34:59 1:09:29
7 Jim Bartlett BC 35:37 35:28 1:11:06
8 Michael Salvisberg NWT 35:39 36:13 1:11:52
9 Sara Streeper BC 36:26 35:36 1:12:01
10 Orvillel Peterson SK 33:06 39:16 1:12:22
11 Joel Arthurs AB 35:55 39:10 1:15:05
12 Larry Clegg AB 38:21 36:53 1:15:14
  Don Cousins AB 35:14 DNR  
  Bill Helmer AB DQ    
Open - 12 miles
1 Ray Cook SK 42:13 43:13 1:25:26
2 Jim Harvey AB 42:03 44:12 1:26:14
3 David Hochman MB 41:49 44:30 1:26:19
4 Zev Chochinov BC 42:48 44:04 1:26:52
5 Sara Streeper BC 42:52 44:59 1:27:50
6 Rob Peebles AB 43:39 44:35 1:28:14
7 Hans Rietz AB 42:13 47:06 1:29:18
8 Rod Bird SK 43:53 45:35 1:29:29
9 Mark Peirson Yukon 43:07 48:13 1:31:20
10 Kevin Cook SK 40:58 50:57 1:31:55
  Don Cousins AB 42:58 DNR  

Back to Top