2000 Canadian Open Sled Dog Championship Results
Fort Nelson, BC

Shiny_Red_Bar3103.gif (1360 bytes)

Return to 2000 Canadian Results List

Shiny_Red_Bar3103.gif (1360 bytes)

Results provided by Terry Streeper

January 8-9, 2000

Fast Track!  Saturday -20C, Sunday -28C

Honorary start position 1 was dedicated to the memory of  Alva Streeper in all classes

4 Dog   |  6 Dog8 Dog  |   Open

4 Dog - 5 miles
Finish Position Driver Day 1 Time Day 2 Time Total Time Minutes
Behind
1 Scott Howie 17:02.92 16:53.92 33:55.84  
2 Doug Ebbert 17:36.40 16:32.11 34:08.51 00:13
3 Nancy Marsh 18:27.82 17:22.14 35:49.96 01:41
4 Charlie Odegaard 17:59.28 18:26.56 36:25.84 00:36
5 Stacy Church 17:49.08 18:55.06 36:44.14 00:19
6 Rob Pebbles 18:33.70 18:11.46 36:45.16 00:01
7 Shane Martin 18:52.77 18:41.71 37:34.48 00:49
8 Valerie Buck 19:14.00 19:57.20 39:11.20 01:37
9 Dori Bedier 20:15.51 19:19.92 39:35.43 00:24
10 Grant Marsh 19:38.52 28:22.09 48:00.61 08:25
11 Ginette Dupere 25:04.92 25:20.11 50:25.03 02:25
6 Dog - 7 miles
1 Scott Howie 21:16:03 21:19:94 42:35.97  
2 Doug Ebbert 21:59.77 20:54.76 42:54.53 00:19
3 Tammy Saunderson 22:00.36 21:53.35 43:53.71 00:59
4 Jim Orvis 22:05.36 22:08.69 44:14.05 00:21
5 Shane Martin 22:27.01 22:07.30 44:34.31 00:20
6 Charlie Odegaard 22:43.01 22:13.77 44:56.78 00:22
7 Ralph Whitten 22:15.54 22:50.25 45:05.79 00:09
8 Hanz Rietz 23:08.72 22:09.64 45:18.36 00:13
9 Buddy Streeper 22:24.90 23:01.63 45:26.53 00:08
10 Rob Pebbles 22:39.27 23:11.91 45:51.18 00:25
11 Nancy Marsh 22:58.49 23:21.92 46:20.41 00:29
12 Valerie Buck 22:57.74 23:41.30 46:39.04 00:19
13 Forrest Siebold 23:43.51 23:57.11 47:40.62 01:01
14 Claus Aschberg 23:52.56 24:55.57 48:48.13 01:08
15 Rob Downey 23:30.57 27:00.74 50:31.31 01:43
16 Jim Bartlett 24:28.44 28:20.16 52:48.60 02:17
17 Wes Bradshaw 26:27.83 26:29.54 52:57.37 00:09
18 Grant Marsh 29:38.33 24:25.40 54:03.73 01:06
19 Celine Dupere 30:18.39 32:18.33 1:02:36.72 08:33
20 Marty Wells 31:06.96 32:42.57 1:03:49.53 01:13
21 Don Bedier 28:43.45 38:58.02 1:07:41.47 03:52
8 Dog - 10.3 miles
1 Ross Saunderson 31:15.42 30:49.60 1:02:05.02  
2 Carolyn Johnson 31:07.00 31:18.80 1:02:25.80 00:20
3 Arleigh Reynolds 31:26.57 31:05.84 1:02:32.41 00:07
4 Kevin Cook 31:19.68 31:27.69 1:02:47.37 00:15
5 Jim Orvis 31:51.05 32:11.26 1:04:02.31 00:15
6 Sara Streeper 32:10.70 32:20.93 1:04:31.63 00:29
7 Eric Lanser 32:16.96 32:18.47 1:04:35.43 00:04
8 Rob Downey 32:04.94 33:09.07 1:05:14.01 00:39
9 Ralph Whitten 31:43.07 33:32.58 1:05:15.65 00:01
10 Don Cousins 32:46.73 32:38.60 1:05:25.33 00:10
11 Rob Pebbles 32:41.92 32:55.10 1:05:37.02 00:12
12 Forrest Siebold 32:30.73 33:20.58 1:05:51.31 00:14
13 Jim Bartlett 32:40.30 33:23.86 1:06:04.16 00:13
14 Buddy Streeper 32:48.56 33:17.27 1:06:05.83 00:01
15 Charlie Odegaard 32:40.38 33:40.13 1:06:20.51 00:15
16 Hans Rietz 33:16.64 34:33.05 1:07:49.69 01:29
17 Sharon Sterns 32:54.80 35:43.41 1:08:38.21 00:49
18 Danny Poitras 33:45.59 37:22.97 1:11:08.56 02:30
19 Dave Hochman 35:37.30 35:50.25 1:11:27.55 00:19
20 Clayton Endall 35:18.44 38:05.92 1:13:24.36 01:57
21 Claus Aschberg 39:55.23 34:06.15 1:14:01.38 00:37
  Brent Beck 34:54.21 Scratch    
  Heather Beck 36:42.82 Scratch    
Open - 14.8 miles
1 Kevin Cook 43:09.34 42:42.80 1:25:52.14  
2 Eric Lanser 43:18.73 43:32.49 1:26:51.22 00:59
3 Bill Kornmuller 44:51.51 45:05.12 1:29:56.63 03:05
4 Buddy Streeper 44:43.37 45:25.87 1:30:09.24 00:13
5 Dave Hochman 44:47.80 45:32.55 1:30:20.35 00:11
6 Neal Johnson 45:41.79 45:06.50 1:30:48.29 00:28
7 Zev Chochinov 45:28.36 45:35.45 1:31:03.81 00:15
8 Don Cousins 46:11.64 44:56.05 1:31:07.69 00:04
9 Eddie Streeper 45:09.15 46:07.86 1:31:17.01 00:10
10 Carolyn Johnson 46:10.92 45:28.33 1:31:39.25 00:22
11 Jim Harvey 45:55.60 46:26.04 1:32:21.64 00:42
12 Mark Pierson 46:04.59 47:32.60 1:33:37.19 01:16
13 Hans Rietz 46:34.67 47:13.93 1:33:48.60 00:11
14 John Wood 46:42.94 47:12.23 1:33:55.17 00:07
15 Sara Streeper 46:50.02 48:13.64 1:35:03.66 01:08
16 Sandy Saunderson 48:40.11 48:13.49 1:36:53.60 01:50
17 Morris Blake 48:58.56 50:01.64 1:39:00.20 02:07
18 Jim Orvis 48:23.60 50:56.18 1:39:19.78 00:19
19 Richard Beck 48:39.08 55:25.13 1:44:04.21 04:45
20 Dean Siebold 51:15.46 54:08.68 1:45:24.14 01:20
21 Jason Nickel 50:54.74 57:21.13 1:48:15.87 02:51
  John Capotblanc 59:46.00 Scratch    
  Ross Saunderson DNF (took wrong trail)

Back to Top