2000 Open North American Championship Results
Fairbanks, Alaska

March 17 - 19, 2000

Unofficial and checkpoint times as picked up from the live Internet feed

Return to 1999-2000 Alaskan Results List

Please go here for results from ADMA

Day 1 | Day 2 | Day 3

Conditions:
Day 1:
temp 35F, trail good
Day 2: temp approx 20F, flurries,
ADMA trail good, river and ramps soft and deep in spots
Day 3: 35F - Same soft spots as yesterday

* Note: drivers are listed in start order, not finish order for now.

(Sorry for the blank checkpoint times...Friday we lost the Internet feed for a few moments and on Sunday, not all checkpoint times were reported.)

Day 1 - Unofficial

Place Driver Dogs 3 mi 4 mi 9 mi 12 mi 17 mi Total
20 miles
8 Bill Kornmuller 20 10:05 16:17 25:11 38:52 53:05 64:54.3
1 Egil Ellis 18 9:29 15:19 23:18 36:04   59:58.5
14 Patricia Baer 14 9:24 15:29 24:42 39:00 54:30 67:21.8
2 Ross Saunderson 16 9:36 15:20 23:35 36:30 50:03 61:07.6
9 Jeff Conn 19 10:01 15:59 24:28 37:52 52:13 65:30.3
6 Kathy Frost 15 9:40 15:34 23:55 37:19 51:45 64:34.9
3 Neal Johnson 19 10:00 15:56 24:13   51:06 62:42.1
5 Eric Lanser 18 9:53 15:58 24:37 38:05 52:35 64:11.7
4 Greg Taylor 16 10:26 16:32 24:47 38:05 52:02 63:09.8
7 Andi Hutten 18 10:10 16:18 24:57 38:36 53:00 64:50.7
16 Dave Monson 20 10:32 16:49 25:48 40:21 55:48 68:33.5
15 Rick Gray 16 10:52 17:17   40:31 55:04 67:28.1
13 Don Cousins 16 10:02 16:03   39:23 54:01 67:11.3
17 Mari Hoe-Raitto 16 11:27 17:54 26:58 41:34 57:09 70:36.3
12 Michi Konno 18 10:03 15:58   38:15 53:50 66:25.0
11 Eddie Dayton 21 10:34 16:54 25:52 39:45 54:21 66:07.3
10 Dan Daigle 20 11:20   26:08 39:47 53:59 65:47.5

Day 2 - Unofficial

Place Driver Dogs 3 mi 4 mi 9 mi 12 mi 17 mi Sat Time 2 Day Total
20 miles
1 Egil Ellis 17 9:58 15:46 23:59 36:42 49:59 61:08.0 121:06.2
2 Ross Saunderson 16 10:07 16:06 24:37 38:00 51:36 63:14.5 124:22.1
4 Neal Johnson 17 10:32 16:40 25:13 38:22 52:13 64:12.4 126:54.5
3 Greg Taylor 15 10:20 16:28 25:13 38:40 52:24 63:41.4 126:51.2
6 Eric Lanser 16 10:20 16:42 25:32 39:28 54:25 67:16.1 131:27.8
5 Kathy Frost 13 10:17 16:27 25:13 39:03 53:56 66:36.6 131:21.5
7 Andi Hutten 14 11:04 17:27 26:27 40:22 54:41 66:43.2 131:33.9
8 Bill Kornmuller 16 10:39 16:56 25:53 39:47 54:27 66:46.2 131:40.5
11 Jeff Conn 16 10:40 16:51 25:36 39:29 54:22 68:48.6 134:18.9
9 Dan Daigle 19 11:20 17:40 26:47 41:50 54:57 67:19.0 133:06.5
10 Eddie Dayton 18 10:57 17:27 26:44 40:56 55:48 67:54.0 134:01.3
13 Michi Konno 16 11:00 17:22 26:47 41:21 57:18 72:09.0 138:34.0
15 Don Cousins 15 10:55 17:23 26:23 40:42 56:31 72:52.4 140:03.7
17 Patricia Baer 11 10:13 16:36 25:58 41:02 57:40 73:18.9 140:40.7
12 Rick Gray 16 11:07 17:43 27:04 41:42 56:56 70:41.3 138:09.4
16 Dave Monson 16 10:38 17:05 26:25 41:40 57:36 72:02.7 140:36.2
14 Mari Hoe-Raitto 15 10:46 17:11 26:24 40:45 55:47 68:51.1 139:27.4

Day 3 - Unofficial

Place Driver

dogs

3 mi 4 mi 9 mi 13 mi 16 mi 19 mi 24 mi Sun Time 3 Day Total
27.5 miles
1 Ellis 11 10:06 16:20 25:01 40:03 52:55 63:50 78:32 90:40.1 211:46.3
2 Saunderson   10:12 16:22 25:10 40:35 54:18 65:40 81:01 93:50.1 218:12.2
3 Taylor   10:23 16:53 26:03 42:11 56:07 67:40 82:39 94:32.2 221:23.4
4 Johnson 14 11:04 17:30 26:25 42:22 56:12 68:03 83:40 96:48.1 223:42.6
9 Frost 11 10:27 17:08 26:31 46:04 60:21 73:39 90:44 105:42.5 237:04.5
na Lanser 12 10:57 17:50 27:12 44:01 58:26 73:41   127:42.8 259:10.6
7 Hutten   11:29 18:35 27:59 44:53 59:16 71:51   104:03.2 235:37.1
6 Kornmuller 14 11:06 17:58 27:33 44:24 59:05 71:25   101:13.6 232:54.1
5 Daigle 17 10:49 17:29 26:49 43:15 57:30 69:14   99:09.5 232:16.0
10 Dayton 12 11:31 18:36 28:13 45:32 60:36 73:20   104:17.9 238:19.2
8 Conn 11 11:09 17:47 26:48 43:01 57:03 69:06   101:30.2 235:49.1
11 Gray 13 11:10 18:09 27:46 44:49 59:45 72:31 89:46 103:30.6 241:40.0
12 Konno 12 11:04 17:36 26:48 43:31 58:14 71:16 87:46 105:07.5 243:41.5
13 Hoe-Raitto 10 11:21 18:17 28:01 45:29 60:40 73:49 81:34 108:27.2 247:54.6
14 Cousins 12 10:52 17:44 27:06 45:02 60:20 73:37   109:12.3 249:16.0
na Monson 10 11:45 18:58 28:55 47:46 64:10 79:38   na  
  Baer                 scratch  

Back to Top